MENU

Wellington Rifle Ass - January

  Wellington Rifle Ass Championship        
 Pos Name Init Club Cl-G  300yds  600yds  800yds 1000yds   Agg.
1 SNOWDEN JF ASHBURTON TR-A 50·06 48·02 49·04 50·05 197·017
2 FINCHAM RS MASTERTON TR-A 49·05 47·05 50·07 50·02 196·019
3 GROSSKREUTZ G BRISBANE TR-A 49·03 49·03 48·04 50·05 196·015
4 TEGLASI M BRISBANE TR-A 50·04 47·03 50·05 48·04 195·016
5 FREIMAN HJ PETONE TR-A 49·03 45·03 50·07 49·04 193·017
6 EMMS B LYNDHURST TR-A 50·08 48·02 48·03 46·05 192·018
7 COLLINGS MJ TE PUKE TR-A 49·02 46·03 48·06 48·07 191·018
8 BERRY T NATIVES TR-A 48·08 47·05 48·03 48·02 191·018
9 COLLINGS DR TE PUKE TR-A 46·01 47·01 49·04 49·04 191·010
10 GRIFFITHS HM PACIFIC TR-A 50·04 49·06 49·04 42·04 190·018
11 CARTER BN TE PUKE TR-A 48·05 47·02 48·03 47·04 190·014
12 MCLARE JN MASTERTON TR-A 48·01 46·02 50·08 46·02 190·013
13 JOHANSEN R GISBORNE TR-A 47·03 48·01 47·04 48·04 190·012
14 BAILEY J HOLSWORTHY TR-A 50·05 45·03 49·05 44·03 188·016
15 CONNOLLY SI AUSTRALIA TR-A 49·03 46·03 46·03 47·03 188·012
16 DODSON MJ KAITUNA/BLEN TR-A 48·03 46·02 50·05 44·02 188·012
17 MILLARD BE CLEVEDON TR-A 48·03 49·02 48·03 43·02 188·010
18 TIDSWELL PA TARANAKI TR-A 49·04 47·00 47·03 45·02 188·009
19 HATCHER AG TRENTHAM TR-A 49·05 48·04 48·05 42·01 187·015
20 FLANAGAN C KAITUNA/BLEN TR-A 47·04 45·00 47·06 48·04 187·014
21 CROW DP MASTERTON TR-A 49·05 47·03 50·04 40·01 186·013
22 ROWLANDS RW MALVERN TR-A 50·04 45·02 50·04 41·01 186·011
23 PHILLIPPS JMF PETONE TR-A 47·00 44·00 49·05 46·04 186·009
24 KERSHAW CJ MALVERN TR-A 48·03 45·00 48·02 45·01 186·006
25 THOMPSON DR NATIVES TR-A 47·03 45·02 49·07 44·01 185·013
26 MEHRTENS BD MALVERN TR-A 49·03 48·02 50·04 38·00 185·009
27 GOLDSMITH CM TRENTHAM TR-A 47·02 46·05 48·03 43·02 184·012
28 DEANE J NORTH LONDON TR-A 46·03 47·01 48·05 43·02 184·011
29 CROW DE MASTERTON TR-A 48·04 41·01 50·04 45·00 184·009
30 BAILE M HOLSWORTHY TR-A 47·02 46·02 47·03 44·01 184·008
31 CAMERON I TE PUKE TR-A 47·03 46·01 48·02 43·02 184·008
32 WHITEMAN OB MASTERTON TR-A 47·03 49·05 49·05 38·00 183·013
33 WIN KD TRENTHAM TR-A 48·04 48·02 41·00 46·03 183·009
34 RUITERMAN AH TE PUKE TR-A 49·02 47·05 50·05 36·00 182·012
35 CHITTOCK KD ASHBURTON TR-A 49·04 46·02 46·03 41·02 182·011
36 VALPY KJ MALVERN TR-A 44·03 47·03 49·03 42·00 182·009
37 MILLER J ASHBURTON TR-A 47·02 45·03 47·04 41·02 180·011
38 SIMS&nbsp A PORT JACKSON TR-A 50·04 49·02 48·04 33·01 180·011
39 WHITE A MALVERN TR-A 47·03 45·05 48·03 38·00 178·011
40 HAWKINS R TOWNSVILLE TR-A 47·02 43·02 48·02 40·02 178·008
41 DOYLE AP PETONE TR-A 50·03 50·07 37·01 40·00 177·011
42 CHESTER F AUSTRALIA TR-A 46·01 45·02 45·00 40·03 176·006
43 MORRIS G CLEVEDON TR-A 49·06 46·03 49·06 31·01 175·016
44 ARTHUR LJ TRENTHAM TR-A 49·02 46·03 44·01 36·02 175·008
45 DICKSON AJ TE PUKE TR-A 47·00 46·04 46·05 35·01 174·010
46 CHRISTIE E TOWNSVILLE TR-A 44·03 44·01 49·02 37·02 174·008
47 BOWER SM CLEVEDON TR-A 48·07 47·01 48·03 30·00 173·011
48 WATKINS P AUSTRALIA TR-A 47·01 43·03 44·01 39·03 173·008
49 MAHER P AUSTRALIA TR-A 46·03 46·00 44·01 27·00 163·004
50 CASKE J NATIVES TR-A 48·05 47·02 48·01 0·00 143·008
1 WOODS D CLEVEDON TR-B 49·04 49·05 45·02 49·02 192·013
2 READ MW CHELTENHAM TR-B 48·05 46·03 47·01 46·01 187·010
3 READ BGF CHELTENHAM TR-B 46·04 47·03 45·00 49·02 187·009
4 BALL& JW TE PUKE TR-B 45·00 44·04 49·02 47·05 185·011
5 LANE M OTOROHANGA TR-B 46·02 44·02 49·04 43·02 182·010
6 MASON R TRENTHAM TR-B 48·04 44·03 47·02 42·02 181·011
7 LARACY BR TRENTHAM TR-B 44·02 46·01 48·00 42·02 180·005
8 GORDON RM HAWKES BAY TR-B 43·02 46·01 45·02 44·02 178·007
9 BURGESS CSM KAITUNA/BLEN TR-B 48·04 47·02 46·01 37·00 178·007
10 FINCHAM D HAWKES BAY TR-B 49·02 45·02 43·04 40·01 177·009
11 MARSHALL LD HAWKES BAY TR-B 47·04 43·00 45·01 42·00 177·005
12 BENBROOK AJ PETONE TR-B 45·02 45·02 47·04 38·01 175·009
13 DICK DK KAITUNA/BLEN TR-B 47·04 46·01 45·03 37·01 175·009
14 McMURDO J PETONE TR-B 47·01 46·02 44·02 38·00 175·005
15 BUCKLEY ME TE PUKE TR-B 47·04 45·04 40·02 41·01 173·011
16 LEDBROOK CA MALVERN TR-B 46·03 47·03 44·03 36·02 173·011
17 GILCHRIST R INVERCARGILL TR-B 47·04 45·01 43·03 38·01 173·009
18 SCOTT BT PETONE TR-B 47·04 38·00 49·03 37·02 171·009
19 SCOBIE J OTOROHANGA TR-B 46·01 43·02 42·02 40·03 171·008
20 FLEMING JA ASHBURTON TR-B 47·04 41·03 41·00 41·02 170·009
21 LARACY WJ TRENTHAM TR-B 48·04 40·00 47·03 35·01 170·008
22 WHYTE C KAITUNA/BLEN TR-B 31·00 46·03 46·05 39·03 162·011
23 LANGE K INVERCARGILL TR-B 40·01 43·01 43·01 33·01 159·004
24 MILLER D ASHBURTON TR-B 47·04 47·02 47·04 0·00 141·010
1 CORMACK E PETONE TR-C 46·02 46·05 48·02 37·02 177·011
2 BROWN SW PETONE TR-C 46·03 46·02 47·04 37·01 176·010
3 SNOWDEN C ASHBURTON TR-C 47·01 43·02 48·05 36·00 174·008
4 GEANGE BW OTOROHANGA TR-C 45·02 48·04 44·01 35·02 172·009
5 CRICKMAR K TRENTHAM TR-C 43·01 46·01 38·00 42·01 169·003
6 McMURDO   PETONE TR-C 40·02 42·02 45·03 38·01 165·008
7 SNOWDEN K CLEVEDON TR-C 47·02 40·02 40·01 33·00 160·005
8 SIMS N PORT JACKSON TR-C 43·02 41·00 42·02 33·02 159·006
9 DENT AL PETONE TR-C 44·01 41·02 42·01 31·01 158·005
10 HEWITT WN TRENTHAM TR-C 39·01 42·02 39·01 0·00 120·004
1 KERSHAW SL MALVERN TR-T 46·03 47·05 46·02 39·01 178·011
2 STRAWBRIDGE   TRENTHAM TR-T 46·01 47·02 45·03 25·00 163·006
3 GORE T TRENTHAM TR-T 41·01 41·02 44·02 25·02 151·007
1 BROWN C KARORI FO-O 55·04 56·01 57·02 55·02 223·009
2 HAUSLER J BRISBANE FO-O 60·00 53·01 57·01 52·00 222·002
3 MELDRUM SR MALVERN FO-O 55·02 56·02 56·03 51·01 218·008
4 YOUNG M AKARANA/CITY FO-O 58·05 52·02 55·02 49·01 214·010
5 TAYLOR KT CHELTENHAM FO-O 57·04 50·01 55·02 51·01 213·008
6 MAY IS WHANGAREI FO-O 58·05 55·00 52·01 48·01 213·007
7 COOK G KARORI FO-O 56·04 54·01 52·01 47·02 209·008
8 CHIEW N CLEVEDON FO-O 54·03 49·01 54·02 52·01 209·007
9 NEAL PA FRANKLIN FO-O 54·02 50·00 53·01 50·03 207·006
10 DUCKETT FM MASTERTON FO-O 44·00 54·01 49·00 47·01 194·002
11 HANSEN H TRENTHAM FO-O 54·03 44·00 46·00 40·00 184·003
12 SUBRITZKY M KARORI FO-O 48·01 43·00 52·02 37·00 180·003
13 MOSES MK FRANKLIN FO-O 52·00 46·00 50·02 31·00 179·002
14 HUNT C KARORI FO-O 49·00 47·01 51·02 31·00 178·003
1 WATSON CJW WHANGAREI FTR-O 55·02 54·01 57·03 52·01 218·007
2 SHEARER M PETONE FTR-O 56·03 54·02 52·02 52·02 214·009
3 FLANAGAN K KARORI FTR-O 58·02 52·03 52·01 51·00 213·006
4 FLANAGAN S KARORI FTR-O 58·04 51·00 56·01 46·00 211·005
5 SUBRITZKY W KARORI FTR-O 56·04 51·00 56·00 45·01 208·005
6 PIPER GL HAMILTON/WHA FTR-O 58·01 51·02 50·02 48·02 207·007
7 HASTINGS IW TE PUKE FTR-O 56·03 50·00 57·04 43·02 206·009
8 KERRIDGE R TE PUKE FTR-O 58·03 49·00 57·02 42·00 206·005
9 REID S KARORI FTR-O 58·03 53·02 51·02 42·00 204·007
10 MUSSO JC TRENTHAM FTR-O 52·00 53·00 49·00 49·02 203·002
11 MAY KJ WHANGAREI FTR-O 54·02 50·01 50·02 44·00 198·005
12 ALEXANDER E MALVERN FTR-O 54·02 52·01 49·01 39·01 194·005
13 MEREDITH LG TE PUKE FTR-O 49·02 50·00 44·01 51·00 194·003
14 TEAGUE S KARORI FTR-O 53·00 51·02 46·01 43·01 193·004
15 ALEXANDER D MALVERN FTR-O 52·01 49·01 56·00 36·00 193·002
16 COCKERILL JH TRENTHAM FTR-O 51·00 51·01 54·02 35·01 191·004
17 LINDSAY B HAWKES BAY FTR-O 53·00 46·01 52·00 38·01 189·002
18 OLIVER TF TRENTHAM FTR-O 52·01 44·01 51·01 38·00 185·003
19 JOHANSEN M GISBORNE FTR-O 50·04 44·00 45·00 43·00 182·004
20 ALEXANDER M MALVERN FTR-O 49·00 50·00 46·00 34·00 179·000
21 HAWINKELS B KARORI FTR-O 41·01 37·00 50·02 0·00 128·003

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting