MENU

Wellington 300m Championships 2015

Beautiful shooting day for the first day of the 300m Championship

2015 NRA Nationals 300m

Wellington Championship  
  Friday 9 January         
                     
  Name Grade 1 2 4 4 5 6 Total Centres
1 Lindsay Arthur ISSF 96.3 96.1 98.3 98.4 97.0 100.7 585 18
2 Rob Johansen ISSF 96.3 98.4 95.2 97.4 95.4 97.4 578 21
3 Alan Dickson ISSF 97.5 96.5 99.3 95.0 92.0 98.4 577 17
4 John Ball ISSF 94.2 95.2 93.2 96.2 94.2 99.6 571 16
5 Irene Cameron ISSF 96.2 97.4 94.2 93.1 93.1 96.1 569 11
6 Rick Ruiterman ISSF 88.1 94.2 93.1 92.2 88.1 93.0 548 7
                     
1 Eben Fourie FTR 97.3 99.2 99.5 100.3 99.7 98.4 592 24
2 John Musso FTR 96.1 95.3 99.3 98.3 99.6 98.6 585 22
3 Jim Cockerill FTR 97.4 98.3 96.4 99.4 95.2 97.1 582 18
4 Darren Swaney FTR 94.1 96.5 93.2 99.4 98.4 98.2 578 18
5 Charles Watson FTR 95.3 92.2 95.2 98.4 98.1 96.6 574 18
6 Michael Johansen FTR 98.4 90.0 88.1 92.0 94.3 92.1 554 9
                     
1 Casey Goldsmith O 98.3 97.4 98.6 98.3 97.4 99.5 587 25
2 Chris Kershaw O 96.1 99.4 96.3 95.2 97.4 96.1 579 15
3 Nicole McKee O 94.3 95.3 96.2 96.3 98.4 96.5 575 20
4 Ken Willingale O 96.2 88.2 98.2 98.4 95.2 91.1 566 13
5 Vic McMurdo O 92.0 94.2 91.2 97.3 93.1 97.3 564 11
6 Kevin Win O 95.3 92.1 91.2 88.1 95.2 94.3 555 12
7 John Scobie O 92.1 91.1 95.0 92.1 96.1 89.1 555 5
8 Jared McMurdo O 93.3 91.1 86.0 93.4 93.1 89.1 545 10
9 Allan White O 98.2 100.4 91.1 88.3 0.0 0.0 377 10
10 Kevin Harper O 95.2 91.2 94.1 18.0 0.0 0.0 298 5

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting