MENU

Wairarapa Waitangi Day 2015

1st Name  Surname Aff # Club G / C  800 900 1000  Total 
John McLaren 482 Masterton A 50.9 46.2 49.5  145.2
Diane Crow 725 Masterton A 49.4 44.2 46.3  139.9
Darryl Crow 246 Masterton A 48.3 44.3 46.3  138.9
Owen Whiteman 44 Masterton A 49.5 42.0 43.0  134.5
                 
1st Name  Surname Aff # Club   800 900 1000  Total 
Jared McMurdo 1566 Petone B 50.5 43.2 44.0  137.7
Barry Scott 668 Petone B 46.3 47.3 43.2  136.8
Bob Gordon  321 Hawkes Bay B 49.3 47.1 37.3  133.7
Les Marshall  465 Hawkes Bay B 47.6 41.1 44.2  132.9
                 
1st Name  Surname Aff # Club   800 900 1000  Total 
Vic McMurdo 1565 Petone C 50.4 39.2 41.2  130.8
                 
1st Name  Surname Aff # Club   800 900 1000  Total 
Maurice Subritzky 0 Karori FO 59.3 54.1 55.2  168.6 
Frank Duckett 264 Masterton FO 53.1 52.1 56.2  161.4 
Gary Dickens 1164 Masterton FO 54.2 51.1 40.0  145.3 
Hayen Hansen 0 Trentham FO 55.1 9.0 51.1  115.2 
                 
1st Name  Surname Aff # Club   800 900 1000  Total 
Geoff Smith 0 Ashburton FTR 57.5 52.0 47.0  156.5 
John Musso  179 Trentham FTR 53.0 53.3 45.1  151.4 
Eben Fourie 0 Trentham  FTR 54.1 51.1 42.0  147.2 
Kurt Samson 0 Hawkes Bay FTR 49.0 37.0 48.0  134.0 
Trevor Oliver 519 Trentham FTR 54.1 41.2 37.0  132.3 
Jim Cockerill 0 Trentham FTR 51.1 37.0 43.0  131.1 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting