MENU

Veterans Championship 2014 A11-V

          300 yds 300 yds 900 yds 1000 yd 500 yds 600 yds 900 yds 1000 yd 500 yds 600 yds
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 BOWER SM CLEVEDON TR-A 49·06 49·02 48·04 34·00 50·01 47·03 47·03 37·01 50·03 48·01 459·024
2 GRIFFITHS HM PACIFIC TR-A 49·05 49·04 42·01 46·03 50·07 46·02 42·02 36·01 49·06 47·03 456·034
3 NEWMAN PM ASHBURTON TR-A 50·07 50·05 35·01 36·02 49·07 49·04 40·02 48·02 49·04 47·04 453·038
4 MCLAREN JN MASTERTON TR-A 47·05 49·01 46·03 43·00 48·04 45·02 46·03 35·01 49·05 45·01 453·025
5 RUITERMAN AH TE PUKE TR-A 49·04 47·02 37·00 44·02 46·02 47·04 44·03 41·02 50·04 46·06 451·029
6 CHILCOTT RR CLEVEDON TR-A 50·05 50·07 47·02 41·02 49·04 12·01 47·03 41·03 50·06 48·04 435·037
7 SCOBIE J OTOROHANGA TR-C 47·03 46·02 43·02 35·01 48·03 44·02 39·00 36·00 49·05 43·04 430·022
8 SIMON JJ CLEVEDON TR-B 48·01 47·03 39·01 42·01 46·02 45·01 40·03 27·00 48·02 47·02 429·016
9 DYER R DARWIN TR-A 40·01 48·02 44·03 34·00 48·06 43·02 38·00 32·02 49·04 44·02 420·022
10 HAWKSBY B ASHBURTON TR-C 49·02 47·04 40·01 35·01 44·03 50·05 37·01 42·01 37·02 38·00 419·020
11 LARACY BR ONSLOW TR-B 47·03 42·01 36·00 39·03 45·03 47·03 35·00 37·02 48·01 41·02 417·018
12 DODSON JF KAITUNA/BLEN TR-B 44·04 45·02 39·00 31·00 46·02 47·05 36·00 37·00 46·04 45·02 416·019
13 FLEMING JA ASHBURTON TR-C 42·02 45·02 41·02 25·00 48·03 44·03 31·01 26·00 44·03 43·00 389·016
14 GEANGE BW OTOROHANGA TR-B 47·04 47·04 37·01 37·01 46·02 43·01 0 0 47·04 39·00 343·017

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting