MENU

Taranaki Championships 2013

The 2013 Taranaki Champs were wrapped up on the completion of the second day, Sunday 17 Feb 2013.  Competition was keen in early morning hazy light with many struggling to hit the centre bulls. Similar wind conditions as for day one prevailed with a steady rear wind over your left shoulder. Winners for the Championship - Paul Neal of Franklin taking out the F Open Class, Graham Piper of Hamilton Whatawhata the F-TR Class.  Andre Doyle Petone the TR Championship, Earl Graham Petone the TR-B Grade and John Scobie of Otorohanga the TR-C Grade Champion. Well done to all.

Final Championship Results

LASTNAME INIT Grade CLUB 300 500 600 shorts 901 902 longs Grand
NEAL PA F-O FRANKLIN 59 59 58 176 85 82 167 343
MORRIS S F-O KARORI 59 59 57 175 83 83 166 341
MELDRUM SR F-O CLEVEDON 60 60 58 178 64 85 149 327
BULL BR F-O CHELTENHAM 53 54 53 160 79 81 160 320
                       
PIPER GL F-TR HAMILTON/WHAT 50.04 50.09 50.08 150.21 75.07 75.07 150.14 300.35
CLAYTON M F-TR TARANAKI 45.04 45.00 43.01 133.05 0.00 0.00 0.00 133.05
                       
DOYLE AP TR-A PETONE 50.03 50.05 48.04 148.12 73.06 75.08 148.14 296.26
WHITEMAN OB TR-A MASTERTON 50.07 49.07 49.05 148.19 75.08 72.06 147.14 295.33
HATCHER AG TR-A KAITUNA/BLEN 48.06 50.03 48.03 146.12 75.05 72.06 147.11 293.23
GOLDSMITH CM TR-A UPPER HUTT 50.07 50.06 49.05 149.18 72.05 71.06 143.11 292.29
PHILLIPPS JMF TR-A PETONE 48.02 50.06 50.04 148.12 72.05 71.04 143.09 291.21
OLIVER TF TR-A ONSLOW 49.05 49.06 50.05 148.16 69.03 73.06 142.09 290.25
BUCKLEY ME TR-A TE PUKE 50.06 50.03 50.05 150.14 70.02 70.05 140.07 290.21
FREIMAN H TR-A PETONE 49.03 47.06 46.02 142.11 71.03 72.06 143.09 285.20
LARACY WJ TR-A ONSLOW 50.04 49.03 48.03 147.10 67.03 67.02 134.05 281.15
                       
GRAHAM EF TR-B PETONE 50.03 50.06 48.04 148.13 69.04 75.05 144.09 292.22
FLANAGAN C TR-B KARORI 48.04 48.04 49.03 145.11 74.05 72.03 146.08 291.19
TIDSWELL P TR-B TARANAKI 48.04 48.03 49.05 145.12 71.06 72.02 143.08 288.20
MILLER G TR-B KARORI 46.02 49.04 48.04 143.10 71.01 73.03 144.04 287.14
LANE M TR-B OTOROHANGA 48.04 50.05 43.02 141.11 72.03 72.04 144.07 285.18
SIMON JJ TR-B CLEVEDON 48.03 49.06 48.02 145.11 70.03 70.04 140.07 285.18
LARACY BR TR-B ONSLOW 47.00 48.03 50.04 145.07 69.04 71.04 140.08 285.15
APPERLEY J TR-B OTOROHANGA 49.05 48.05 48.03 145.13 68.03 70.05 138.08 283.21
HOUGHTON L TR-B CLEVEDON 48.04 48.05 46.02 142.11 72.03 68.06 140.09 282.20
GEANGE BW TR-B OTOROHANGA 46.02 49.03 46.02 141.07 62.00 66.03 128.03 269.10
                       
SCOBIE J TR-C OTOROHANGA 45.00 47.04 46.02 138.06 70.05 71.05 141.10 279.16
WILLIAMS J TR-C CLEVEDON 49.05 44.02 47.04 140.11 67.05 70.03 137.08 277.19
DRAKE AE TR-C TARANAKI 46.02 50.04 45.02 141.08 66.01 67.04 133.05 274.13
BENNETT EN TR-C TARANAKI 50.06 46.02 42.01 138.09 64.01 67.03 131.04 269.13
EUSTACE FJ TR-C TARANAKI 41.04 48.05 48.05 137.14 60.01 71.01 131.02 268.16
HEWITT WN TR-C ONSLOW 43.03 49.03 46.04 138.10 61.02 67.05 128.07 266.17

Shooting from the 900 yard line

Okato900yds2013

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting