MENU

Palma Match Results Oct 2011

    Friday 21 Oct Total Saturday 22 Oct Total
    800 900 1000   800 900 1000  
Coach: R Geange                
Miller John 73.005 69.002 68.005 210.012 74.003 74.005 67.004 425.024
Cathy Smith Res 71.008 70.006 71.004 212.018 73.004 72.004 69.003 426.029
Chittock Ken 74.006 74.007 69.003 217.016 74.008 73.010 66.005 430.039
Collings Diane 75.007 73.008 75.003 223.018 75.011 75.008 68.005 441.042
                   
Coach: K Win                
Johansen Robert 74.008 73.006 69.003 216.017 75.009 73.007 64.000 428.033
Dodson Malcolm 74.010 70.007 71.006 215.023 74.008 74.006 72.004 435.041
Phillipps Jonathan 75.007 72.004 70.003 217.014 75.007 74.010 72.005 438.036
Doyle Andre 74.006 72.007 69.002 215.015 74.005 73.007 70.006 432.033
                   
Coach: J Snowden                
Collings Michael 75.007 75.009 70.005 220.021 75.008 74.009 73.005 442.043
Carter Brian 74.008 72.005 70.006 216.019 75.010 74.004 69.004 434.037
Marshall Graeme 74.006 71.004 70.003 215.013 74.007 74.007 71.005 434.032
Teeling Sam 74.009 74.004 69.003 217.016 74.006 75.010 69.002 435.034
                   
Coach: G Smith                
Rowlands Richard 72.007 69.003 64.004 205.014 75.008 73.003 67.004 420.029
Valpy Karl 73.008 72.003 71.004 216.015 74.006 71.003 69.005 430.029
Millar Iain 69.002 68.006 67.001 204.009 73.006 71.003 64.004 412.022
Read Mathew 73.005 71.002 71.004 215.011 75.008 72.004 70.007 432.030
                   
                   
Grand Total   1,174.109 1,145.083 1,114.059 3,433.251 1,189.114 1,172.100 1,100.068 6,894.533
                   
Great Britain   1,191.141 1,172.108 1,146.062 3,509.311 1,195.147 1,182.109 1,141.000 7,027.567
South Africa   1,181.135 1,164.095 1,139.084 3,484.314 1,194.141 1,168.115 1,146.000 6,992.570
USA   1,185.000 1,153.109 1,143.078 3,481.187 1,193.141 1,169.117 1,137.000 6,980.445
Australia   1,180.123 1,171.101 1,115.065 3,466.289 1,191.138 1,168.098 1,139.192 6,964.717
Canada   1,173.106 1,134.078 1,121.078 3,428.262 1,187.000 1,167.098 1,128.096 6,910.456
NZ   1,174.109 1,145.083 1,114.059 3,433.251 1,189.114 1,172.100 1,100.068 6,894.533

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting