MENU

Northland Rifle Championships 2013

Northland Championships - Day 2 and Final Kauri Mountain Range
26 - 27 January 2013

Day 2 was fine and hot with stiff tricky breezes

        Day One Day Two  
LASTNAME INIT Grade CLUB 300 500 600 800 900 Grand
CHIEW N F-O CLEVEDON 52.00 56.00 50.00 53.00 48.00 259.00
MELDRUM SR F-O CLEVEDON 56.00 52.00 49.00 51.00 48.00 256.00
YOUNG M F-O FRANKLIN 55.00 55.00 46.00 50.00 45.00 251.00
NEAL PA F-O FRANKLIN 41.00 55.00 48.00 50.00 51.00 245.00
MILLER QS F-O AKARANA/CITY 53.00 53.00 46.00 46.00 39.00 237.00
LOFTUS P F-O WHANGAREI 54.00 48.00 47.00 47.00 40.00 236.00
SHINE B F-O WHANGAREI 40.00 52.00 42.00 50.00 44.00 228.00
YOUNG J F-O FRANKLIN 46.00 45.00 44.00 42.00 46.00 223.00
                   
PIPER GL F-TR HAMILTON/WHAT 48.05 48.01 48.02 48.02 49.04 241.14
FISHER J F-TR WHANGAREI 48.04 48.06 44.01 48.03 47.02 235.16
MANNING JR F-TR WHANGAREI 49.06 49.07 46.03 47.02 41.00 232.18
WATSON CJW F-TR WHANGAREI 45.03 44.03 48.02 48.04 44.04 229.16
OWEN N F-TR WHANGAREI 47.03 48.03 45.02 46.01 38.00 224.09
CHURCHES J F-TR WHANGAREI 45.02 44.03 39.01 45.02 42.01 215.09
MCCRORY JAJ F-TR WHANGAREI 46.01 42.01 45.01 39.00 39.02 211.05
GALLOP D F-TR WHANGAREI 47.03 43.01 37.01 42.01 30.00 199.06
MORRISON M F-TR AKARANA/CITY 48.03 47.04 48.02 0.00 0.00 143.09
USMAN R F-TR CLEVEDON 50.05 40.02 44.02 0.00 0.00 134.09
                   
COLLINGS DR TR-A TE PUKE 49.04 48.04 44.01 48.06 44.02 233.17
COLLINGS MJ TR-A TE PUKE 48.03 48.03 47.03 45.00 41.01 229.10
VON ELLING DE TR-A CLEVEDON 45.04 47.04 46.03 45.04 45.01 228.16
MILLARD BE TR-A CLEVEDON 45.03 48.02 47.02 42.01 45.00 227.08
BUCKLEY ME TR-A TE PUKE 48.03 48.04 46.01 41.02 40.00 223.10
DICKSON AJ TR-A TE PUKE 48.01 48.01 45.00 37.02 41.02 219.06
BOWER SM TR-A CLEVEDON 46.03 44.02 43.03 41.03 21.00 195.11
                   
TIDSWELL P TR-B TARANAKI 48.04 47.02 45.02 40.01 45.01 225.10
HOUGHTON L TR-B CLEVEDON 44.01 45.01 42.02 47.05 44.03 222.12
LANE M TR-B OTOROHANGA 50.03 42.02 41.03 41.01 40.01 214.10
DRAKE AE TR-B TARANAKI 45.02 45.01 43.03 33.00 38.01 204.07
                   
SCOBIE J TR-C OTOROHANGA 45.01 46.01 45.02 42.03 39.02 217.09
WILLIAMS J TR-C CLEVEDON 49.01 42.01 37.00 44.02 40.01 212.05
WOODS D TR-C CLEVEDON 45.02 40.01 45.02 39.02 39.00 208.07
                   
FINAL SHOOT-OFF FOR CHAMPIONSHIP      
LASTNAME INIT Grade CLUB grand final champ      
COLLINGS DR TR-A TE PUKE 233.17 46.03 279.20      
COLLINGS MJ TR-A TE PUKE 229.10 44.02 273.12      
MILLARD BE TR-A CLEVEDON 227.08 46.02 273.08      
VON ELLING DE TR-A CLEVEDON 228.16 34.00 262.16      
TIDSWELL P TR-B TARANAKI 225.10 34.01 259.11      

Don Gallop speaks to his award of the NRANZ Distinguished Service Medal

Don Gallop

Jude Young - Franklin Rifle Club - Top Tyro

Jude Young

Paul Tidswell shot well

Paul Tidswell

A winning team

Young Rests team

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting