MENU

Eastern & Southland Champs 2014

Southland and Eastern Southland Championships 2014

21 shooters competed in fine, relatively calm conditions at Invercargill.

Trophy winners were:

Eastern Southland

A Grade M. Dodson 198.29
B Grade R. Gilchrist 195.17
C Grade K. Harper 197.15
F Class J. Meldrum 236
FTR D. Swaney 199.24
Top overall score M. Dodson 198.29
Top eastern score J MacKenzie 157.01
Tyro J. MacKenzie 57.01

Southland Champs

A Grade M. Dodson 345.44
B Grade D. Miller 339.45
C Grade K. Harper 344.35
F Class J. Meldrum 410.00
FTR D. Swaney 346.42
600 yd Agg P. Newman 148.17
Veteran P. Newman 345.42
Top Southland score R. Gilchrist 336.31
Tyro J. MacKenzie 294.06

 

Results

Name Club Grade   301 501 601 602 302 502 603 Grand Eastn
Agg
600
Agg
Malcolm Dodson Kaituna TR-A   50.008 50.007 50.007 48.007 48.005 50.005 49.005 345.044 198.029 147.019
Peter Newman Ash TR-A Vet 49.007 50.006 50.006 49.005 49.007 49.005 49.006 345.042 198.024 148.017
John Miller Ash TR-A Vet 49.000 50.008 50.005 49.003 50.004 50.006 47.002 345.028 198.016 146.010
Ken Chittock Ash TR-A   49.004 50.005 50.003 49.003 50.005 48.007 47.002 343.029 198.015 146.008
 
Darian Miller Ash TR-B   47.004 50.005 48.006 48.003 48.004 50.006 48.007 339.035 193.018 144.016
Robbie Gilchrist Inv TR-B Vet 49.003 50.004 46.004 50.006 47.006 50.005 44.003 336.031 195.017 140.013
Charlie Ledbrook Chch TR-B Vet 48.004 47.002 46.002 47.003 41.000 47.003 47.002 323.016 188.011 140.007
 
Kevin Harper Mal TR-C   50.003 49.005 48.002 50.005 49.008 50.008 48.004 344.035 197.015 146.011
John Fleming ash TR-C Vet 49.002 47.003 48.000 48.004 47.004 49.005 46.002 334.020 192.009 142.006
Brian Hawkesby ash TR-C Vet 48.005 49.006 50.003 48.003 46.002 49.002 42.000 332.021 195.017 140.006
Bruce Plant oam TR-C Vet 43.001 47.003 48.004 50.002 47.001 49.004 47.005 331.020 188.010 145.011
John MacKenzie gore TR-C Tyro 40.000 39.000 38.000 40.001 45.001 48.003 44.001 294.006 157.001 122.002
David Taylor gore TR-C   41.001 39.001 43.001 39.001 43.001 41.000 42.002 288.007 162.004 124.004
Hamish Barrow   TR-C   49.002 50.005 47.002 49.002       195.011 195.011 96.004
Connor Duncan mal TR-C   43.001 43.003 40.001 42.001       168.006 168.006 82.002
 
Joey Meldrum chch FO   60.000 60.000 59.000 57.000 57.000 60.000 57.000 410.000 236.000  
Chris Brown mal FO   58.000 58.000 55.000 55.000 56.000 59.000 56.000 397.000 226.000  
Les Grimsey bruce FO   55.000 57.000 58.000 56.000 54.000 59.000 54.000 393.000 226.000  
Sharon Arnott bruce FO   57.000 58.000 53.000 58.000 56.000 57.000 52.000 391.000 226.000  
 
Darren Swaney mal FTR   50.007 50.007 50.006 49.004 48.005 50.010 49.003 346.042 199.024  
Bob Halford inv FTR   48.003 49.006 50.004 48.002 49.004 49.004 47.005 340.028 195.015  

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting