MENU

Masefield Championship 2013

        300yds 500yds 600yds 800yds 900yds  
Pos Name Init Club Cl-G M 1 M 2 M 3 M 4 M 5 Agg.
1 BAILEY J HOLSWORTHY TR-A 35·06 35·02 34·02 46·05 50·06 200·021
2 MEHRTENS B MALVERN TR-A 35·05 33·04 34·03 49·03 48·02 199·017
3 POZZEBON M UNI OF QLD TR-A 34·04 34·04 35·03 50·04 45·00 198·015
4 DYER J DARWIN TR-A 35·02 35·02 34·02 48·02 45·04 197·012
5 GOLDSMITH CM UPPER HUTT TR-A 35·05 31·04 34·03 47·03 49·03 196·018
6 COLLINGS MJ TE PUKE TR-A 33·02 35·03 33·03 46·03 49·04 196·015
7 PALATCHIE B KAITUNA/BLEN TR-A 35·01 34·02 32·01 47·01 48·07 196·012
8 MCGUIGAN A MOSMAN NEUTR TR-A 32·02 35·05 35·00 49·02 45·02 196·011
9 CARTER BN TE PUKE TR-A 33·03 34·00 33·01 47·02 49·04 196·010
10 HATCHER AG KAITUNA/BLEN TR-A 35·02 34·04 33·02 49·03 44·01 195·012
11 MCLAREN JN MASTERTON TR-A 33·03 34·02 34·02 47·03 46·02 194·012
12 COLLINGS DR TE PUKE TR-A 32·00 33·01 35·05 48·03 46·01 194·010
13 KERSHAW CJ MALVERN TR-A 33·01 33·03 34·01 48·04 45·05 193·014
14 HATCHER AS CHELTENHAM TR-A 35·05 34·01 33·02 47·04 44·02 193·014
15 DODSON MJ KAITUNA/BLEN TR-A 35·03 33·02 33·03 46·03 46·02 193·013
16 READ MW CHELTENHAM TR-A 33·01 35·04 32·03 43·01 50·02 193·011
17 FREIMAN H PETONE TR-A 35·05 35·02 30·01 46·00 47·01 193·009
18 SNOWDEN JF ASHBURTON TR-A 35·04 32·02 34·02 47·06 44·03 192·017
19 CROW DE PETONE TR-A 33·02 35·03 35·03 42·01 47·05 192·014
20 BELL A PORT JACKSON TR-A 34·02 35·02 34·03 47·03 42·03 192·013
21 VALPY KJ MALVERN TR-A 32·02 33·03 33·01 44·02 50·04 192·012
22 NEWMAN PM ASHBURTON TR-A 33·02 35·03 32·01 45·04 47·02 192·012
23 DOYLE AP PETONE TR-A 34·02 35·05 33·00 49·02 41·03 192·012
24 WHITEMAN OB MASTERTON TR-A 34·03 31·00 34·03 45·02 48·03 192·011
25 PHILLIPPS JMF PETONE TR-A 34·04 34·01 33·01 45·02 46·02 192·010
26 RUITERMAN RC TE PUKE TR-A 33·02 35·04 32·00 44·00 48·03 192·009
27 NAISMITH W YANYARRIE/ORROR TR-A 34·02 34·00 33·02 48·04 43·00 192·008
28 JOHANSEN R GISBORNE TR-A 35·03 28·03 34·03 46·07 48·02 191·018
29 SCHAFFERIUS P PACIFIC TR-A 33·01 33·03 34·03 48·05 43·04 191·016
30 MCGUIGAN W MOSMAN NEUTR TR-A 32·00 34·02 33·02 45·02 47·02 191·008
31 ARTHUR LJ UPPER HUTT TR-A 34·05 35·03 34·04 44·00 43·01 190·013
32 LISTON M WARRACKNABEAL TR-A 34·02 31·03 32·01 47·02 46·04 190·012
33 PICTON B MUNGINDI BORDER TR-A 33·03 33·02 28·02 47·04 48·03 189·014
34 CHITTOCK KD ASHBURTON TR-A 34·03 32·01 35·03 42·03 46·02 189·012
35 ROWLANDS RW MALVERN TR-A 34·00 32·02 31·00 49·01 43·02 189·005
36 SANDLANT RW STAWELL TR-A 35·04 34·02 33·03 39·03 47·03 188·015
37 DICKSON AJ TE PUKE TR-A 34·01 31·00 32·01 49·04 42·02 188·008
38 TEDDY WE TE PUKE TR-A 34·02 32·02 32·03 47·02 42·01 187·010
39 SCHWEBEL K HOLSWORTHY TR-A 32·02 31·02 33·00 45·02 46·03 187·009
40 BUCKLEY ME TE PUKE TR-A 33·04 33·02 34·01 42·02 44·01 186·010
41 HOOPER KJ MASTERTON TR-A 34·00 35·04 28·01 43·04 45·04 185·013
42 MILLARD BE CLEVEDON TR-A 35·02 32·01 31·01 42·03 45·02 185·009
43 GRIFFITHS HM PACIFIC TR-A 35·03 34·05 32·00 37·02 46·03 184·013
44 DEANE J NORTH LONDON TR-A 35·03 35·02 33·02 39·01 42·02 184·010
45 MILLER J ASHBURTON TR-A 34·04 31·01 32·03 45·01 42·01 184·010
46 ASHTON R PORT JACKSON TR-A 34·03 31·01 32·03 45·02 41·01 183·010
47 WIN KD ONSLOW TR-A 31·03 34·04 34·04 40·01 43·01 182·013
48 TAYLOR DA TE PUKE TR-A 29·03 33·02 30·02 48·01 41·00 181·008
49 COLLINS P MANJIMUP TR-A 35·05 34·05 30·02 40·01 39·00 178·013
50 BAILEY M HOLSWORTHY TR-A 31·01 31·02 32·02 49·03 34·02 177·010
51 GRANT G BRIS MARINERS TR-A 31·02 34·04 26·00 37·03 14·00 142·009
52 DYER R DARWIN TR-A 33·00         33·000
1 KENNY R BRIS MARINERS TR-B 33·02 34·01 33·03 46·04 50·02 196·012
2 MUSSO JC ONSLOW TR-B 35·01 33·03 34·01 49·04 43·01 194·010
3 HOUGHTON LS CLEVEDON TR-B 35·03 31·02 31·01 46·03 47·02 190·011
4 LARACY WJ ONSLOW TR-B 34·02 34·03 31·01 47·02 44·02 190·010
5 VOIGT H GORE TR-B 33·02 34·00 34·03 45·03 44·01 190·009
6 DOOLING PS GISBORNE TR-B 34·01 34·03 30·01 46·03 45·02 189·010
7 MASON R UPPER HUTT TR-B 33·02 32·02 34·01 43·03 46·03 188·011
8 TIDSWELL P TARANAKI TR-B 33·02 34·04 28·00 43·03 49·04 187·013
9 GORDON RM HAWKES BAY TR-B 30·01 34·02 30·02 47·02 46·02 187·009
10 FLEMING JA ASHBURTON TR-B 32·02 33·02 34·03 43·02 44·01 186·010
11 SIMON JJ CLEVEDON TR-B 31·02 33·00 31·00 46·03 45·02 186·007
12 LARACY BR ONSLOW TR-B 30·00 33·03 30·01 46·02 46·03 185·009
13 CLARKE CC UPPER HUTT TR-B 33·02 32·01 32·00 46·04 42·01 185·008
14 DODSON JF KAITUNA/BLEN TR-B 30·00 31·01 33·02 46·01 45·01 185·005
15 WILSON L KARORI TR-B 32·01 31·02 30·00 46·03 45·02 184·008
16 WHOOLEY A MALVERN TR-B 32·03 31·02 33·01 41·00 47·01 184·007
17 SUMMERS PM CHELTENHAM TR-B 33·02 33·03 30·00 43·02 44·03 183·010
18 NITSCHKE C WARRACKNABEAL TR-B 32·02 34·05 33·01 39·00 45·01 183·009
19 REEVES C BRIS MARINERS TR-B 32·01 33·04 30·01 42·02 46·00 183·008
20 MEREDITH L TE PUKE TR-B 31·02 31·02 31·02 46·02 43·03 182·011
21 SCOTT BT PETONE TR-B 30·01 32·01 29·01 45·02 46·05 182·010
22 SWANEY DJ MALVERN TR-B 34·01 32·01 27·00 45·04 44·03 182·009
23 LUXFORD ML HAWKES BAY TR-B 32·04 33·03 32·01 43·01 42·00 182·009
24 CAMERON I TE PUKE TR-B 35·03 35·04 30·00 37·02 44·02 181·011
25 FLANAGAN C KARORI TR-B 33·02 32·02 32·01 39·01 45·04 181·010
26 GEANGE BW OTOROHANGA TR-B 34·03 33·02 33·02 43·02 38·01 181·010
27 GIBBS AJ KAITUNA/BLEN TR-B 32·03 34·02 31·02 41·01 42·01 180·009
28 BALL JW TE PUKE TR-B 32·02 33·01 31·01 43·02 41·01 180·007
29 VINE RD PETONE TR-B 33·02 34·02 30·02 42·01 40·02 179·009
30 MCKEE NR KARORI TR-B 32·00 31·00 31·00 41·02 44·03 179·005
31 MARSHALL LD HAWKES BAY TR-B 30·02 34·02 32·02 41·02 41·01 178·009
32 LANE M OTOROHANGA TR-B 31·02 31·02 30·00 46·02 40·03 178·009
33 DRAKE AE TARANAKI TR-B 29·01 31·00 30·00 41·01 47·02 178·004
34 DICK DK KAITUNA/BLEN TR-B 33·02 32·01 27·00 49·04 33·02 174·009
35 ANDREWS RC PETONE TR-B 26·01 29·00 32·02 46·03 41·01 174·007
36 MILLER G KARORI TR-B 35·03 31·01 28·00 41·01 37·00 172·005
37 SCHWEBEL C HOLSWORTHY TR-B 31·01 27·00 23·00 48·05 28·01 157·007
1 READ BG CHELTENHAM TR-C 34·03 32·03 34·05 44·04 45·02 189·017
2 MILLER D ASHBURTON TR-C 35·04 31·01 31·00 45·02 43·02 185·009
3 BURGESS CSM KAITUNA/BLEN TR-C 34·01 29·01 30·01 45·01 46·03 184·007
4 BENBROOK A PETONE TR-C 29·01 34·01 31·01 45·01 45·03 184·007
5 SNOWDEN C ASHBURTON TR-C 33·00 32·01 29·01 42·00 43·00 179·002
6 HARPER K MALVERN TR-C 32·02 31·04 32·01 39·00 43·00 177·007
7 SCOBIE J OTOROHANGA TR-C 33·02 30·02 28·00 43·02 41·02 175·008
8 HAWKSBY B ASHBURTON TR-C 32·00 30·01 31·00 41·04 38·01 172·006
9 WILLIAMS J CLEVEDON TR-C 22·00 28·00 32·02 36·02 42·00 160·004
1 HARRIS LA PETONE TR-T 27·00 32·01 33·01 45·02 50·04 187·008
2 REID S KARORI TR-T 30·01 30·00 27·00 40·02 41·01 168·004
3 LIVINGSTONE SJ PETONE TR-T 29·01 28·00 28·00 42·01 33·00 160·002
                   
        300yds 500yds 600yds 800yds 900yds  
Pos Name Init Club Cl-G M 1 M 2 M 3 M 4 M 5 Agg.
1 WESTLAND H CHRISTCHURCH FO-O 41 41 40 54 57 233·000
2 CHIEW N CLEVEDON FO-O 41 41 37 59 55 233·000
3 MORRIS S KARORI FO-O 39 38 38 58 59 232·000
4 HENDERSON KC TE PUKE FO-O 39 40 35 58 53 225·000
5 KERRIDGE R TE PUKE FO-O 39 36 39 55 52 221·000
6 YATES J CLEVEDON FO-O 40 39 35 51 48 213·000
7 NEAL PA FRANKLIN FO-O 40 37 32 47 56 212·000
8 MELDRUM SR CLEVEDON FO-O 41 37 34 49 49 210·000
                   
        300yds 500yds 600yds 800yds 900yds  
Pos Name Init Club Cl-G M 1 M 2 M 3 M 4 M 5 Agg.
9 MORRISON M AKARANA/CITY FTR-O 34·05 35·06 34·02 47·04 47·03 197·020
10 DUCKETT FM MASTERTON FTR-O 35·02 33·03 35·04 46·02 48·03 197·014
11 SMITH GRH MALVERN FTR-O 35·01 33·04 35·03 47·06 45·03 195·017
12 FLANAGAN S KARORI FTR-O 35·03 33·02 33·02 47·05 45·03 193·015
13 REEVES R BRIS MARINERS FTR-O 31·02 30·01 32·03 47·02 48·05 188·013
14 EVANS I HAMILTON/WHA FTR-O 34·01 33·00 31·02 47·04 36·02 181·009
15 FLANAGAN K KARORI FTR-O 33·02 31·01 31·01 40·02 44·05 179·011
                   
        300yds 500yds 600yds 800yds 900yds  
Pos Name Init Club Cl-G M 1 M 2 M 3 M 4 M 5 Agg.
16 ILLSTON EL CHELTENHAM FO-O 39 39 31 13 42 164·000
17 LINDSAY B HAWKES BAY FO-O 35 >23 >29 1   88·000

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting