MENU

Marlborough Autumn Champs 2013

The Marlborough Autumn champs got underway in cool fine conditions with a slight breeze and some mirage to contend with. Well done to J Snowden of Ashburton for not dropping a point over the course of fire for the day.

Name Grade 300 600 900 Total
J Snowden TR-A 50.10 50.06 75.08 175.24
AG Hatcher TR-A 50.03 48.06 75.06 173.15
M Dodson TR-A 50.05 47.04 74.10 171.19
J Miller TR-A 49.06 49.04 73.06 171.16
A Doyle TR-A 48.05 48.04 74.13 170.22
R Mason TR-B 49.05 49.08 72.01 170.14
J Phillipps TR-A 48.05 49.04 73.05 170.14
M Steele TR-A 50.02 48.05 72.05 170.12
T Webb TR-A 50.05 46.03 73.06 169.14
P Newman TR-A 49.04 47.04 73.03 169.11
C Kershaw TR-A 49.02 49.03 71.05 169.10
H Freiman TR-A 49.02 48.03 72.03 169.08
B Scott TR-B 49.05 46.03 72.06 167.14
H Jan Van Vuuren TR-C 49.03 46.03 72.07 167.13
C Goldsmith TR-A 47.03 47.02 72.04 166.09
D Miller TR-B 48.03 48.04 69.04 165.11
A Benbrook TR-C 50.03 46.06 68.05 164.14
A White TR-C 46.02 46.01 72.06 164.09
D Dick TR-B 49.04 44.03 70.06 163.13
K Harper TR-C 50.01 45.02 67.05 162.08
W Hewitt TR-C 45.03 49.03 68.02 162.08
D Swaney TR-B 48.06 45.01 67.03 160.10
K Win TR-A 47.04 43.01 70.01 160.06
J Fleming TR-B 48.05 44.04 63.02 155.11
W Van Asch TR-C 38.01 46.03 68.07 152.11
S Collett TR-C 45.06 41.00 66.03 152.09
J Dodson TR-B 48.04 48.04 55.00 151.08
B Hawkesby TR-C 40.01 40.00 65.02 145.03
C Snowden TR-C 46.01 40.02 58.02 144.05
C Whyte TR-C 42.00 44.01 58.01 144.02

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting