MENU

Kiwitea Champs Cheltenham 2014

The Kiwitea rifle champs were held on the Cheltenham Rifle Club Range Saturday 1 March 2014. Ten counting shots over the three short ranges. Conditions were hot, dry and dusty with a mirage pushing in from the left and on occasions boiling and pushing back from the opposite direction.

Spotting scopes were essential even with the four lanes of electronic targets that were in use. 

Most competitors provided their own tablets and viewing devices which appears to be a significant factor in the reduction of technical issues on the day.   One lane did not function for the start of the 300yd match resulting in the completion of this match by using the remaining three operational lanes.  The problem later being diagnosed as related to the charging of batteries. This lane was operational for the start of the 500yd match with no other breakdowns noted for the remainder of the weekend.

A total of 45 competitors attended this event which is a marked improvement over the attendance of previous years.  This increase could well be attributed to the attendance of eighteen members from the Petone Rifle Club. Many thanks to the members of Cheltenham for hosting and running a well-controlled event.

Results:

Surname Init Grd Club 300 500 600 Total
DOYLE AP TR-A PETONE 50.05 50.05 49.06 149.16
JONHANSEN R TR-A GISBORNE 50.04 50.09 48.05 148.18
GOLDSMITH CM TR-A UPPER
HUTT
50.06 49.07 49.04 148.17
HATCHER AS TR-A CHELT 49.06 50.08 49.02 148.16
TIDSWELL PA TR-B TARANAKI 49.05 50.03 49.01 148.09
WHITEMAN OB TR-A MASTERTON 48.04 50.08 49.05 147.17
PHILLIPPS JM TR-A PETONE 46.03 50.06 50.04 146.13
SUMMERS P TR-B CHELT 49.02 50.06 46.03 145.11
CAVANAGH J TR-C PETONE 48.02 49.05 48.03 145.10
DOOLING P TR-B GISBORNE 48.05 50.04 47.01 145.10
FREIMAN HJ TR-A PETONE 48.04 49.06 47.05 144.15
FLANAGAN C TR-B KARORI 48.01 48.05 48.06 144.12
GRAHAM E TR-B PETONE 48.03 50.05 46.02 144.10
REEVES GV TR-C PETONE 47.02 49.05 48.02 144.09
WIN KD TR-A ONSLOW 49.02 48.03 47.04 144.09
READ MW TR-A CHELT 47.03 49.04 48.01 144.08
HATCHER AG TR-A ONSLOW 47.03 47.03 48.04 142.10
ANDREWS H TR-C PETONE 47.03 48.02 47.04 142.09
RUTHERURD H TR-B CHELT 46.02 45.02 50.04 141.08
McMURDO J TR-T PETONE 44.02 48.02 49.04 141.08
SCOTT BT TR-B PETONE 43.01 50.02 47.02 140.05
GORDON RM TR-B HAWKES
BAY
45.05 48.05 46.03 139.13
MARSHALL LD TR-B HAWKES
BAY
46.04 46.04 46.04 138.12
HEWITT WN TR-C ONSLOW 44.02 49.05 45.02 138.09
LUXFORD ML TR-B HAWKES
BAY
43.01 49.03 46.02 138.06
BENBROOK A TR-C PETONE 47.03 46.04 44.03 137.10
DENT A TR-T PETONE 46.01 48.03 43.01 137.05
ANDREWS R TR-B PETONE 42.01 47.03 45.01 134.05
McMURDO V TR-T PETONE 40.01 46.01 43.00 129.02
LIVINGSTONE S TR-C PETONE 41.00 38.02 41.02 120.04
 
SHEARER M FTR PETONE 50.09 50.07 50.06 150.22
CULVER M FTR PETONE 50.07 50.06 50.06 150.19
DUCKETT FM FTR MASTERTON 50.07 50.06 50.04 150.17
PEYCHERS R FTR PETONE 50.06 50.08 49.03 149.17
COOK M FTR CHELT 50.05 49.04 50.07 149.16
COCKERRILL J FTR UPPER
HUTT
48.03 50.05 50.05 148.13
PIPER G FTR HAM 48.04 49.06 49.07 146.17
LINDSAY B FTR HAWKES
BAY
49.06 49.02 48.03 146.11
NICOL K FTR ONSLOW 48.02 50.05 46.01 144.08
CORMACK E FTR PETONE 48.02 50.05 42.04 140.11
FOURIE E FTR UPPER
HUTT
48.02 49.01 43.00 140.03
 
HOFFMAN P FO GISBORNE 59.00 58.00 56.00 173.00
TAYLOR K FO CHELT 59.00 57.00 54.00 170.00
ILLSTON I FO CHELT 44.00 49.00 17.00 110.00
BULL B FO CHELT 51.00 46.00 0.00 97.00

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting