MENU

Gisborne Champs 2014

The 2nd half of the shoot at Gisborne was shot today over 900yds and 1000yds in more blustery conditions! Only a few spits of rain today.

Had a few issues with the E targets but mostly operator error again, as Hagar didn’t charge his 2 targets correctly! Also had to reposition 2 of the wifi radios so as to get the signal back to 1000yds and also had a few no shot registering issues which could have been slow ammo or just the shooter missing the target! Also a few ghost shots?

Cheers, Mike

Day Two Results

  Gisborne Champs 800 yds 900 yds Sun Agg
Pos Name/Init Club Cl-G M 8 M 9 M 10
1 Whiteman O Masterton TR-A 71.06 73.05 144.11
2 Collings M Te Puke TR-A 73.06 68.04 141.10
3 Buckley M Te Puke TR-B 74.04 66.03 140.07
4 Carter B Te Puke TR-A 69.01 71.05 140.06
5 Hatcher A Cheltenham TR-A 70.05 68.01 138.06
6 Goldsmith C Upper Hutt TR-A 68.03 69.03 137.06
7 WIN KD  Onslow TR-A 70.06 66.03 136.09
8 Ruiterman R Te Puke TR-A 71.03 62.04 133.07
9 Scobie J Otorohanga TR-C 64.03 68.02 132.05
10 Williams J Clevedon TR-B 70.07 61.03 131.10
11 Johansen R Gisborne TR-A 71.03 60.05 131.08
12 Ball J Te Puke TR-B 68.03 63.02 131.05
13 Dooling P Gisborne TR-B 70.05 60.02 130.07
14 Cameron I Te Puke TR-A 68.06 61.02 129.08
15 Luxford M Hawkes Bay TR-B 66.04 62.02 128.06
16 MARSHALL LD  Hawkes Bay TR-B 62.04 62.00 124.04
17 Houghton L Clevedon TR-B 61.01 58.03 119.04
18 Meredith L Te Puke TR-C 58.02 60.01 118.03
1 Lindsay B Hawkes Bay FTR 71.05 74.06 145.11
2 Hope D Gisborne FTR 72.04 72.04 144.08
3 Hastie J Upper Hutt FTR 70.07 62.03 132.10
4 Greaney P Hawkes Bay FTR 71.03 67.00 138.03
5 Piper G Hamilton FTR 69.05 58.00 127.05
6 Fourie E Upper Hutt FTR  67.05 54.00 121.05
1 Hofman p Gisborne F-O 87.00 89.00 176.00
2 Neal P Franklin F-O 80.00 71.00 151.00
3 Myslinski J Gisborne F-O 77.00 64.00 141.00

 

Grand Agg Results
Both days combined

      East Coast Champs Gisborne Champs
      800
yds
900
yds
900
yds
Sat
Agg
800
yds
900
yds
Sun
Agg
Grand
Name/Init Club Cl-G  M 1 M 2 M 6 M 7 M 8 M 9 M 10 Agg
Collings M Te Puke TR-A 48.05 47.03 49.05 144.13 73.06 68.04 141.10 285.23
Whiteman O Masterton    TR-A 48.07 44.02 48.03 140.12 71.06 73.05 144.11 284.23
Hatcher A Cheltenham TR-A 48.02 47.03 48.04 143.09 70.05 68.01 138.06 281.15
Carter B Te Puke TR-A 48.05 45.01 45.01 138.07 69.01 71.05 140.06 278.13
Goldsmith C Upper Hutt   TR-A 44.02 47.05 48.06 139.13 68.03 69.03 137.06 276.19
Ruiterman R Te Puke TR-A 47.04 43.02 47.00 137.06 71.03 62.04 133.07 270.13
Johansen R Gisborne TR-A 49.05 42.04 46.01 137.10 71.03 60.05 131.08 268.18
WIN   KD  Onslow TR-A 48.03 37.01 47.03 132.07 70.06 66.03 136.09 268.16
Cameron I Te Puke TR-A 46.03 46.03 43.03 135.09 68.06 61.02 129.08 264.17
Buckley M Te Puke TR-B 47.05 37.00 40.03 124.08 74.04 66.03 140.07 264.15
MARSHALL  LD  Hawkes Bay  TR-B 48.03 46.01 46.02 140.06 62.04 62.00 124.04 264.10
Williams J Clevedon TR-B 48.03 42.01 42.02 132.06 70.07 61.03 131.10 263.16
Scobie J Otorohanga TR-C 48.02 41.00 42.01 131.03 64.03 68.02 132.05 263.08
Dooling P Gisborne TR-B 46.02 40.02 45.03 131.07 70.05 60.02 130.07 261.14
Luxford M Hawkes Bay   TR-B 49.04 34.01 46.02 129.07 66.04 62.02 128.06 257.13
Ball J Te Puke TR-B 47.03 39.02 40.00 126.05 68.03 63.02 131.05 257.10
Meredith L Te Puke TR-C 48.06 35.01 44.01 127.08 58.02 60.01 118.03 245.11
Houghton L Clevedon TR-B 48.02 40.01 38.01 126.04 61.01 58.03 119.04 245.08
Hope D Gisborne FTR 40.05 47.03 41.02 128.10 72.04 72.04 144.08 272.18
Lindsay B Hawkes Bay   FTR 41.03 42.00 42.01 125.04 71.05 74.06 145.11 270.15
Hastie J Upper Hutt FTR 49.04 42.02 41.01 132.07 70.07 62.03 132.10 264.17
Piper G Hamilton FTR 50.05 41.02 41.00 132.07 69.05 58.00 127.05 259.12
Fourie E Upper Hutt   FTR  45.02 44.02 40.02 129.06 67.05 54.00 121.05 250.11
Greaney P Hawkes Bay    FTR 45.02 0.00 0.00 45.02 71.03 67.00 138.03 183.05
Hofman p Gisborne F-O 60.00 57.00 53.00 170.00 87.00 89.00 176.00 346.00
Neal P Franklin F-O 59.00 49.00 49.00 157.00 80.00 71.00 151.00 308.00
Myslinski J Gisborne F-O 52.00 53.00 45.00 150.00 77.00 64.00 141.00 291.00

 

 

 

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting