MENU

Barnard Precision Ltd Aggregate 2014 A10

          300 yds 300 yds 600 yds 600 yds 1000 yd 1000 yd  
Pos Name Init Club Cl-G M 6 M 7 M 15 M 11 M 9 M 13 Agg.
1 COLLINGS DR TE PUKE TR-A 49·02 49·06 47·01 47·02 48·03 48·04 288·018
2 COLLINGS MJ TE PUKE TR-A 49·04 50·06 48·04 48·04 46·05 44·03 285·026
3 CARTER BN TE PUKE TR-A 48·03 50·08 48·04 46·03 47·04 45·03 284·025
4 GEANGE RM OTOROHANGA TR-A 48·06 49·05 48·05 47·02 44·03 47·02 283·023
5 MEHRTENS BD MALVERN TR-A 49·07 49·03 45·02 48·04 48·02 44·02 283·020
6 WIN KD ONSLOW TR-A 49·04 47·02 46·04 50·03 46·05 44·02 282·020
7 GOLDSMITH CM UPPER HUTT TR-A 49·03 48·03 47·04 49·05 48·02 41·02 282·019
8 NEWMAN PM ASHBURTON TR-A 50·07 50·05 47·04 49·04 36·02 48·02 280·024
9 SNOWDEN JF ASHBURTON TR-A 50·06 50·07 45·02 48·02 43·05 43·01 279·023
10 SANDLANT RW BENDIGO TR-A 50·05 50·07 44·00 49·04 42·01 44·00 279·017
11 JOHANSEN R GISBORNE TR-A 50·08 48·07 48·04 47·02 48·02 37·00 278·023
12 HATCHER AS CHELTENHAM TR-A 50·04 49·04 45·02 48·03 43·03 43·03 278·019
13 KERSHAW CJ MALVERN TR-A 47·05 49·04 47·03 47·04 43·05 43·02 276·023
14 DODSON MJ KAITUNA/BLEN TR-A 49·03 50·06 43·01 49·05 40·01 45·02 276·018
15 WHITEMAN OB MASTERTON TR-A 50·04 50·04 50·02 49·01 35·01 42·01 276·013
16 WHITE A MALVERN TR-C 50·07 48·03 45·02 49·05 43·02 39·02 274·021
17 RUITERMAN AH TE PUKE TR-A 49·04 47·02 46·06 47·04 44·02 41·02 274·020
18 CHITTOCK KD ASHBURTON TR-A 50·06 49·05 47·06 49·06 34·03 44·03 273·029
19 GRIFFITHS HM PACIFIC TR-A 49·05 49·04 47·03 46·02 46·03 36·01 273·018
20 MOHAMAD R MALAYSIA TR-A 50·04 49·07 47·01 46·01 42·03 39·01 273·017
21 DEANE J NORTH LONDON TR-A 49·04 49·05 47·02 49·04 42·02 37·00 273·017
22 CAMERON I TE PUKE TR-A 48·03 48·06 48·00 47·04 45·02 37·01 273·016
23 HATCHER AG ONSLOW TR-A 47·02 49·05 46·03 49·03 40·00 41·01 272·014
24 SCHAFFERIUS P PACIFIC TR-A 49·07 49·06 47·05 49·04 43·02 34·01 271·025
25 CARLING A BRIS MARINERS TR-C 48·04 49·05 46·03 47·04 38·00 42·02 270·018
26 WILLIAMS J CLEVEDON TR-B 46·01 48·02 44·00 44·00 46·02 42·01 270·006
27 DOYLE AP PETONE TR-A 49·05 50·06 45·03 47·03 35·00 43·04 269·021
28 DYER J DARWIN TR-A 48·07 49·02 47·05 46·04 36·01 43·01 269·020
29 GRANT G BRIS MARINERS TR-A 47·03 49·05 46·03 49·06 37·00 41·02 269·019
30 ROWLANDS RW MALVERN TR-A 49·04 47·05 46·04 47·02 40·01 40·01 269·017
31 PHILLIPPS JMF PETONE TR-A 46·02 49·01 41·02 47·05 40·02 46·02 269·014
32 MCKEE NR KARORI TR-B 49·03 48·02 46·01 43·01 43·02 40·02 269·011
33 REEVES GV PETONE TR-C 46·03 49·04 46·01 49·05 37·01 41·01 268·015
34 LARACY WJ ONSLOW TR-B 49·04 47·01 43·04 44·02 43·01 42·02 268·014
35 FLANAGAN C KARORI TR-B 49·02 47·02 42·01 47·02 46·00 37·00 268·007
36 CHISHOLM D DCRA TR-A 50·07 48·04 45·04 48·03 33·01 40·01 264·020
37 BOWER SM CLEVEDON TR-A 49·06 49·02 48·01 47·03 34·00 37·01 264·013
38 MCLAREN JN MASTERTON TR-A 47·05 49·01 45·01 45·02 43·00 35·01 264·010
39 ISHAK S MALAYSIA TR-A 49·06 50·04 43·02 47·05 41·02 33·00 263·019
40 HOUGHTON LS CLEVEDON TR-B 47·02 48·04 42·01 46·01 41·02 39·01 263·011
41 READ MW CHELTENHAM TR-A 47·02 47·04 47·03 48·05 37·02 36·00 262·016
42 MEREDITH LG TE PUKE TR-C 47·02 46·03 43·01 47·04 37·01 42·03 262·014
43 DOOLING PS GISBORNE TR-B 49·02 47·03 46·03 42·01 35·01 43·02 262·012
44 TIDSWELL PA TARANAKI TR-B 48·03 48·03 43·01 47·02 39·00 37·02 262·011
45 DICK DK KAITUNA/BLEN TR-B 46·03 49·04 44·00 42·01 39·01 42·01 262·010
46 HAWKSBY B ASHBURTON TR-C 49·02 47·04 38·00 50·05 35·01 42·01 261·013
47 ORR A CHRISTCHURCH TR-A 46·03 45·01 46·03 45·01 37·00 42·03 261·011
48 BALL JW TE PUKE TR-B 50·04 47·03 42·01 47·01 35·00 39·01 260·010
49 GORDON RM HAWKES BAY TR-B 49·05 50·03 41·00 46·04 38·01 35·01 259·014
50 MASON R UPPER HUTT TR-B 44·01 47·01 47·02 40·01 39·02 42·03 259·010
51 BENBROOK AJ PETONE TR-C 48·03 43·03 47·04 46·02 37·00 37·01 258·013
52 WOODS D CLEVEDON TR-C 49·05 49·05 39·00 45·01 32·01 43·01 257·013
53 MARSHALL LD HAWKES BAY TR-B 44·02 48·02 43·02 45·01 38·01 39·02 257·010
54 HARPER K MALVERN TR-C 46·03 50·02 41·01 47·00 36·01 36·01 256·008
55 SIMON JJ CLEVEDON TR-B 48·01 47·03 47·02 45·01 42·01 27·00 256·008
56 McMURDO J PETONE TR-C 47·02 42·01 44·04 46·01 40·02 36·02 255·012
57 BUCKLEY ME TE PUKE TR-B 47·03 47·01 47·04 45·01 35·01 34·01 255·011
58 KENNY R BRIS MARINERS TR-A 45·01 47·01 45·04 47·01 37·01 33·00 254·008
59 SCOTT BT PETONE TR-B 46·03 47·00 45·01 47·01 39·00 30·00 254·005
60 LARACY BR ONSLOW TR-B 47·03 42·01 41·02 47·03 39·03 37·02 253·014
61 READ BG CHELTENHAM TR-B 47·04 50·03 44·00 45·03 31·01 36·01 253·012
62 LIVINGSTONE SJ PETONE TR-C 42·03 47·04 43·01 41·01 45·04 33·01 251·014
63 SCOBIE J OTOROHANGA TR-C 47·03 46·02 43·04 44·02 35·01 36·00 251·012
64 ZAIN Z MALAYSIA TR-A 49·03 47·02 47·03 42·02 32·00 34·00 251·010
65 LANE M OTOROHANGA TR-B 47·03 42·00 46·02 42·01 34·02 40·00 251·008
66 DODSON JF KAITUNA/BLEN TR-B 44·04 45·02 45·02 47·05 31·00 37·00 249·013
67 CAVANAGH J PETONE TR-C 49·04 48·05 48·02 44·01 29·00 31·00 249·012
68 REEVES C BRIS MARINERS TR-A 48·03 46·01 42·02 44·00 36·00 33·01 249·007
69 SNOWDEN C ASHBURTON TR-C 44·01 44·03 44·01 46·02 42·00 29·00 249·007
70 MUSSO JC ONSLOW TR-B 48·05 44·01 37·01 49·05 32·01 38·01 248·014
71 LUXFORD ML HAWKES BAY TR-B 49·01 47·03 44·01 43·01 26·00 39·01 248·007
72 WHYTE C KAITUNA/BLEN TR-C 48·04 48·02 46·03 45·02 32·00 28·02 247·013
73 VAN ASH W KAITUNA/BLEN TR-C 48·05 46·02 42·02 46·02 23·00 41·01 246·012
74 CHILCOTT RR CLEVEDON TR-A 50·05 50·07 48·04 12·01 41·02 41·03 242·022
75 PEHIEE K MALAYSIA TR-A 49·04 45·01 42·00 36·01 36·00 34·00 242·006
76 DYER R DARWIN TR-A 40·01 48·02 44·02 43·02 34·00 32·02 241·009
77 McMURDO V PETONE TR-C 44·02 47·03 36·02 39·02 34·02 34·01 234·012
78 FLEMING JA ASHBURTON TR-C 42·02 45·02 43·00 44·03 25·00 26·00 225·007
79 GEANGE BW OTOROHANGA TR-B 47·04 47·04 39·00 43·01 37·01   213·010
80 VOIGT H KARORI TR-B 43·02 48·05 41·02 41·03 31·00   204·012
81 CROW DE PETONE TR-A 47·06 50·06   50·02     147·014
82 MILLARD BE CLEVEDON TR-A 50·08 49·08   47·01     146·017
83 CROW DP PETONE TR-A 50·07 45·04   48·04     143·015
                     
          300 yds 300 yds 600 yds 600 yds 1000 yd 1000 yd  
Pos Name Init Club Cl-G M 6 M 7 M 15 M 11 M 9 M 13 Agg.
1 CHIEW N CLEVEDON FO-O 60 59 55 56 50 52 332·000
2 BROWN C KARORI FO-O 55 57 56 58 49 53 328·000
3 COOK G KARORI FO-O 59 58 52 52 46 51 318·000
4 MELDRUM SR CHRISTCHURCH FO-O 60 57 48 54 44 49 312·000
5 WESTLAND H CHRISTCHURCH FO-O 57 59 48 51 44 52 311·000
6 DUCKETT FM MASTERTON FO-O 56 55 54 54 43 43 305·000
7 MAY IS WHANGAREI FO-O 56 57 47 54 47 43 304·000
8 YATES C CLEVEDON FO-O 56 45 50 54 44 41 290·000
9 YATES J CLEVEDON FO-O 55 51 48 49 44 38 285·000
                     
          300yds 300yds 600yds 600yds 1000yd 1000yd  
Pos Name Init Club Cl-G M 6 M 7 M 15 M 11 M 9 M 13 Agg.
1 KERRIDGE R TE PUKE FTR-O 50·07 50·08 45·02 49·04 47·01 46·02 287·024
2 SMITH GRH MALVERN FTR-O 49·07 50·04 46·03 48·04 43·01 47·04 283·023
3 GRIMSEY L BRUCE FTR-O 50·07 50·08 44·02 48·03 41·00 49·05 282·025
4 WATSON CJW WHANGAREI FTR-O 50·06 49·02 44·02 49·05 43·01 45·02 280·018
5 PIPER GL HAMILTON/WHA FTR-O 50·09 50·08 48·05 47·03 39·00 44·00 278·025
6 REEVES R BRIS MARINERS FTR-O 49·07 50·08 44·04 48·04 40·00 47·00 278·023
7 CULVER M PETONE FTR-O 50·09 50·07 47·05 49·04 43·00 36·01 275·026
8 SWANEY DJ MALVERN FTR-O 50·08 47·04 46·01 48·02 38·01 43·01 272·017
9 MORRISON M AKARANA/CITY FTR-O 45·06 48·05 47·06 48·04 37·01 46·03 271·025
10 SHEARER M PETONE FTR-O 50·09 50·09 47·03 49·06 30·02 44·03 270·032
11 REID S KARORI FTR-O 50·06 50·06 42·03 45·03 38·00 41·03 266·021
12 COCKERILL JH UPPER HUTT FTR-O 48·02 49·02 44·03 49·03 36·01 39·00 265·011
13 FLANAGAN S KARORI FTR-O 48·04 50·06 45·01 41·02 34·01 45·03 263·017
14 MAY KJ WHANGAREI FTR-O 50·04 50·06 43·04 49·04 30·01 39·00 261·019
15 FLANAGAN K KARORI FTR-O 49·03 49·02 46·02 48·05 37·00 31·01 260·013
16 LINDSAY B HAWKES BAY FTR-O 48·05 48·04 46·01 48·04 33·00 31·00 254·014
17 FOURIE E UPPER HUTT FTR-O 45·04 49·03 48·05 48·04 25·00 31·00 246·016
18 GREANEY P HAWKES BAY FTR-O 47·05 49·05 29·00 41·01 32·00 36·00 234·011

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting