MENU

2020 Otago Championship

OTAGO RIFLE ASSN 128TH CHAMPIONSHIP

7th-8th March 2020

A very good turnout of shooters for the Otago Champs shot on our new electronic target marking system.

Saturday was fine and as the day progressed it became hotter and hotter with a light breeze and not too many possibles shot.

Sunday started out overcast and again with two 15 shot matches at each of 300 and 600 yards possibles were hard to get.

Because of a crop in the paddock at 500 yards we were unable to shoot from there.

The last few shooters on Sunday had to put up with a light rain, but we still managed to finish in good time.

Otago Rifle Association Championship
A  grade 300yds 300yds 600yds 600yds 300yds 600yds Total
A White 49.004 50.007 50.006 49.004 75.008 75.010 348.039
C Kershaw 49.003 49.004 50.006 49.004 75.007 74.010 346.034
B Horwood 50.007 49.004 48.003 48.005 74.007 74.011 343.037
J Snowden 46.003 50.002 50.001 48.005 74.006 74.009 342.026
M Dodson 46.003 48.004 49.004 49.004 75.007 74.007 341.029
J Miller 49.007 49.004 47.003 50.005 73.006 71.003 339.028
D Alexander 49.005 48.005 47.001 48.003 74.005 73.005 339.024
G Miller 46.003 48.003 45.001 49.005 73.011 74.007 335.030
M Fleming 48.004 43.003 47.003 48.002 70.01 74.008 330.030
B Grade              
K McKee 48.002 48.003 49.001 46.002 69.005 71.003 331.016
R Gilchrist 46.001 47.003 47.003 48.003 70.002 72.005 330.017
J Fleming 48.000 44.002 45.003 44.001 65.005 67.001 313.012
D Taylor   (1 day only)  47.002 38.001 42.001 44.002     171.006
C Grade              
M Chui 44.003 44.003 42.000 45.002 66.004 70.002 311.014
B Plant 42.001 46.001 38.001 44.002 65.002 64.004 299.011
FO Class              
DS 60.001 59.003 59.004 58.002 89.009 90.008 415.032
DS Jr 55.001 59.005 59.001 58.002 89.008 84.004 404.021
FTR Class              
L Grimsey 57.003 60.006 59.003 56.002 88.009 88.006 408.029
S Grimsey 59.004 60.006 54.001 58.006 88.004 88.006 407.027
M McCallum-Clark 50.001 52.001 58.002 59.005 89.006 89.008 397.023
M Cook 56.004 58.005 56.002 56.003 83.007 86.001 395.022
C Snowden 55.001 56.004 55.001 56.002 81.004 84.005 387.017
M Alexander 57.004 51.002 54.001 53.001 83.003 87.004 385.015
B Graystone 55.004 55.000 53.000 56.000 87.006 78.002 384.012
C Brown    (1 day only) 59.005 59.006 57.005 58.005     233.021
               
Team shoot Malvern Club             1468.101

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting