MENU

2016 National 1000 yards match

National 1000 Yards Match
  Class 1000 yrd 1000 yrd 1000 yrd Aggregate Place
Di Collings A 50.7 50.4 72.7 172.18 1
Charlotte Flanagan A 50.6 49.5 73.6 172.17 2
John McLaren A 50.7 49.5 72.6 171.18 3
Malcolm Dodson A 50.3 49.1 70.4 169.8 4
John Deane A 49.2 48.4 72.2 169.8 5
Mike Collings A 47.4 48.5 70.2 165.11 6
Paul Tidswell A 50.6 46.4 68.6 164.16 7
Amy Hatcher A 47.5 47.2 65.3 159.10 8
Irene Cameron A 48.5 39.0 69.5 156.10 9
Kevin Win A 44.0 46.4 66.2 156.6 10
             
Les Marshall B 45.2 44.2 73.6 162.10 1
Bob Gordon B 47.4 48.3 67.3 162.10 2
Clinton Whyte B 48.2 49.4 65.2 162.8 3
Jared McMurdo B 47.1 49.5 65.2 161.8 4
Anita Benbrook B 43.2 41.2 71.4 155.8 5
Nicole McKee B 45.0 42.2 64.1 151.3 6
Barry Scott B 46.1 40.1 62.1 148.3 7
Coby Snowden B 48.1 44.3 52.0 144.4 8
Bernie Laracy B 31.0 45.2 48.0 124.2 9
             
Callum Beardslee C 44.3 46.3 70.5 160.11 1
Vic McMurdo C 44.3 46.2 62.0 152.5 2
Tony Gore C 38.0 38.2 58.2 134.4 3
Simon Teague C 44.2 37.1 27.0 108.3 4
             
Ian Hughes FO 58.4 55.2 84.5 197.11 1
Graeme Cook FO 57.5 59.4 80.5 196.14 2
Maurice Subritzky FO 48.1 55.0 80.1 183.2 3
Craig Hunt FO 55.1 45.2 79.5 179.8 4
             
Wayne Subritzky FTR 58.2 60.3 87.3 205.8 1
Michael Shearer FTR 56.3 56.1 82.3 194.7 2
Steve Flanagan FTR 53.1 59.2 81.4 193.7 3
Karyn Flanagan FTR 55.2 53.1 78.1 186.4 4
Geoff Smith FTR 57.3 52.1 73.2 182.6 5
Eben Fourie FTR 50.1 54.1 76.1 180.3 6
Ernie Schuch FTR 52.0 51.2 70.1 173.3 7
Mark Alexander FTR 54.1 53.2 64.0 171.3 8
Harold Valasco FTR 49.0 50.1 71.1 170.2 9
Daniel Alexander FTR 48.0 49.2 69.1 166.3 10
Fiona Beardslee FTR 50.1 52.1 63.2 165.4 11
Rob Kerridge FTR 59.3 55.2 NDS 114.5 12

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting