MENU

2016 Marlborough Spring Champs

The Kaituna range was in an unusually benign mood for most of the weekend, only showing off when it came to the teams match on Monday afternoon. Saturday was fine and sunny with a cool easterly fishtail breeze in the afternoon which tested the 600 scoring. Sunday was fine and cool with high cloud and light breezes for the whole day. Monday morning was again fine and sunny with a light flukey breeze. In the afternoon, as if on cue, at the start of the teams match, the flags all reared up and the wind got out to close to 10 minutes, at times it was only 3 minutes too.

Bevan Mehrtens from Malvern took out the TR championship with 494.48 for a commanding 4 point victory from John Snowden, Ashburton on 490.51, and Malcolm Dodson, Kaituna Blenheim on 490.50.  Charlotte Flanagan was one point further back on 489.52. The short range aggregate was only decided by V bulls with the top 3 all on 295, and the next 2 on 294. Bevan's long range aggregate of 199.22 being particularly impressive and the deciding of the championship.

Clinton Whyte, Kaituna Blenheim took out B grade with 479.32 from the evergreen John Fleming, Ashburton on 478.31 and Petone's Barry Scott on 475.35.

C grade went to Petone's Vic McMurdo on 472.31, she would have been 4th in B grade.  Jody Jansen Van Vuuren, Kaituna Blenheim was second on 459.32.

The FTR was a bit of a run-away win for Chris Brown, Malvern, with 575.35.  Geoff Smith, Malvern, was second on 561.22 and Eben Fourie, Petone was third on 558.29.

The F Open provided a lot of entertainment even with only 2 competitors. Iain May, Whangarei was a comfortable winner on 579.41, his competition came from Daniel Swaney, Malvern, son of Darren. Not sure about Daniels age but he might be in double figures.  Daniel had 567.30.  He headed Iain at 3 ranges, including shooting his first possible, 60.4, at the last 900.

The teams match, 4 shooters x 15 shots at 900 went to Petone on 272/300, not sure about the centres. Coach Anita Benbrook, shooters Andre Doyle, Helen Freiman, Vic and Jared McMurdo. Malvern were second on 270, and Trentham third on 269.  Helen Freiman top scored with an impressive 75.9.

Teams results

A Grade Club 300/1 300/2 500/1 600/1 500/2 600/2 800/1 900/1 800/2 900/2 C/ship
B Mehrtens Malvern 49.03 50.04 49.03 48.03 50.06 49.07 50.06 49.03 50.08 50.05 494.48
J Snowden Ashburton 48.04 49.04 50.06 49.04 50.09 49.06 50.06 46.02 49.04 50.06 490.51
M Dodson Kaituna 48.06 50.06 50.05 47.06 50.07 50.06 48.04 48.01 50.05 49.04 490.5
C Flanagan Kaituna 49.07 50.06 49.04 46.04 50.06 50.05 47.04 49.05 50.07 49.04 489.52
A Hatcher Trentham 50.03 50.04 48.04 45.01 50.04 48.03 48.04 50.07 49.05 49.05 487.4
A Doyle Petone 50.04 48.02 48.03 47.05 50.04 49.03 48.05 49.06 50.04 48.03 487.39
A White Malvern 48.07 49.03 49.07 48.03 50.07 48.06 50.08 47.01 48.05 49.05 486.52
J Phillipps Petone 50.04 50.07 48.03 47.02 49.08 50.06 47.03 45.04 50.08 50.04 486.49
R Rowlands Malvern 49.05 50.03 50.07 46.05 50.06 47.03 49.03 48.04 50.07 47.04 486.47
C Kershaw Malvern 49.03 46.03 49.05 47.02 50.06 50.04 48.03 48.02 50.07 49.06 486.41
K Win Trentham 49.02 48.03 49.02 48.02 49.05 47.02 46.03 47.02 49.02 44.05 476.28
D Dick Kaituna 50.04 47.01 50.07 49.03 50.05 46.02 45.05 39 50.05 49.05 475.37
R Mason Trentham 47.04 48.02 48.03 44 49.05 49.01 50.04 44 49.06 47.02 475.27
H Freiman Petone 50.08 50.05 DNS DNS 50.04 48.06 48.05 47.04 50.06 49.05 392.43
                         
B Grade                        
C Whyte Kaituna 49.03 50.02 49.04 45.02 49.05 47.03 47.04 48.04 47.02 48.03 479.32
J Fleming Ashburton 49.05 47 50.06 43 50.03 49.03 47.03 45.03 49.06 49.02 478.31
B Scott Petone 48.05 46.04 46.05 47.03 48.05 49.04 47.01 48.03 47.03 49.02 475.35
J McMurdo Petone 46.03 44.02 48.04 46.01 50.04 48.05 49.05 48.05 47.04 48.01 474.34
K Lange Invercargill 47.05 49.03 49.04 45.02 50.09 46.02 47.05 44.03 48.04 46.03 471.4
A Benbrook Petone 43.02 49.03 49.04 46.02 47.04 44.03 46.04 45.03 50.04 49.05 468.34
H Jansen van Vuuren Kaituna 48.05 48.04 47.02 48.05 49.06 48.02 47.05 35 48.01 49.05 467.35
C Snowden Ashburton 46.02 47.03 46.02 42.02 45.04 45.02 47.03 41.01 46.04 48.04 453.27
D Taylor Gore 45.02 46.04 47.03 42.02 47.03 42.02 40.03 41 42.01 43.02 435.22
B Hawksby Ashburton 41.01 41 47.02 36.02 49.02 46.03 43.01 39.02 48.01 43.02 433.16
                         
C Grade                        
V McMurdo Petone 48.02 46.05 45.02 45.03 50.05 48.02 47.03 48.04 46.02 49.03 472.31
J Jansen van Vuuren Kaituna 46.02 45.01 49.04 45.02 48.06 47.05 45.03 40 47.05 47.04 459.32
J Dodson Kaituna 47.02 46.02 47.02 42 45.05 40 39.01 36 46.01 47.02 435.15
T Gore Trentham 43.03 45.01 46.01 43.02 47.05 44.03 33.01 42.01 45.03 46.04 434.24
                         
FTR                        
C Brown Malvern 60.04 59.02 59.05 52.01 60.06 57.05 59.02 54.02 57.03 58.05 575.35
G Smith Malvern 58.02 56.03 56.01 51 58.05 56 56.02 54.02 60.04 56.03 561.22
E Fourie Petone 53.02 59.05 57.03 57.02 58.01 54.03 54.01 53.02 59.07 54.03 558.29
D Alexander Malvern 59.04 57.02 57.03 50.01 59.07 55.04 55.02 55.01 56.03 51.01 554.28
M Cook Ashburton 57.02 54.01 54.03 50 58.04 54.01 47.01 58.03 58.03 50 540.18
R Fairlie Malvern 54.02 52 52.01 51.02 58.02 53.02 57.03 49.01 59.03 53 538.16
C Crawford Kaituna 53.02 56.04 53 50.01 58.03 49.02 47 48.01 53.02 50.02 517.17
K Saunders-Singer Kaituna 52.03 54.01 48.02 51.01 57.04 50.01 46 50.01 52.01 50 510.14
B Graystone Malvern 51.01 50.01 58.02 45 55.03 56.01 45.01 49.01 49.01 48.02 506.13
M Alexander Malvern 39 44.01 56.02 47 49.02 54.02 50.02 51 57.03 57.05 504.17
H Valasco Trentham 48.01 51.02 52.01 46 48 49 41 44 44 42 465.04
                         
F Open                        
I May Whangarei 60.08 59.06 58.05 56 60.05 57.03 56.02 55.01 59.06 59.05 579.41
D Swaney Jnr Malvern 59.06 58.05 55.02 49 59.03 58.02 58.04 54.01 57.03 60.04 567.3

TRChampion

BGrade

CGrade

Petone1

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting