MENU

2016 Ladies Long Range Championship

2016 Ladies Long Range results
Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
1 DODSON MJ KAITUNA/BLEN TR-A 50·05 49·03 50·05 149·013
2 MASON R TRENTHAM TR-A 49·04 50·07 48·04 147·015
3 FREIMAN& HJ PETONE TR-A 50·07 48·02 48·02 146·011
4 MCLAREN JN MASTERTON TR-A 50·07 50·02 46·01 146·010
5 COLLINGS DR TE PUKE TR-A 49·03 48·04 47·04 144·011
6 COLLINGS MJ TE PUKE TR-A 50·03 49·04 45·03 144·010
7 FLANAGAN C KAITUNA/BLEN TR-A 50·07 48·05 43·03 141·015
8 DOYLE AP PETONE TR-A 48·07 46·02 47·04 141·013
9 WHITEMAN JR TRENTHAM TR-A 49·07 48·03 43·00 140·010
10 GEANGE RM HAMILTON/WHA TR-A 49·03 48·04 43·02 140·009
11 CROW DP MASTERTON TR-A 48·02 49·05 42·01 139·008
12 CROW DE MASTERTON TR-A 46·05 48·02 44·03 138·010
13 CAMERON I TE PUKE TR-A 50·06 49·07 38·01 137·014
14 WIN KD TRENTHAM TR-A 49·05 45·05 43·02 137·012
15 PHILLIPPS JMF PETONE TR-A 48·03 47·05 42·00 137·008
16 HATCHER AG TRENTHAM TR-A 49·01 47·03 41·00 137·004
17 TIDSWEL PA TARANAKI TR-A 49·06 49·03 37·00 135·009
18 GOLDSMITH CM TRENTHAM TR-A 49·05 49·02 35·00 133·007
19 OWENS AG TRENTHAM TR-A 45·07 43·00 44·03 132·010
20 DEANE J NORTH LONDON TR-A 49·06 41·02 41·03 131·011
                 
1 GORDON RM HAWKES BAY TR-B 49·05 48·05 44·02 141·012
2 SCOTT BT PETONE TR-B 49·05 46·03 45·02 140·010
3 WHYTE C KAITUNA/BLEN TR-B 50·03 45·02 43·01 138·006
4 READ BGF CHELTENHAM TR-B 49·05 45·01 42·00 136·006
5 MCKEE NR KARORI TR-B 48·03 45·03 40·03 133·009
6 MARSHALL LD HAWKES BAY TR-B 48·03 43·01 41·01 132·005
7 SNOWDEN C ASHBURTON TR-B 49·06 41·02 39·00 129·008
8 McMURDO J PETONE TR-B 49·06 45·02 34·01 128·009
9 SUMMERS PM CHELTENHAM TR-B 48·04 47·05 27·01 122·010
               
1 McMURDO V PETONE TR-C 48·03 46·03 44·04 138·010
2 BEARDSLEE C PETONE TR-C 49·04 45·04 44·02 138·010
3 DENT AL PETONE TR-C 49·06 46·02 42·00 137·008
4 GORE T TRENTHAM TR-C 42·04 40·01 35·00 117·005
5 HEWITT WN TRENTHAM TR-C 9·00 40·01 4·00 53·001
               
Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
1 COOK G KARORI FO-O 59·07 59·05 52·03 170·015
2 HUGHES IR CHELTENHAM FO-O 59·05 59·02 52·02 170·009
3 SUBRITZKY M KARORI FO-O 55·00 50·01 48·00 153·001
4 HUNT C KARORI FO-O 57·03 54·02 38·00 149·005
               
               
Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
1 SHEARER M PETONE FTR-O 58·03 54·01 54·01 166·005
2 FLANAGAN K KARORI FTR-O 60·07 52·01 52·01 164·009
3 KERRIDGE R TE PUKE FTR-O 59·02 56·02 49·00 164·004
4 SUBRITZKY W KARORI FTR-O 59·06 51·01 53·02 163·009
5 FLANAGAN S KARORI FTR-O 58·06 50·01 54·04 162·011
6 SMITH GRH MALVERN FTR-O 54·03 52·01 56·01 162·005
7 MILLS J CHELTENHAM FTR-O 52·01 51·01 59·01 162·003
8 ALEXANDER M MALVERN FTR-O 58·04 51·00 47·00 156·004
9 FOURIE E PETONE FTR-O 58·05 56·02 39·00 153·007
10 SCHUCH E KARORI FTR-O 55·05 51·00 47·01 153·006
11 REID S KARORI FTR-O 54·03 51·01 47·00 152·004
12 ALEXANDER D MALVERN FTR-O 55·01 53·01 33·00 141·002
13 OSBORNE AG PETONE FTR-O 52·01 42·00 40·00 134·001
14 MAY H KARORI FTR-O 41·02 48·00 40·00 129·002
15 VELASCO H TRENTHAM FTR-O 54·03 39·00 30·00 123·003

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting