MENU

2016 Gisborne Championship

Gisborne Championship 2016
A Club Saturday Sunday Total
R Ruiterman Te Puke 149.13 149.16 298.29
M Collings Te Puke 148.15 148.17 296.32
R Johansen Gisborne 146.15 148.19 294.34
B Carter Te Puke 146.13 148.16 294.29
C Goldsmith Trentham 143.13 148.12 291.25
P Tidswell Taranaki 140.17 147.14 287.31
I Cameron Te Puke 141.08 140.13 281.21
D Collings Te Puke 147.13 - 147.13
B        
D Fincham   145.16 146.12 291.28
L Marshall Hawkes Bay 135.08 147.12 282.20
J Ball Te Puke 139.09 138.08 277.17
A Drake Taranaki 134.09 142.12 276.21
J Scobie Otorahanga 127.07 146.12 273.19
M Buckley Te Puke 132.07 140.10 272.17
L Houghton Clevedon 129.06 143.08 272.14
C        
S Cameron Te Puke 140.09 132.05 272.14
FTR        
G Piper Hamilton 170.09 174.08 344.17
P Neilson Gisborne 174.08 163.12 337.20
M Johansen Gisborne 169.90 165.08 334.98
B Lindsay Hawkes Bay 162.06 166.12 328.18
E Fourie Trentham 161.07 166.06 327.13
L Meredith Te Puke 154.05 168.11 322.16
R Kerridge Te Puke 172.07 - 172.07
J Mylinski Gisborne - 165.07 165.07
F Open        
S Kapene Gisborne 178.15 173.09 351.24
F Duckett Masterton 170.06 178.10 348.16
P Neal Franklin 176.14 170.09 346.23
M Moses Franklin 151.02 164.06 315.08
P Hofman Gisborne 59.06 173.10 232.16

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting