MENU

2016 Canterbury Spring Meeting

Well, didn't we have lovely weather for it??  The programme had to be altered slightly as access to 300 was impossible all weekend and starting at the longs on Saturday meant no worries about access to the mid ranges.

Despite the rain, it was a fun weekend with good shooting.  Well done to Karl for winning the Belt, well deserved esp with the 50.10 on the board. Bevan 2nd and Allan 3rd.  B Grade comfortably won by Clinton Whyte, Kathryn 2nd and Robbie 3rd.

Megan made an appearance on the first day as the only C-grader.

FTR won by Chris, Rod 2nd and Sharon 3rd.  Good to see three more competitors turn up today (altho 2 did turn up yesterday but elected to stay dry in the vehicle).

Just the one F-open competitor Mike Chui.

Trophies were presented by our Patron Les Marshall and thanks expressed to the local teams for the state of the Malvern range and organisers.  What should also be mentioned is a great deal of help Darren Swaney gave to the F-open newby Mike and constant advice to FTR shooters (whether they asked for it or not).  The true spirit of our sport.

Canterbury Spring, 12/13 November 2016
                       
      500 600 600 Shorts 800 900 900 Longs grand
A Valpy Karl 50.1 48.02 50.04 148.16 50.03 50.08 73.07 173.18 321.34
  Mehrtens Bevan 49.05 48.05 50.04 147.14 50.05 50.07 74.07 174.19 321.33
  White Allan 50.06 50.09 49.05 149.20 49.05 49.03 74.05 172.13 321.33
  Snowden John 50.07 47.01 50.07 147.15 50.07 48.04 74.10 172.21 319.36
  Dodson Malcolm 49.05 50.03 46.03 145.11 48.05 50.04 73.09 171.18 316.29
  Chittock Ken 50.08 47.06 49.05 146.19 48.05 46.03 74.07 168.15 314.34
  Dick David 50.06 48.03 49.06 147.15 49.02 49.03 69.04 167.09 314.24
  Kershaw Chris 49.06 48.03 48.03 145.12 49.05 49.01 71.04 169.10 314.22
  Miller John 48.01 48.04 49.02 145.07 50.05 49.06 68.05 167.16 312.23
                       
B Whyte Clinton 49.02 50.05 49.04 148.11 50.05 48.05 73.08 171.18 319.29
  Lange Kathryn 49.05 49.04 48 146.09 48.04 46.05 69.04 163.13 309.22
  Gilchrist Robbie 50.02 50.05 48.03 148.10 48.04 42.02 71.05 161.11 309.21
  Ledbrook Charlie 48.03 47.03 47.02 142.08 47 48.04 72.03 167.07 309.15
  Fleming John 49.04 47.04 47.02 143.10 44.03 47.03 71.06 162.12 305.22
  Snowden Coby 42.02 46.03 48.02 136.07 50.01 44.01 66.04 160.06 296.13
  Taylor David 45.02 47.03 46.01 138.06 45.04 40.01 62.05 147.10 285.16
                       
C Snowden Megan       0.00 49.02 44.01   93.03 93.03
                       
F Chui Mike 52.03 55.02 56.04 163.09 57.02 54.01 68.01 179.04 342.13
                       
FTR Brown Chris 60.06 60.04 59.05 179.15 58.04 59.02 79.01 196.07 375.22
  Fairlie Rod 56.01 53.01 57.02 166.04 55.02 56.03 83.04 194.09 360.13
  Grimsey Sharon 58.02 57.02 57.01 172.05 53 53.01 82.01 188.02 360.07
  Grimsey Les 53.03 56.04 55.01 164.08 52.02 58.02 80.02 190.06 354.14
  Alexander Mark 57.02 53 50.01 160.03 56.03 49.02 77.01 182.06 342.09
  Graystone Brian 53.01 47.01 54.03 154.05 56.01 48.01 81.03 185.05 339.10
  Alexander Daniel 55.01 57.03 53.01 165.05         165.05
  Cook Murray 57.02 55 53.01 165.03       0.00 165.03
                       
  Ashburton team   Longs   Shorts   Grand        
  Snowden   172.21   147.15   319.36        
  Miller   167.16   145.07   312.23        
  Chittock   168.15   146.19   314.34        
  Fleming   162.12   143.10   305.22        
      669.64   581.51   1251.15        
                       
  Malvern                    
  Mehrtens   174.19   147.14   321.33        
  Valpy   173.18   148.02   321.20        
  White   172.13   149.20   321.33        
  Kershaw   169.10   145.15   314.25        
      688.60   589.51   1278.11        

 

Nov 15 2016 146Karl Valpy - TR A grade winner

Nov 15 2016 145  Clinton Whyte - TR B grade winner

 Nov 15 2016 149 Mike Chui - FO grade winner

 Nov 15 2016 147  Chris Brown - FTR grade winner

Nov 15 2016 154  Bevan Mehrtens

 Nov 15 2016 144  Kathryn Lange

 Nov 15 2016 143 John Miller 

 

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting