MENU

2014 - WRA Championship 2014

Apologies for the lateness in uploading these results....

 

        300 yds 600 yds 800 yds  900 yds
Name Init Club Cl-G M 1 M 2 M 3 M 4 Agg.
CROW DE PETONE TR-A 47.03 47.04 48.07 33.03 175.170
DODSON MJ KAITUNA/BLEN TR-A 49.04 46.02 46.01 32.01 173.080
SNOWDEN JF ASHBURTON TR-A 48.05 48.03 43.03 33.04 172.150
ROWLANDS RW MALVERN TR-A 50.08 46.02 46.02 30.00 172.120
CARTER BN TE PUKE TR-A 48.02 44.04 46.01 32.02 170.090
DOYLE AP PETONE TR-A 48.02 44.03 45.03 32.02 169.100
WHITEMAN OB MASTERTON TR-A 49.05 46.02 41.01 30.00 166.080
PHILLIPPS JMF PETONE TR-A 48.04 48.03 48.02 21.00 165.090
MEHRTENS BD MALVERN TR-A 49.04 46.02 40.01 30.01 165.080
COLLINGS DR TE PUKE TR-A 49.05 48.02 44.03 23.01 164.110
SANDLANT RW BENDIGO TR-A 47.03 47.03 43.02 27.02 164.100
WIN KD ONSLOW TR-A 42.03 44.01 43.02 34.02 163.080
CHISHOLM D DCRA TR-A 47.02 44.04 39.02 32.01 162.090
COLLINGS MJ TE PUKE TR-A 47.02 44.02 39.00 32.02 162.060
KERSHAW CJ MALVERN TR-A 45.02 46.02 45.02 24.01 160.070
JOHANSEN R GISBORNE TR-A 45.03 48.05 42.02 24.00 159.100
NEWMAN PM ASHBURTON TR-A 47.03 49.02 43.01 20.00 159.060
CHILCOTT RR CLEVEDON TR-A 48.04 46.06 41.02 23.00 158.120
HATCHER AS CHELTENHAM TR-A 47.03 40.01 38.03 32.02 157.090
KENNY R BRIS MARINERS TR-A 44.01 43.00 44.01 25.00 156.020
CAMERON I TE PUKE TR-A 46.05 43.03 42.02 24.02 155.120
FREIMAN HJ PETONE TR-A 47.02 45.02 31.01 31.02 154.070
SCHAFFERIUS P PACIFIC TR-A 47.05 44.01 39.04 23.01 153.110
READ MW CHELTENHAM TR-A 45.03 47.02 31.00 30.00 153.050
RUITERMAN AH TE PUKE TR-A 44.03 40.02 45.02 23.01 152.080
BUCKLEY ME TE PUKE TR-A 48.04 36.00 41.02 27.01 152.070
BOWER SM CLEVEDON TR-A 48.04 46.03 34.01 23.00 151.080
MCLAREN JN MASTERTON TR-A 46.03 42.01 42.02 21.00 151.060
HATCHER AG ONSLOW TR-A 49.04 45.00 31.00 26.01 151.050
GRIFFITHS HM PACIFIC TR-A 49.05 44.01 38.01 19.00 150.070
DEANE J NORTH LONDON TR-A 48.03 47.05 27.00 27.01 149.090
OLIVER TF ONSLOW TR-A 42.03 47.03 35.00 24.00 148.060
ORR A CHRISTCHURCH TR-A 43.02 46.03 35.00 24.00 148.050
REEVES C BRIS MARINERS TR-A 47.01 39.01 39.00 23.00 148.020
GRANT G BRIS MARINERS TR-A 49.02 42.03 30.00 21.00 142.050
MILLARD BE CLEVEDON TR-A 43.02 37.00 34.01 25.01 139.040
CHITTOCK KD ASHBURTON TR-A 48.06 0.00 37.00 32.02 117.080
HOUGHTON LS CLEVEDON TR-B 48.02 44.02 44.02 31.00 167.060
VOIGT H KARORI TR-B 47.02 47.03 42.01 29.01 165.070
TIDSWELL PA TARANAKI TR-B 48.03 41.02 46.02 29.00 164.070
GORDON RM HAWKES BAY TR-B 46.03 45.03 43.02 27.00 161.080
BALL JW TE PUKE TR-B 49.04 43.02 38.00 31.02 161.080
READ BG CHELTENHAM TR-B 46.03 40.02 47.02 26.00 159.070
LANE M OTOROHANGA TR-B 47.02 38.00 44.02 29.00 158.040
FLANAGAN C KARORI TR-B 43.02 42.01 40.01 30.01 155.050
LARACY WJ ONSLOW TR-B 48.02 41.01 35.00 31.00 155.030
WILLIAMS J CLEVEDON TR-B 43.02 44.02 40.01 27.00 154.050
MARSHALL LD HAWKES BAY TR-B 45.02 45.02 36.01 27.00 153.050
SCOTT BT PETONE TR-B 43.02 43.01 38.04 27.01 151.080
CLARKE CC UPPER HUTT TR-B 47.03 44.01 38.00 22.01 151.050
MUSSO JC ONSLOW TR-B 48.03 44.02 40.02 18.01 150.080
SIMON JJ CLEVEDON TR-B 46.03 45.02 32.02 27.00 150.070
LARACY BR ONSLOW TR-B 41.01 40.01 39.01 27.00 147.030
MASON R UPPER HUTT TR-B 47.03 40.02 37.00 22.01 146.060
DOOLING PS GISBORNE TR-B 47.02 42.01 37.01 17.00 143.040
MCKEE NR KARORI TR-B 47.02 27.00 42.00 27.00 143.020
LUXFORD ML HAWKES BAY TR-B 43.03 44.01 37.02 16.00 140.060
DICK DK KAITUNA/BLEN TR-B 48.03 42.01 31.00 17.00 138.040
WHITE A MALVERN TR-C 49.06 48.03 41.01 25.00 163.100
DRAKE AE TARANAKI TR-C 46.01 43.01 42.06 30.02 161.100
WHYTE C KAITUNA/BLEN TR-C 48.06 39.01 45.01 27.00 159.080
WOODS D CLEVEDON TR-C 47.02 48.05 44.01 18.00 157.080
REEVES GV PETONE TR-C 48.03 42.00 38.00 28.02 156.050
HARPER K MALVERN TR-C 43.02 46.01 39.01 28.01 156.050
CARLING A BRIS MARINERS TR-C 48.02 44.01 37.00 26.02 155.050
BENBROOK AJ PETONE TR-C 41.00 43.03 46.03 23.00 153.060
FLEMING JA ASHBURTON TR-C 42.01 44.02 40.01 25.00 151.040
SCOBIE J OTOROHANGA TR-C 45.03 35.00 39.02 29.01 148.060
MEREDITH LG TE PUKE TR-C 48.02 43.01 35.00 20.00 146.030
HAWKSBY B ASHBURTON TR-C 42.02 45.02 35.01 22.00 144.050
CAVANAGH J PETONE TR-C 47.03 47.00 28.00 21.00 143.030
SNOWDEN C ASHBURTON TR-C 39.01 47.01 33.00 18.00 137.020
VAN ASH W KAITUNA/BLEN TR-C 40.01 41.04 30.01 17.01 128.070
LIVINGSTONE SJ PETONE TR-C 36.00 39.00 31.00 17.00 123.000
McMURDO J PETONE TR-T 46.04 44.01 42.01 30.01 162.070
McMURDO VM PETONE TR-T 43.01 42.02 38.01 29.02 152.060
CORMACK E PETONE TR-T 44.01 42.03 40.00 24.01 150.050
WHITEMAN K UPPER HUTT TR-T 38.00 43.00 30.01 24.00 135.010
               
        300yds 600yds 800yds 900yds 
Name Init Club Cl-G M 1 M 2 M 3 M 4 Agg.
MELDRUM SR CHRISTCHURCH FO-O 58.00 52.00 54.00 33.00 197
SUBRITZKY M KARORI FO-O 55.00 46.00 53.00 31.00 185
WESTLAND H CHRISTCHURCH FO-O 56.00 47.00 51.00 29.00 183
BROWN C KARORI FO-O 55.00 55.00 47.00 34.00 191
COOK G KARORI FO-O 56.00 49.00 43.00 36.00 184
DUCKETT FM MASTERTON FO-O 54.00 51.00 46.00 27.00 178
MAY IS WHANGAREI FO-O 54.00 39.00 43.00 30.00 166
YATES J CLEVEDON FO-O 47.00 44.00 37.00 27.00 155
YATES C CLEVEDON FO-O 38.00 48.00 41.00 22.00 149
               
        300yds 600yds 800yds  900yds
Name Init Club Cl-G M 1 M 2 M 3 M 4 Agg.
REEVES R BRIS MARINERS FTR-O 49.04 47.02 45.04 31.01 172.11
GRIMSEY L BRUCE FTR-O 50.03 49.04 45.04 27.01 171.12
SWANEY DJ MALVERN FTR-O 48.04 47.04 47.03 28.01 170.12
WATSON CJW WHANGAREI FTR-O 50.07 44.02 43.02 31.01 168.12
SHEARER M PETONE FTR-O 50.08 42.03 43.01 28.01 163.13
SMITH GRH MALVERN FTR-O 46.03 48.02 45.02 24.01 163.08
MORRISON M AKARANA/CITY FTR-O 46.03 39.01 42.01 35.03 162.08
COCKERILL JH UPPER HUTT FTR-O 50.06 47.03 38.01 26.00 161.10
PEYCHERS R PETONE FTR-O 50.08 45.01 44.03 20.00 159.12
CULVER M PETONE FTR-O 47.04 49.05 41.02 20.00 157.11
WELLS B PETONE FTR-O 48.03 43.01 41.01 23.00 155.05
MAY KJ WHANGAREI FTR-O 50.03 47.04 35.01 15.01 147.09
FOURIE E UPPER HUTT FTR-O 45.02 38.00 34.01 27.02 144.05
LINDSAY B HAWKES BAY FTR-O 41.02 38.01 39.02 23.00 141.05
GREANEY P HAWKES BAY FTR-O 31.00 47.04 33.00 1.00 112.04

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting