MENU

2014 - Wellington and NRA National 300m Championships

  Name Mound Grade Squad 1 2 4 4 5 6 Total Centres
1 Rob Johansen 25 ISSF 2 98.6 98.3 100.6 98.6 98.3 97.3 589 27
2 Lindsay Arthur 22 ISSF 2 98.3 98.5 99.4 97.3 98.7 97.2 587 24
3 Ross Mason 18 ISSF 1 95.4 98.4 97.2 99.4 98.4 98.4 585 22
4 Irene Cameron 15 ISSF (W) 2 99.4 96.2 94.4 99.3 97.4 96.0 581 17
5 John Ball 24 ISSF 1 91.2 91.0 89.2 97.2 92.2 97.2 557 10
                         
6 Casey Goldsmith 26 Open 2 96.2 98.2 97.3 98.1 98.4 95.3 582 15
7 Chris Reeves 16 Open 1 97.4 95.4 97.0 96.4 98.1 97.1 580 14
8 Nicolle McKee 14 Open (W) 2 96.4 95.5 95.3 98.2 95.0 100.5 579 19
9 Geoff Grant 25 Open 1 99.3 97.1 95.0 96.2 96.2 96.2 579 10
10 Steve Livingston 14 Open 1 96.1 97.2 95.0 95.2 97.1 95.0 575 6
11 Kevin Win 18 Open 2 96.1 95.2 94.2 95.2 97.3 95.2 572 12
12 Chris Kershaw 16 Open 2 93.1 97.1 92.1 97.2 95.2 97.4 571 11
13 John Musso 26 Open 1 96.3 94.2 92.1 92.2 98.5 97.1 569 14
14 Kevin Harper 27 Open 2 94.1 95.1 96.4 96.4 95.1 93.1 569 12
15 Richard Kenny 27 Open 1 94.1 95.2 94.1 93.1 95.1 97.5 568 11
                         
16 John Scobie 23 Int 2 91.1 96.2 92.2 98.2 94.1 92.1 563 9
17 Vic McMurdo 17 Int (W) 1 95.0 91.0 93.2 94.3 92.2 91.1 556 8
18 Aiden Carling 23 Int 1 89.1 94.3 94.3 85.0 95.2 91.0 548 9
19 Jared McMurdo 22 Int 1 87.2 95.1 94.1 87.0 92.1 93.1 548 6
20 Ewen Cormack 19 Int 1 90.0 87.0 94.2 90.1 92.2 88.1 541 6
21 Darren Swaney 17 Int 2 81.0 88.1 86.0 95.3 89.0 94.2 533 6
                         
22 Jim Cockerill 15 FTR 1 98.1 95.3 98.4 96.3 91.0 93.1 571 12
                         

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting