MENU

2012 - Kiwitea Champs

Results as follows:

Surname Initial Grade Club S300_tot s500_tot s600_tot Grand
JOHANSEN RM A GISBORNE 50.08 50.10 50.09 150.27
MAXBERRY M A CHELTENHAM 50.09 50.08 49.04 149.21
DOYLE AP A PETONE 50.08 49.05 50.06 149.19
READ MW A CHELTENHAM 50.07 50.08 49.04 149.19
PHILLIPPS J A PETONE 50.05 50.03 49.06 149.14
FREIMAN H A PETONE 47.04 50.05 50.03 147.12
HATCHER AS A CHELTENHAM 49.04 48.06 49.03 146.13
               
READ B B CHELTENHAM 48.04 50.06 49.03 147.13
HOOPER K B MASTERTON 48.02 50.02 49.02 147.06
VINE RD B PETONE 50.06 48.04 48.06 146.16
TIDSWELL P B TARANAKI 48.05 50.06 48.02 146.13
APPERLEY J B OTOROHANGA 48.05 50.03 45.02 143.10
BENNETT EN B TARANAKI 48.03 49.04 46.01 143.08
MARSHALL LD B HAWKES BAY 48.04 49.03 45.01 142.08
SCOTT B B PETONE 48.04 49.03 37.01 134.08
               
COOK M C CHELTENHAM 44.01 49.02 47.00 140.03
LUXFORD ML C HAWKES BAY 41.02 50.02 46.02 137.06
LINDSAY BA C HAWKES BAY 42.01 49.02 43.03 134.06
GARLICK AT C CHELTENHAM 43.03 46.04 42.00 131.07
               
MORRIS S FO KARORI 50.09 50.09 50.10 150.28
TAYLOR K FO CHELTENHAM 49.06 50.09 50.09 149.24
ILLSTON E FO CHELTENHAM 50.09 50.09 47.04 147.22
MORRIS J FO KARORI 49.04 50.06 47.02 146.12
               
SUMMERS P F-TR CHELTENHAM 50.07 50.07 48.02 148.16
               
MOESS S T CHELTENHAM 45.02 47.05 40.01 132.08

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting