MENU

2018 NZ Ladies Long Range Championship

                 
NZ Ladies Long Range Champs
Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
1 GEANGE RM Hamilton Whatwhata TR-A 47.03 49.05 49.06 145.014
2 FLANAGAN C Karori TR-A 49.04 48.05 47.04 144.013
3 BOLLAND GK Masterton TR-A 49.04 50.04 45.02 144.010
4 CAMERON I Te Puke TR-A 50.04 48.01 45.03 143.008
5 COLLING DR Te Puke TR-A 48.04 48.04 46.03 142.011
6 KERSHAW CJ Malvern TR-A 49.04 45.02 48.03 142.009
7 HATCHER AG Trentham TR-A 50.03 48.05 44.00 142.008
8 DODSON MJ Kaituna/Blenheim TR-A 48.03 46.00 48.03 142.006
9 ARTHUR LJ Trentham TR-A 50.05 43.03 48.05 141.013
10 COLLINGSMJ Te Puke TR-A 44.05 49.04 48.02 141.011
11 GOLDSMITH CM Trentham TR-A 50.04 47.02 44.01 141.007
12 WHITE A Malvern TR-A 49.04 45.01 46.02 140.007
13 FREIMAN HJ Petone TR-A 49.05 47.03 43.01 139.009
14 MCLAREN JN Masterton TR-A 49.05 42.01 48.02 139.008
15 PHILLIPPS JMF Petone TR-A 47.04 48.01 43.01 138.006
16 McMURDO V Petone TR-A 48.02 47.02 43.01 138.005
17 WIN KD Trentham TR-A 49.03 44.00 44.05 137.008
18 McMURDO J Petone TR-A 49.02 46.03 42.00 137.005
19 MEHRTENS BD  Malvern TR-A 48.03 48.04 40.01 136.008
20 WHITEMAN JR  Trentham TR-A 48.03 49.07 38.02 135.012
21 DOYLE AP  Petone TR-A 46.04 45.00 41.01 132.005
22 MILLARD BE  Clevedon TR-A 47.02 44.01 40.01 131.004
               
 Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
                 
1 MAY R Petone TR-B 49.05 45.03 47.04 141.012
2 BEARDSLEE C Masterton TR-B 49.04 48.02 44.03 141.009
3 SCOTT BT  Petone TR-B 48.04 48.03 42.02 138.009
4 WHYTE C Kaituna/Blenheim TR-B 49.04 44.03 44.01 137.008
5 MCKEE& NR  Karori TR-B 50.07 45.02 41.03 136.012
6 BENBROOK AJ  Petone TR-B 48.01 43.04 44.01 135.006
7 MCKEE K Karori TR-B 48.03 42.01 43.04 133.008
8 MARSHALL LD Hawkes Bay TR-B 45.05 42.01 46.01 133.007
9 READ BGF Cheltenham TR-B 46.01 41.02 46.02 133.005
10 LANE M Otorohanga TR-B 45.04 39.01 42.01 126.006
11 GORDON RM  Hawkes Bay TR-B 47.04 37.01 31.00 115.005
                 
Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
                 
1 DENT AL  Petone TR-C 48.05 45.05 44.03 137.013
2 MARTIN BJ  Trentham TR-C 46.05 47.04 42.02 135.011
3 GORE T Trentham TR-C 46.01 40.01 47.01 133.003
4 HUTCHING B Te Puke TR-C 47.05 43.04 34.01 124.010
5 KERSHAW SL Malvern TR-C 40.01 42.01 41.02 123.004
6 SNOWDEN C Ashburton TR-C 35.01 39.00 32.02 106.003
                 
 Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
                 
1 HUGHES IR  Cheltenham FO-O 60.03 56.03 53.01 169.007
2 DUCKETT FM  Masterton FO-O 53.00 55.03 55.04 163.007
3 SUBRITZKY M Karori FO-O 58.02 50.01 52.02 160.005
                 
 Pos Name Init Club Cl-G  800yds  900yds  1000yd   Agg.
                 
1 REID S Karori FTR-O 57.02 55.02 54.00 166.004
2 PIPER GL  Hamilton Whatawhata FTR-O 54.02 54.03 51.01 159.006
3 FLANAGAN K Karori FTR-O 56.01 55.03 46.01 157.005
4 DIKMENLI S Trentham FTR-O 55.01 50.00 51.01 156.002
5 SMITH GRH Malvern FTR-O 53.02 51.01 51.02 155.005
6 MAY D Petone FTR-O 53.01 52.01 46.01 151.003
7 FLANAGAN S Karori FTR-O 54.02 48.01 47.01 149.004

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting