Wairarapa Super Longs 2013
The 2013 Wairarapa Super Longs were shot today in fine and warm conditions. Mean winds were 3L at 1000yds, 4L at 1100yds and 6L at 1200yds. We now all know the sight rises at 1100 and 1200 yds. A fun and relaxing day had by all. Well done Owen the clear winner in the TR, local man Butch Hamilton taking out the FTR. The man who travelled down from Auckland to attend this event Joey Meldrum taking out F Open.
Bob Gordon from the Bay the B Grade TR Winner and Steve from Petone the C Grade TR Winner. Well done to all who took part.
Detailed Results
Surname | INIT | Grade | Club | 1000 | 1100 | 1200 | Grand |
MELDRUM | S | F-O | CLEVEDON | 56.00 | 49.00 | 47.00 | 152.00 |
DICKENS | G | F-O | MASTERTON | 56.00 | 50.00 | 45.00 | 151.00 |
HAMILTON | B | F-TR | MASTERTON | 49.04 | 45.02 | 40.01 | 134.07 |
DUCKETT | FM | F-TR | MASTERTON | 44.04 | 47.03 | 36.00 | 127.07 |
REID | S | F-TR | KARORI | 42.02 | 40.00 | 30.02 | 112.04 |
LINDSAY | B | F-TR | HAWKES BAY | 36.01 | 40.00 | 0.00 | 76.01 |
WHITEMAN | OB | TR-A | MASTERTON | 48.02 | 46.03 | 40.01 | 134.06 |
DOYLE | AP | TR-A | PETONE | 50.04 | 46.01 | 36.01 | 132.06 |
GORDON | R | TR-B | HAWKES BAY | 48.03 | 42.03 | 35.01 | 125.07 |
LUXFORD | ML | TR-B | HAWKES BAY | 47.01 | 35.00 | 43.01 | 125.02 |
MCLAREN | JN | TR-A | MASTERTON | 48.06 | 39.00 | 29.00 | 116.06 |
MARSHALL | LD | TR-B | HAWKES BAY | 47.02 | 29.01 | 34.00 | 110.03 |
LIVINGSTONE | SJ | TR-C | PETONE | 44.02 | 35.00 | 27.00 | 106.02 |
John M takes aim at the 1100 yard line
Owen takes aim at the 1200 yard line (no livestock were harmed with the taking of this photo)
F Open Winner - Joey | FTR Super Longs Winner |
Tyro and C Grade winner - Steve from Petone