Wairarapa Championships 2013
The Wairarapa Champs were shot Waitangi Day 6 Feb 2013 on the Brancepeth Station Range, Wainuioru, Masterton. Conditions were very cool with a steady southerly rear fishtail wind. Ten shots at 800, 900 and 1000 yds. Entries were up on last year with 28 shooters lining up to compete. A great sign for the future was the five TR Tyro shooters who also attended. Well done Wairarapa and to Owen, one of the key organisers of this event and champion on the day.
Results
Wairarapa Championships - Brancepeth Range - 6 February 2013
LASTNAME | INIT | Grade | CLUB | 800 | 900 | 1000 | Grand |
SUBRITSKY | W | F-O | KARORI | 59 | 55 | 55 | 169 |
MORRIS | S | F-O | KARORI | 59 | 55 | 54 | 168 |
BARNARD | E | F-O | KARORI | 57 | 52 | 51 | 160 |
SUBRITSKY | M | F-O | KARORI | 56 | 51 | 52 | 159 |
FLANAGAN | K | F-TR | KARORI | 48.03 | 50.07 | 45.00 | 143.10 |
FLANAGAN | S | F-TR | KARORI | 48.02 | 48.01 | 47.03 | 143.06 |
SMITH | GRH | F-TR | MALVERN | 50.07 | 45.04 | 45.02 | 140.13 |
DUCKETT | FM | F-TR | MASTERTON | 50.07 | 45.02 | 42.02 | 137.11 |
WHITEMAN | OB | TR-A | MASTERTON | 49.06 | 50.04 | 47.01 | 146.11 |
DOYLE | AP | TR-A | PETONE | 50.05 | 49.03 | 46.03 | 145.11 |
HATCHER | AS | TR-A | CHELTENHAM | 50.04 | 50.06 | 43.02 | 143.12 |
MCLAREN | JN | TR-A | MASTERTON | 50.04 | 47.01 | 45.02 | 142.07 |
WIN | KD | TR-A | ONSLOW | 50.04 | 44.02 | 47.02 | 141.08 |
GOLDSMITH | CM | TR-A | UPPER HUTT | 50.05 | 48.03 | 39.02 | 137.10 |
HATCHER | AG | TR-A | KAITUNA/BLEN | 49.04 | 44.03 | 43.01 | 136.08 |
FLANAGAN | C | TR-B | KARORI | 48.04 | 45.04 | 41.02 | 134.10 |
SCOTT | BT | TR-B | PETONE | 47.01 | 41.01 | 46.00 | 134.02 |
MUSSO | JC | TR-B | ONSLOW | 47.02 | 48.06 | 38.01 | 133.09 |
VINE | RD | TR-B | PETONE | 48.01 | 43.00 | 38.01 | 129.02 |
DRAKE | AE | TR-B | TARANAKI | 30.00 | 45.01 | 46.01 | 121.02 |
LUXFORD | ML | TR-C | HAWKES BAY | 46.04 | 48.01 | 45.03 | 139.08 |
HEWITT | WN | TR-C | ONSLOW | 49.03 | 46.02 | 43.02 | 138.07 |
MARSHALL | LD | TR-C | HAWKES BAY | 43.01 | 45.02 | 38.01 | 126.04 |
LIVINGSTONE | SJ | TR-T | PETONE | 48.04 | 42.01 | 37.00 | 127.05 |
STOCK | B | TR-T | PETONE | 42.03 | 44.02 | 34.00 | 120.05 |
HARRIS | LA | TR-T | PETONE | 39.02 | 48.03 | 32.00 | 119.05 |
REEVES | G | TR-T | PETONE | 44.00 | 28.00 | 26.00 | 98.00 |
DON | L | TR-T | PETONE | 29.00 | 27.00 | 32.00 | 88.00 |
Owen - presented the TR Champion Belt by John McLaren
FTR winner Karyn had to make do with Owen - no trophy on site
Charlotte - B Grade winner