Te Puke Championships 2013
Results of the 2013 Te Puke Champs held 19/20 Oct 2013. A report with photos will be published once received.
Te Puke Champs - Day 1, 2 and Final - 19/20 Oct 2013 | |||||||||
Surname | Init | Grade | Club | 301 | 601 | 602 | 302 | 603 | GRAND |
NEAL | PA | F-O | FRANKLIN | 56.00 | 86.00 | 83.00 | 87.00 | 81.00 | 393.00 |
KERRIDGE | R | F-O | TE PUKE | 55.00 | 85.00 | 80.00 | 83.00 | 83.00 | 386.00 |
MAY | I | F-O | TE PUKE | 52.00 | 69.00 | 69.00 | 82.00 | 78.00 | 350.00 |
HASTINGS | IW | F-TR | TE PUKE | 47.02 | 75.07 | 71.04 | 75.08 | 75.04 | 343.25 |
MAY | K | F-TR | WHANGAREI | 47.03 | 74.06 | 74.04 | 70.06 | 74.04 | 339.23 |
GRAHAM | M | F-TR | TE PUKE | 47.02 | 72.02 | 72.08 | 74.10 | 67.08 | 332.30 |
FARNUM | DA | F-TR | TE PUKE | 47.01 | 71.04 | 69.05 | 71.07 | 74.05 | 332.22 |
CARLIN | G | F-TR | WHANGAREI | 47.04 | 64.03 | 71.05 | 0.00 | 0.00 | 182.12 |
JOHANSEN | RM | TR-A | GISBORNE | 48.06 | 72.08 | 72.06 | 75.06 | 75.10 | 342.36 |
CARTER | BN | TR-A | TE PUKE | 49.06 | 73.07 | 74.09 | 72.06 | 74.06 | 342.34 |
COLLINGS | MJ | TR-A | TE PUKE | 48.07 | 73.01 | 72.04 | 75.09 | 73.07 | 341.28 |
CAMERON | I | TR-A | TE PUKE | 48.03 | 71.03 | 70.05 | 73.05 | 72.03 | 334.19 |
MILLARD | BE | TR-A | CLEVEDON | 48.04 | 72.03 | 70.05 | 73.01 | 68.04 | 331.17 |
RUITERMAN | R | TR-A | TE PUKE | 42.02 | 72.04 | 68.03 | 72.04 | 65.02 | 319.15 |
TIDSWELL | P | TR-B | TARANAKI | 45.01 | 71.03 | 71.07 | 75.04 | 72.04 | 334.19 |
DICKSON | AJ | TR-B | TE PUKE | 49.03 | 71.03 | 71.02 | 72.06 | 67.04 | 330.18 |
BUCKLEY | ME | TR-B | TE PUKE | 49.03 | 68.04 | 69.06 | 70.01 | 73.02 | 329.16 |
HOUGHTON | L | TR-B | CLEVEDON | 46.05 | 71.03 | 72.06 | 68.02 | 71.04 | 328.20 |
BALL | JW | TR-B | TE PUKE | 45.03 | 68.03 | 69.03 | 72.04 | 66.00 | 320.13 |
WOODS | D | TR-C | CLEVEDON | 47.02 | 69.02 | 72.03 | 71.07 | 74.05 | 333.19 |
DRAKE | AE | TR-C | TARANAKI | 48.02 | 68.02 | 66.00 | 71.05 | 73.03 | 326.12 |
MEREDITH | L | TR-C | TE PUKE | 42.00 | 67.06 | 69.01 | 72.06 | 72.07 | 322.20 |
HEWITT | WN | TR-C | ONSLOW | 42.01 | 66.02 | 65.03 | 63.01 | 68.02 | 304.09 |
CAMERON | S | TR-C | TE PUKE | 39.01 | 57.01 | 67.02 | 62.01 | 64.02 | 289.07 |
Surname | Init | Grade | Club | Sat agg | Sun agg | Final | CHAMPS | ||
JOHANSEN | RM | TR-A | GISBORNE | 192.20 | 150.16 | 75.07 | 417.43 | ||
CARTER | BN | TR-A | TE PUKE | 196.22 | 146.12 | 74.07 | 416.41 | ||
COLLINGS | MJ | TR-A | TE PUKE | 193.12 | 148.16 | 75.08 | 416.36 | ||
CAMERON | I | TR-A | TE PUKE | 189.11 | 145.08 | 73.09 | 407.28 | ||
TIDSWELL | P | TR-B | TARANAKI | 187.11 | 147.08 | 72.06 | 406.25 |
Link to facebook video clip re Te Puke Champs use of electronic targets - see more here