Report 5 Australia Match
The Australian Match today and at 7:30am we're all at the range and it's already hot! We're all very thankful to our dear managers keeping the water and sunscreen close to us all.
Before I go any further, thanks to everyone who have sent us good luck messages. Keep them coming, it's not easy being so far away from our supporters! In particular before the prestigious Palma match next week, our Team will need a lot of positive encouragement. People around us can help with technical issues but you can also help with the mental side.
So you've probably already read the scores and realise that the team members are a bit down tonight, they never could gain back the disappointing start at 300.
On a more positive note, our Under 25 Team came 2nd against the strong international teams, we are all hugely proud of this young group of shooters.
Today's appropriate anagram is another name (by the sounds of it you need clues):
GI Steelman
We are looking forward to dinner and refreshments, then tomorrow the NRAA Queens commences at 8:30.
Coach: John Snowden | 300 | 600 | 900 | 1000 | Total | |
Mike Collings | 49.006 | 47.004 | 49.004 | 49.006 | 194.020 | |
Brian Carter | 49.003 | 48.002 | 49.005 | 49.004 | 195.014 | |
Graeme Marshall | 47.002 | 50.007 | 47.004 | 47.001 | 191.014 | |
Helen Freiman | 46.006 | 47.001 | 50.002 | 44.002 | 187.011 | |
Di Collings | 50.003 | 49.002 | 50.000 | 49.002 | 198.007 | |
Coach: Kevin Win | ||||||
Rob Johansen | 47.002 | 50.005 | 48.002 | 50.002 | 195.011 | |
Cathy Smith | 50.006 | 49.005 | 48.004 | 46.002 | 193.017 | |
Jon Phillipps | 49.003 | 50.003 | 49.005 | 48.002 | 196.013 | |
Andre Doyle | 48.004 | 49.003 | 47.003 | 48.001 | 192.011 | |
John Miller | 49.005 | 49.004 | 50.003 | 47.003 | 195.015 | |
Total | 484.040 | 488.036 | 487.032 | 477.025 | 1,936.133 | |
Great Britain | 499.058 | 494.046 | 487.051 | 489.048 | 1,969.203 | |
South Africa | 497.061 | 490.050 | 494.047 | 484.031 | 1,965.189 | |
USA | 498.062 | 493.056 | 490.041 | 481.036 | 1,962.195 | |
Australia | 498.062 | 488.052 | 491.049 | 480.040 | 1,957.203 | |
Canada | 494.048 | 491.049 | 486.043 | 481.039 | 1,952.179 | |
Under 25: | Total | |||||
Bradley Palatchie | 48.003 | 49.005 | 46.003 | 48.003 | 191.014 | |
Amy Hatcher | 46.000 | 48.001 | 48.002 | 48.006 | 190.009 | |
Gareth Miller | 48.003 | 49.001 | 44.001 | 49.004 | 190.009 | |
Andrew Whooley | 49.005 | 49.005 | 50.003 | 47.003 | 195.016 | |
Charlotte Flanagan | 50.005 | 49.002 | 50.003 | 45.002 | 194.012 | |
Total | 241.016 | 244.014 | 238.012 | 237.018 | 960.060 | 2nd! |
USA Red | 246.024 | 244.024 | 244.017 | 232.020 | 966.085 | 1st |
USA Blue | 240.023 | 240.021 | 240.021 | 234.014 | 954.079 | |
Great Britain | 247.024 | 240.021 | 238.012 | 225.015 | 950.072 | |
Canada | 242.018 | 241.016 | 242.022 | 225.011 | 950.067 | |
Australia | 243.020 | 240.019 | 238.017 | 228.009 | 949.065 | |
South Africa | 243.020 | 238.012 | 237.016 | 220.016 | 938.064 |
At the 1000 yard mound, I think Casey was praying here.
Always good to see a friendly face - say gidday to Sean!
Coby Snowden