Oceania Fullbore Pairs Match 2013
The pairs match scheduled to start at 8.30pm Monday 14 Jan on the Trentham Rifle Range was delayed to mid-morning due to heavy rain. The skies cleared sufficiently to permit shooting to start at 10.30pm under a revised programme. The normal four range course of fire was shortened to 10 shots at the 900 and 1000yard line. With further heavy rain forecast for the afternoon shooting got underway in misty and humid conditions with a changeable breeze to test the skill of each competitor acting as wind coach.
Two relays at each of the two distances saw the completion of shooting by 1.30pm as the forecast rain began to set in.
Results of the 2013 Oceania Fullbore Pairs:
OCEANIA OPEN MATCH PAIRS FULLBORE | ||||||
POS | LASTNAME | INIT | Team1 | 900 | 1000 | Grand |
1 | CARTER | BN | NZ 2 | 50.07 | 49.06 | 99.13 |
COLLINGS | DR | NZ 2 | 42.02 | 50.03 | 92.05 | |
92.09 | 99.09 | 191.18 | ||||
2 | GRIFFITHS | H | AUS 2 | 47.01 | 49.04 | 96.05 |
SCHAFFERIUS | P | AUS 2 | 46.01 | 49.05 | 95.06 | |
93.02 | 98.09 | 191.11 | ||||
3 | COLLINGS | MJ | NZ 1 | 47.02 | 48.02 | 95.04 |
SNOWDEN | JF | NZ 1 | 47.04 | 47.03 | 94.07 | |
94.06 | 95.05 | 189.11 | ||||
4 | POZZEBON | M | AUS 3 | 47.02 | 49.02 | 96.04 |
PICTON | B | AUS 3 | 44.02 | 49.01 | 93.03 | |
91.04 | 98.03 | 189.07 | ||||
5 | COLLINS | P | AUS 1 | 49.04 | 47.05 | 96.09 |
LISTON | M | AUS 1 | 44.00 | 46.02 | 90.02 | |
93.04 | 93.07 | 186.11 | ||||
6 | WHITEMAN | OB | NZ 4 | 48.03 | 47.02 | 95.05 |
GOLDSMITH | CM | NZ 4 | 45.03 | 46.02 | 91.05 | |
93.06 | 93.04 | 186.10 | ||||
7 | JOHANSEN | RM | NZ 3 | 43.02 | 48.01 | 91.03 |
MEHRTENS | B | NZ 3 | 42.00 | 47.01 | 89.01 | |
85.02 | 95.02 | 180.04 | ||||
8 | NITSCHKE | C | AUS 4 | 47.05 | 47.05 | 94.10 |
THOMSON | H | AUS 4 | 36.00 | 45.03 | 81.03 | |
83.05 | 92.08 | 175.13 | ||||
UNDER 25 MATCH PAIRS | ||||||
1 | POZZEBON | M | AUS U25 1 | 47.02 | 49.02 | 96.04 |
NITSCHKE | S | AUS U25 1 | 47.03 | 47.04 | 94.07 | |
94.05 | 96.06 | 190.11 | ||||
2 | FLANAGAN | C | NZ U25 2 | 49.02 | 47.05 | 96.07 |
MILLER | G | NZ U25 2 | 47.04 | 40.01 | 87.05 | |
96.06 | 87.06 | 183.12 | ||||
3 | HATCHER | AG | NZ U25 1 | 48.05 | 41.00 | 89.05 |
READ | MW | NZ U25 1 | 47.03 | 42.00 | 89.03 | |
95.08 | 83.00 | 178.08 | ||||
LADIES MATCH PAIRS | ||||||
1 | NITSCHKE | C | AUS LAD 1 | 47.05 | 47.05 | 94.10 |
THOMSON | H | AUS LAD 1 | 36.00 | 45.03 | 81.03 | |
83.05 | 92.08 | 175.13 | ||||
2 | CAMERON | I | NZ LAD 1 | 48.04 | 46.04 | 94.08 |
FREIMAN | H | NZ LAD 1 | 46.00 | 35.00 | 81.00 | |
94.04 | 81.04 | 175.08 | ||||
RESERVES | ||||||
1 | MILLER | J | NZ RES 1 | 47.03 | 46.02 | 93.05 |
BALL | JW | NZ RES 1 | 46.04 | 45.01 | 91.05 | |
93.07 | 91.03 | 184.10 | ||||
2 | HOUGHTON | L | NZ RES 2 | 47.03 | 44.03 | 91.06 |
BUCKLEY | ME | NZ RES 2 | 44.01 | 44.03 | 88.04 | |
91.04 | 88.06 | 179.10 |
Relay One on the 1000 yard line