MENU

Oceania Fullbore Individual Match 2013

The individual matches of the 2013 Oceania Fullbore were shot on Seddon Rifle Range Trentham Wellington New Zealand Sunday 13 Jan 2013.  Ten shots at each of the three short ranges and fifteen shots at 900 and 1000yards in a rain affected day.  As well as rain competitors had to deal with strong rear fishtail winds.

Individual Results as follows:

CAT LASTNAME INIT Team1 300 500 600 stage1 900 1000 stage2 Grand
U25 READ MW NZ U25 49.05 48.06 47.03 144.14 65.01 61.01 126.02 270.16
U25 PALATCHIE B NZ U25 50.05 49.03 43.00 142.08 60.03 63.01 123.04 265.12
U25 POZZEBON M AUS U25 44.02 48.02 46.04 138.08 65.03 61.01 126.04 264.12
U25 HATCHER AG NZ U25 47.04 48.04 48.03 143.11 60.03 59.02 119.05 262.16
U25 FLANAGAN C NZ U25 49.05 49.03 47.02 145.10 66.04 50.01 116.05 261.15
U25 WHOOLEY A NZ U25 47.02 47.03 42.02 136.07 53.01 55.03 108.04 244.11
U25 MILLER G NZ U25 47.03 45.02 47.04 139.09 39.00 51.01 90.01 229.10
                       
O SNOWDEN JF NZ OPEN 49.08 48.04 48.03 145.15 72.07 66.02 138.09 283.24
O SCHAFFERIUS P AUS OPEN 49.04 48.06 49.06 146.16 68.04 67.03 135.07 281.23
O DODSON MJ NZ OPEN 49.03 49.03 48.01 146.07 67.01 65.02 132.03 278.10
O PICTON B AUS OPEN 49.06 49.02 47.02 145.10 71.04 60.01 131.05 276.15
O MEHRTENS B NZ OPEN 50.09 48.04 47.05 145.18 66.00 64.04 130.04 275.22
O WHITEMAN OB NZ OPEN 49.03 48.04 47.04 144.11 69.04 60.02 129.06 273.17
O COLLINGS MJ NZ OPEN 50.06 47.04 49.04 146.14 66.02 59.01 125.03 271.17
O GOLDSMITH CM NZ OPEN 49.04 47.03 45.02 141.09 71.08 58.02 129.10 270.19
O COLLINS P AUS OPEN 49.06 48.03 46.01 143.10 66.05 61.01 127.06 270.16
O COLLINGS DR NZ OPEN 45.03 48.04 46.03 139.10 67.04 63.04 130.08 269.18
O CARTER BN NZ OPEN 48.03 47.06 47.06 142.15 67.02 58.00 125.02 267.17
O JOHANSEN RM NZ OPEN 50.05 47.01 49.03 146.09 63.04 57.00 120.04 266.13
O THOMSON H AUS OPEN 49.02 47.05 48.03 144.10 63.03 57.02 120.05 264.15
O POZZEBON M AUS OPEN 44.02 48.02 46.04 138.08 65.03 61.01 126.04 264.12
O GRIFFITHS H AUS OPEN 48.03 44.02 49.05 141.10 69.03 53.02 122.05 263.15
O PHILLIPPS JMF NZ OPEN 41.03 46.05 46.01 133.09 66.03 61.01 127.04 260.13
O NITSCHKE C AUS OPEN 47.03 48.05 47.02 142.10 64.04 52.02 116.06 258.16
O LISTON M AUS OPEN 46.02 45.02 44.01 135.05 60.02 0.00 60.02 195.07
                       
L COLLINGS DR NZ LADIES 45.03 48.04 46.03 139.10 67.04 63.04 130.08 269.18
L THOMSON H AUS LADIES 49.02 47.05 48.03 144.10 63.03 57.02 120.05 264.15
L GRIFFITHS H AUS LADIES 48.03 44.02 49.05 141.10 69.03 53.02 122.05 263.15
L CAMERON I NZ LADIES 45.01 47.02 45.02 137.05 60.04 63.00 123.04 260.09
L NITSCHKE C AUS LADIES 47.03 48.05 47.02 142.10 64.04 52.02 116.06 258.16
L FREIMAN H NZ LADIES 39.01 50.03 46.00 135.04 47.01 50.01 97.02 232.06
L MILLER D NZ LADIES 44.03 44.00 23.00 111.03 0.00 0.00 0.00 111.03
                       
* MILLER J RESERVE 48.01 48.04 45.03 141.08 62.01 60.04 122.05 263.13
* RUITERMAN R RESERVE 49.04 48.03 48.06 145.13 60.04 56.03 116.07 261.20
* BUCKLEY ME RESERVE 47.03 47.04 47.04 141.11 62.03 56.01 118.04 259.15
* HOUGHTON L RESERVE 49.03 44.01 48.05 141.09 53.01 54.00 107.01 248.10
* SWANEY D RESERVE 46.01 46.00 41.02 133.03 55.02 54.01 109.03 242.06
* BALL JW RESERVE 45.00 49.03 41.00 135.03 49.01 52.01 101.02 236.05

Oceania Competitors - Fullbore 2013 Trentham NZ

Oceania Fullbore Competitors 2013

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting