MENU

NZ Rifle Association Championship 2014

The end of the qualifying ranges.  Good luck to all shooters in the final tomorrow, great shooting... Helen

        300yds 300yds 900yds 1000yd 500yds 600yds 900yds 1000yd 500yds 600yds  
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 COLLINGS DR TE PUKE TR-A 49·02 49·06 49·04 48·03 50·06 47·02 45·01 48·04 49·04 47·01 481·033
2 WIN KD ONSLOW TR-A 49·04 47·02 48·04 46·05 49·02 50·03 48·00 44·02 50·04 46·04 477·030
3 GEANGE RM OTOROHANGA TR-A 48·06 49·05 46·01 44·03 49·04 47·02 48·04 47·02 50·07 48·05 476·039
4 COLLINGS MJ TE PUKE TR-A 49·04 50·06 47·02 46·05 50·07 48·04 43·03 44·03 50·10 48·04 475·048
5 CARTER BN TE PUKE TR-A 48·03 50·08 48·02 47·04 50·06 46·03 43·05 45·03 50·06 48·04 475·044
6 JOHANSEN R GISBORNE TR-A 50·08 48·07 48·02 48·02 50·05 47·02 42·04 37·00 50·08 48·04 468·042
7 SNOWDEN JF ASHBURTON TR-A 50·06 50·07 42·01 43·05 49·04 48·02 48·05 43·01 50·08 45·02 468·041
8 SANDLANT RW BENDIGO TR-A 50·05 50·07 44·03 42·01 50·05 49·04 45·03 44·00 50·06 44·00 468·034
9 WHITEMAN OB MASTERTON TR-A 50·04 50·04 45·02 35·01 50·07 49·01 48·02 42·01 49·04 50·02 468·028
10 KERSHAW CJ MALVERN TR-A 47·05 49·04 46·02 43·05 48·02 47·04 47·02 43·02 48·05 47·03 465·034
11 MEHRTENS BD MALVERN TR-A 49·07 49·03 46·03 48·02 49·03 48·04 38·01 44·02 49·07 45·02 465·034
12 GOLDSMITH CM UPPER HUTT TR-A 49·03 48·03 46·05 48·02 45·04 49·05 43·01 41·02 49·03 47·04 465·032
13 CHITTOCK KD ASHBURTON TR-A 50·06 49·05 41·01 34·03 50·06 49·06 50·05 44·03 50·05 47·06 464·046
14 CAMERON I TE PUKE TR-A 48·03 48·06 46·03 45·02 49·06 47·04 45·03 37·01 50·05 48·00 463·033
15 DODSON MJ KAITUNA/BLEN TR-A 49·03 50·06 41·04 40·01 49·05 49·05 46·03 45·02 49·08 43·01 461·038
16 HATCHER AS CHELTENHAM TR-A 50·04 49·04 44·01 43·03 49·02 48·03 40·01 43·03 49·05 45·02 460·028
17 DYER J DARWIN TR-A 48·07 49·02 44·03 36·01 50·06 46·04 46·03 43·01 50·04 47·05 459·036
18 BOWER SM CLEVEDON TR-A 49·06 49·02 48·04 34·00 50·01 47·03 47·03 37·01 50·03 48·01 459·024
19 PHILLIPPS JMF PETONE TR-A 46·02 49·01 44·03 40·02 49·07 47·05 46·04 46·02 50·06 41·02 458·034
20 DOYLE AP PETONE TR-A 49·05 50·06 41·03 35·00 50·04 47·03 47·03 43·04 50·05 45·03 457·036
21 ROWLANDS RW MALVERN TR-A 49·04 47·05 45·01 40·01 49·06 47·02 45·04 40·01 49·05 46·04 457·033
22 GRIFFITHS HM PACIFIC TR-A 49·05 49·04 42·01 46·03 50·07 46·02 42·02 36·01 49·06 47·03 456·034
23 MOHAMAD R MALAYSIA TR-A 50·04 49·07 45·02 42·03 50·02 46·01 39·01 39·01 47·02 47·01 454·024
24 NEWMAN PM ASHBURTON TR-A 50·07 50·05 35·01 36·02 49·07 49·04 40·02 48·02 49·04 47·04 453·038
25 MCLAREN JN MASTERTON TR-A 47·05 49·01 46·03 43·00 48·04 45·02 46·03 35·01 49·05 45·01 453·025
26 SCHAFFERIUS P PACIFIC TR-A 49·07 49·06 45·04 43·02 49·07 49·04 38·02 34·01 49·05 47·05 452·043
27 RUITERMAN AH TE PUKE TR-A 49·04 47·02 37·00 44·02 46·02 47·04 44·03 41·02 50·04 46·06 451·029
28 HATCHER AG ONSLOW TR-A 47·02 49·05 41·00 40·00 47·03 49·03 43·01 41·01 48·04 46·03 451·022
29 CHISHOLM D DCRA TR-A 50·07 48·04 42·01 33·01 48·06 48·03 45·03 40·01 50·04 45·04 449·034
30 ORR A CHRISTCHURCH TR-A 46·03 45·01 43·02 37·00 49·05 45·01 47·05 42·03 46·02 46·03 446·025
31 GRANT G BRIS MARINERS TR-A 47·03 49·05 40·02 37·00 50·02 49·06 35·02 41·02 49·04 46·03 443·029
32 READ MW CHELTENHAM TR-A 47·02 47·04 38·02 37·02 48·04 48·05 45·03 36·00 49·07 47·03 442·032
33 DEANE J NORTH LONDON TR-A 49·04 49·05 36·02 42·02 48·02 49·04 35·00 37·00 50·07 47·02 442·028
34 REEVES C BRIS MARINERS TR-A 48·03 46·01 46·04 36·00 48·05 44·00 46·02 33·01 49·06 42·02 438·024
35 CHILCOTT RR CLEVEDON TR-A 50·05 50·07 47·02 41·02 49·04 12·01 47·03 41·03 50·06 48·04 435·037
36 KENNY R BRIS MARINERS TR-A 45·01 47·01 41·02 37·01 46·01 47·01 42·02 33·00 48·04 45·04 431·017
37 ISHAK S MALAYSIA TR-A 49·06 50·04 34·00 41·02 50·05 47·05 32·01 33·00 49·02 43·02 428·027
38 DYER R DARWIN TR-A 40·01 48·02 44·03 34·00 48·06 43·02 38·00 32·02 49·04 44·02 420·022
39 ZAIN Z MALAYSIA TR-A 49·03 47·02 34·01 32·00 49·03 42·02 35·01 34·00 49·05 47·03 418·020
40 PEHIEE K MALAYSIA TR-A 49·04 45·01 30·01 36·00 47·03 36·01 38·02 34·00 50·03 42·00 407·015
41 CROW DE PETONE TR-A 47·06 50·06     48·04 50·02         195·018
42 MILLARD BE CLEVEDON TR-A 50·08 49·08     47·03 47·01         193·020
43 CROW DP PETONE TR-A 50·07 45·04     48·01 48·04         191·016
1 WILLIAMS J CLEVEDON TR-B 46·01 48·02 41·00 46·02 46·00 44·00 43·02 42·01 50·03 44·00 450·011
2 BALL JW TE PUKE TR-B 50·04 47·03 48·01 35·00 48·05 47·01 41·02 39·01 48·02 42·01 445·020
3 TIDSWELL PA TARANAKI TR-B 48·03 48·03 43·03 39·00 49·05 47·02 40·02 37·02 50·06 43·01 444·027
4 FLANAGAN C KARORI TR-B 49·02 47·02 43·04 46·00 48·04 47·02 40·03 37·00 44·02 42·01 443·020
5 LARACY WJ ONSLOW TR-B 49·04 47·01 45·03 43·01 44·02 44·02 38·01 42·02 47·00 43·04 442·020
6 MCKEE NR KARORI TR-B 49·03 48·02 37·01 43·02 45·02 43·01 42·03 40·02 48·00 46·01 441·017
7 READ BG CHELTENHAM TR-B 47·04 50·03 48·02 31·01 49·05 45·03 41·02 36·01 49·05 44·00 440·026
8 DOOLING PS GISBORNE TR-B 49·02 47·03 40·01 35·01 50·05 42·01 40·01 43·02 48·05 46·03 440·024
9 DICK DK KAITUNA/BLEN TR-B 46·03 49·04 42·02 39·01 46·06 42·01 43·01 42·01 47·02 44·00 440·021
10 MARSHALL LD HAWKES BAY TR-B 44·02 48·02 42·01 38·01 47·01 45·01 46·02 39·02 48·05 43·02 440·019
11 HOUGHTON LS CLEVEDON TR-B 47·02 48·04 40·01 41·02 48·02 46·01 42·01 39·01 47·02 42·01 440·017
12 GORDON RM HAWKES BAY TR-B 49·05 50·03 40·01 38·01 47·04 46·04 42·01 35·01 49·02 41·00 437·022
13 MASON R UPPER HUTT TR-B 44·01 47·01 42·02 39·02 47·03 40·01 40·01 42·03 49·04 47·02 437·020
14 SCOTT BT PETONE TR-B 46·03 47·00 38·02 39·00 48·05 47·01 45·04 30·00 48·03 45·01 433·019
15 LANE M OTOROHANGA TR-B 47·03 42·00 44·02 34·02 48·02 42·01 42·04 40·00 46·03 46·02 431·019
16 SIMON JJ CLEVEDON TR-B 48·01 47·03 39·01 42·01 46·02 45·01 40·03 27·00 48·02 47·02 429·016
17 LUXFORD ML HAWKES BAY TR-B 49·01 47·03 45·02 26·00 49·05 43·01 37·01 39·01 48·03 44·01 427·018
18 MUSSO JC ONSLOW TR-B 48·05 44·01 39·02 32·01 49·05 49·05 40·02 38·01 50·03 37·01 426·026
19 BUCKLEY ME TE PUKE TR-B 47·03 47·01 33·01 35·01 50·05 45·01 36·00 34·01 46·03 47·04 420·020
20 LARACY BR ONSLOW TR-B 47·03 42·01 36·00 39·03 45·03 47·03 35·00 37·02 48·01 41·02 417·018
21 DODSON JF KAITUNA/BLEN TR-B 44·04 45·02 39·00 31·00 46·02 47·05 36·00 37·00 46·04 45·02 416·019
22 VOIGT H KARORI TR-B 43·02 48·05 35·00 31·00 49·05 41·03 10·00   47·04 41·02 345·021
23 GEANGE BW OTOROHANGA TR-B 47·04 47·04 37·01 37·01 46·02 43·01     47·04 39·00 343·017
1 WHITE A MALVERN TR-C 50·07 48·03 41·02 43·02 49·05 49·05 42·01 39·02 50·04 45·02 456·033
2 CARLING A BRIS MARINERS TR-C 48·04 49·05 41·01 38·00 47·02 47·04 42·02 42·02 47·04 46·03 447·027
3 BENBROOK AJ PETONE TR-C 48·03 43·03 46·03 37·00 44·02 46·02 44·02 37·01 49·05 47·04 441·025
4 HARPER K MALVERN TR-C 46·03 50·02 43·03 36·01 49·05 47·00 40·00 36·01 45·01 41·01 433·017
5 REEVES GV PETONE TR-C 46·03 49·04 35·00 37·01 49·04 49·05 32·00 41·01 47·01 46·01 431·020
6 SCOBIE J OTOROHANGA TR-C 47·03 46·02 43·02 35·01 48·03 44·02 39·00 36·00 49·05 43·04 430·022
7 McMURDO J PETONE TR-C 47·02 42·01 40·02 40·02 47·03 46·01 41·01 36·02 47·02 44·04 430·020
8 MEREDITH LG TE PUKE TR-C 47·02 46·03 45·02 37·01 48·04 47·04 30·00 42·03 44·01 43·01 429·021
9 WOODS D CLEVEDON TR-C 49·05 49·05 39·01 32·01 43·04 45·01 41·00 43·01 48·03 39·00 428·021
10 SNOWDEN C ASHBURTON TR-C 44·01 44·03 49·02 42·00 46·01 46·02 38·00 29·00 44·02 44·01 426·012
11 CAVANAGH J PETONE TR-C 49·04 48·05 45·03 29·00 47·05 44·01 31·02 31·00 49·08 48·02 421·030
12 WHYTE C KAITUNA/BLEN TR-C 48·04 48·02 41·02 32·00 47·04 45·02 40·02 28·02 44·02 46·03 419·023
13 HAWKSBY B ASHBURTON TR-C 49·02 47·04 40·01 35·01 44·03 50·05 37·01 42·01 37·02 38·00 419·020
14 LIVINGSTONE SJ PETONE TR-C 42·03 47·04 32·01 45·04 47·01 41·01 32·00 33·01 45·02 43·01 407·018
15 VAN ASH W KAITUNA/BLEN TR-C 48·05 46·02 30·00 23·00 46·02 46·02 40·02 41·01 42·01 42·02 404·017
16 McMURDO V PETONE TR-C 44·02 47·03 30·00 34·02 46·03 39·02 39·01 34·01 47·02 36·02 396·018
17 FLEMING JA ASHBURTON TR-C 42·02 45·02 41·02 25·00 48·03 44·03 31·01 26·00 44·03 43·00 389·016
                             
        300yds 300yds 900yds 1000yd 500yds 600yds 900yds 1000yd 500yds 600yds  
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 BROWN C KARORI FO-O 55 57 53 49 59 58 54 53 57 56 551·000
2 COOK G KARORI FO-O 59 58 54 46 60 52 55 51 55 52 542·000
3 CHIEW N CLEVEDON FO-O 60 59 52 50 54 56 48 52 54 55 540·000
4 MELDRUM SR CHRISTCHURCH FO-O 60 57 49 44 59 54 52 49 59 48 531·000
5 WESTLAND H CHRISTCHURCH FO-O 57 59 49 44 59 51 51 52 54 48 524·000
6 DUCKETT FM MASTERTON FO-O 56 55 50 43 55 54 46 43 58 54 514·000
7 MAY IS WHANGAREI FO-O 56 57 44 47 56 54 49 43 53 47 506·000
8 YATES C CLEVEDON FO-O 56 45 50 44 55 54 48 41 54 50 497·000
9 YATES J CLEVEDON FO-O 55 51 38 44 58 49 46 38 52 48 479·000
                             
        300yds 300yds 900yds 1000yd 500yds 600yds 900yds 1000yd 500yds 600yds  
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 KERRIDGE R TE PUKE FTR-O 50·07 50·08 44·03 47·01 49·03 49·04 47·02 46·02 50·07 45·02 477·039
2 SMITH GRH MALVERN FTR-O 49·07 50·04 46·02 43·01 50·07 48·04 45·02 47·04 50·05 46·03 474·039
3 WATSON CJW WHANGAREI FTR-O 50·06 49·02 47·03 43·01 49·07 49·05 46·05 45·02 50·08 44·02 472·041
4 GRIMSEY L BRUCE FTR-O 50·07 50·08 47·03 41·00 50·04 48·03 42·00 49·05 48·05 44·02 469·037
5 PIPER GL HAMILTON/WHA FTR-O 50·09 50·08 48·05 39·00 48·05 47·03 45·01 44·00 48·04 48·05 467·040
6 MORRISON M AKARANA/CITY FTR-O 45·06 48·05 46·03 37·01 50·05 48·04 46·01 46·03 49·05 47·06 462·039
7 REEVES R BRIS MARINERS FTR-O 49·07 50·08 39·03 40·00 50·07 48·04 45·05 47·00 49·05 44·04 461·043
8 CULVER M PETONE FTR-O 50·09 50·07 41·02 43·00 50·06 49·04 42·01 36·01 50·07 47·05 458·042
9 SHEARER M PETONE FTR-O 50·09 50·09 40·03 30·02 49·08 49·06 47·02 44·03 48·02 47·03 454·047
10 SWANEY DJ MALVERN FTR-O 50·08 47·04 40·02 38·01 48·04 48·02 43·02 43·01 50·04 46·01 453·029
11 REID S KARORI FTR-O 50·06 50·06 46·03 38·00 50·08 45·03 40·01 41·03 50·07 42·03 452·040
12 MAY KJ WHANGAREI FTR-O 50·04 50·06 46·01 30·01 50·06 49·04 44·02 39·00 50·04 43·04 451·032
13 COCKERILL JH UPPER HUTT FTR-O 48·02 49·02 45·01 36·01 49·03 49·03 41·01 39·00 47·04 44·03 447·020
14 FLANAGAN K KARORI FTR-O 49·03 49·02 43·03 37·00 50·02 48·05 44·01 31·01 48·03 46·02 445·022
15 FLANAGAN S KARORI FTR-O 48·04 50·06 39·00 34·01 43·04 41·02 41·02 45·03 49·07 45·01 435·030
16 LINDSAY B HAWKES BAY FTR-O 48·05 48·04 41·04 33·00 47·04 48·04 45·03 31·00 48·02 46·01 435·027
17 FOURIE E UPPER HUTT FTR-O 45·04 49·03 40·01 25·00 47·04 48·04 37·02 31·00 49·03 48·05 419·026
18 GREANEY P HAWKES BAY FTR-O 47·05 49·05 34·01 32·00 41·04 41·01 30·00 36·00 0·00 29·00 339·016

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting