MENU

NZ Grand Aggregate A14 - 2013

Results of the 2013 Grand Aggregate (A14)

 Pos Name / Init Club Cl-G   A1   A2   A7 GRAND
1 BAILEY J HOLSWORTHY TR-A 104•10 96•11 291•28 182•17 673•066
2 SNOWDEN JF ASHBURTON TR-A 101•08 91•09 288•27 192•10 672•054
3 COLLINGS MJ TE PUKE TR-A 101•08 95•07 290•28 183•14 669•057
4 GOLDSMITH CM UPPER HUTT TR-A 100•12 96•06 287•19 180•10 663•047
5 POZZEBON M UNI OF QLD TR-A 103•11 95•04 283•27 179•16 660•058
6 MCGUIGAN A MOSMAN NEUTR TR-A 102•07 94•04 286•17 177•09 659•037
7 COLLINGS DR TE PUKE TR-A 100•06 94•04 283•20 180•10 657•040
8 HATCHER AG KAITUNA/BLEN TR-A 102•08 93•04 280•13 182•08 657•033
9 MCLAREN JN MASTERTON TR-A 101•07 93•05 285•20 176•08 655•040
10 MEHRTENS B MALVERN TR-A 102•12 97•05 279•17 176•08 654•042
11 SCHAFFERIUS P PACIFIC TR-A 100•07 91•09 283•25 179•11 653•052
12 PICTON B MUNGINDI BORDER TR-A 94•07 95•07 279•23 183•06 651•043
13 NEWMAN PM ASHBURTON TR-A 100•06 92•06 277•16 181•14 650•042
14 CARTER BN TE PUKE TR-A 100•04 96•06 283•19 171•12 650•041
15 VALPY KJ MALVERN TR-A 98•06 94•06 284•18 174•10 650•040
16 JOHANSEN R GISBORNE TR-A 97•09 94•09 287•21 171•12 649•051
17 DOYLE AP PETONE TR-A 102•07 90•05 283•22 174•09 649•043
18 DODSON MJ KAITUNA/BLEN TR-A 101•08 92•05 280•18 176•07 649•038
19 CROW DE PETONE TR-A 103•08 89•06 284•18 170•09 646•041
20 RUITERMAN RC TE PUKE TR-A 100•06 92•03 281•16 172•12 645•037
21 CHITTOCK KD ASHBURTON TR-A 101•07 88•05 283•25 171•12 643•049
22 FREIMAN H PETONE TR-A 100•08 93•01 284•19 166•09 643•037
23 READ MW CHELTENHAM TR-A 100•08 93•03 280•14 170•08 643•033
24 NAISMITH W YANYARRIE/ORROR TR-A 101•04 91•04 280•17 171•06 643•031
25 DEANE J NORTH LONDON TR-A 103•07 81•03 281•19 177•07 642•036
26 HATCHER AS CHELTENHAM TR-A 102•08 91•06 279•18 169•10 641•042
27 TEDDY WE TE PUKE TR-A 98•07 89•03 283•23 171•08 641•041
28 SANDLANT RW STAWELL TR-A 102•09 86•06 274•16 179•07 641•038
29 ARTHUR LJ UPPER HUTT TR-A 103•12 87•01 285•29 165•12 640•054
30 BELL A PORT JACKSON TR-A 103•07 89•06 274•22 174•10 640•045
31 LARACY WJ ONSLOW TR-B 99•06 91•04 279•15 171•04 640•029
32 GRIFFITHS HM PACIFIC TR-A 101•08 83•05 281•22 174•10 639•045
33 SCOTT BT PETONE TR-B 91•03 91•07 281•21 176•05 639•036
34 WHITEMAN OB MASTERTON TR-A 99•06 93•05 277•15 170•10 639•036
35 MCGUIGAN W MOSMAN NEUTR TR-A 99•04 92•04 278•21 170•06 639•035
36 PHILLIPPS  JMF PETONE TR-A 101•06 91•04 271•13 174•06 637•029
37 LISTON M WARRACKNABEAL TR-A 97•06 93•06 282•19 164•02 636•033
38 DYER J DARWIN TR-A 104•06 93•06 273•18 164•07 634•037
39 VOIGT H GORE TR-B 101•05 89•04 276•13 168•04 634•026
40 CAMERON I TE PUKE TR-B 100•07 81•04 288•26 162•08 631•045
41 HOUGHTON LS CLEVEDON TR-B 97•06 93•05 267•16 173•13 630•040
42 READ BG CHELTENHAM TR-C 100•11 89•06 273•14 168•05 630•036
43 MASON R UPPER HUTT TR-B 99•05 89•06 278•17 164•03 630•031
44 PALATCHIE B KAITUNA/BLEN TR-A 101•04 95•08 277•19 156•07 629•038
45 MUSSO JC ONSLOW TR-B 102•05 92•05 264•18 171•07 629•035
46 WIN KD ONSLOW TR-A 99•11 83•02 276•15 168•05 626•033
47 HOOPER KJ MASTERTON TR-A 97•05 88•08 277•26 163•09 625•048
48 ROWLANDS RW MALVERN TR-A 97•02 92•03 284•21 151•03 624•029
49 DICKSON AJ TE PUKE TR-A 97•02 91•06 269•08 165•08 622•024
50 NITSCHKE C WARRACKNABEAL TR-B 99•08 84•01 272•14 166•08 621•031
51 MILLER J ASHBURTON TR-A 97•08 87•02 272•15 164•08 620•033
52 ASHTON R PORT JACKSON TR-A 97•07 86•03 280•15 157•08 620•033
53 WILSON L KARORI TR-B 93•03 91•05 263•14 173•06 620•028
54 MCKEE NR KARORI TR-B 94.00 85•05 269•14 171•02 619•021
55 KERSHAW CJ MALVERN TR-A 100•05 93•09 275•18 150•06 618•038
56 KENNY R BRIS MARINERS TR-B 100•06 96•06 266•10 156•07 618•029
57 BALL JW TE PUKE TR-B 96•04 84•03 272•14 164•08 616•029
58 WHOOLEY A MALVERN TR-B 96•06 88•01 273•13 159•08 616•028
59 DOOLING PS GISBORNE TR-B 98•05 91•05 266•08 161•07 616•025
60 LARACY BR ONSLOW TR-B 93•04 92•05 275•18 155•03 615•030
61 MILLARD BE CLEVEDON TR-A 98•04 87•05 272•13 158•04 615•026
62 FLEMING JA ASHBURTON TR-B 99•07 87•03 264•13 164•06 614•029
63 GORDON RM HAWKES BAY TR-B 94•05 93•04 272•17 155•03 614•029
64 LANE M OTOROHANGA TR-B 92•04 86•05 265•10 171•09 614•028
65 SWANEY DJ MALVERN TR-B 93•02 89•07 260•13 172•05 614•027
66 MARSHALL LD HAWKES BAY TR-B 96•06 82•03 278•13 155•05 611•027
67 GEANGE  BW OTOROHANGA TR-B 100•07 81•03 266•15 163•06 610•031
68 SUMMERS PM CHELTENHAM TR-B 96•05 87•05 266•13 161•03 610•026
69 FLANAGAN C KARORI TR-B 97•05 84•05 265•19 161•09 607•038
70 SIMON JJ CLEVEDON TR-B 95•02 91•05 272•18 149•04 607•029
71 SCHWEBEL K HOLSWORTHY TR-A 96•04 91•05 275•10 144•06 606•025
72 VINE RD PETONE TR-B 97•06 82•03 267•07 157•05 603•021
73 DICK DK KAITUNA/BLEN TR-B 92•03 82•06 273•15 155•06 602•030
74 MILLER G KARORI TR-B 94•04 78•01 269•14 160•04 601•023
75 MILLER D ASHBURTON TR-C 97•05 88•04 259•12 156•07 600•028
76 REEVES C BRIS MARINERS TR-B 95•06 88•02 266•10 150•06 599•024
77 SNOWDEN C ASHBURTON TR-C 94•02 85.00 253•09 167•07 599•018
78 COLLINS P MANJIMUP TR-A 99•12 79•01 272•11 148•06 598•030
79 BAILEY M HOLSWORTHY TR-A 94•05 83•05 272•14 147•03 596•027
80 GIBBS AJ KAITUNA/BLEN TR-B 97•07 83•02 253•09 162•05 595•023
81 TIDSWELL P TARANAKI TR-B 95•06 92•07 250•10 157•04 594•027
82 BURGESS  CSM KAITUNA/BLEN TR-C 93•03 91•04 258•10 152•07 594•024
83 BUCKLEY ME TE PUKE TR-A 100•07 86•03 263•10 145•04 594•024
84 CLARKE CC UPPER HUTT TR-B 97•03 88•05 264•11 145•04 594•023
85 BENBROOK     A PETONE TR-C 94•03 90•04 254•11 156•04 594•022
86 TAYLOR DA TE PUKE TR-A 92•07 89•01 259•08 153•05 593•021
87 DRAKE AE TARANAKI TR-B 90•01 88•03 252•08 163•07 593•019
88 LUXFORD ML HAWKES BAY TR-B 97•08 85•01 266•13 144•06 592•028
89 DODSON JF KAITUNA/BLEN TR-B 94•03 91•02 260•09 140•06 585•020
90 MEREDITH L TE PUKE TR-B 93•06 89•05 259•03 142•06 583•020
91 ANDREWS RC PETONE TR-B 87•03 87•04 268•10 137•04 579•021
92 HARRIS LA PETONE TR-T 92•02 95•06 258•10 134•02 579•020
93 SCOBIE J OTOROHANGA TR-C 91•04 84•04 257•10 140•04 572•022
94 WILLIAMS J CLEVEDON TR-C 82•02 78•02 251•13 157•06 568•023
95 REID S KARORI TR-T 87•01 81•03 258•10 142•04 568•018
96 HARPER K MALVERN TR-C 95•07 82.00 261•15 128•01 566•023
97 HAWKSBY B ASHBURTON TR-C 93•01 79•05 256•07 138•03 566•016
98 GRANT G BRIS MARINERS TR-A 91•06 51•03 269•21 146•03 557•033
99 SCHWEBEL C HOLSWORTHY TR-B 81•01 76•06 246•09 136•02 539•018
100 LIVINGSTONE     SJ PETONE TR-T 85•01 75•01 228•08 136•02 524•012
101 STAUWER       J PORT PIRIE TR-A     292•20 162•07 454•027
102 THOMSON      H KARRAMOMUS TR-A     276•17 161•06 437•023
103 THURTELL      B WINGHAM TR-A     272•19 164•09 436•028
104 NITSCHKE      S WARRACKNABEAL TR-A     271•16 162•06 433•022
                 
1 HENDERSON KC TE PUKE FO-O 114 111 337 214 776
2 MORRIS S KARORI FO-O 115 117 330 205 767
3 WESTLAND H CHRISTCHURCH FO-O 122 111 325 201 759
4 CHIEW N CLEVEDON FO-O 119 114 321 197 751
5 KERRIDGE R TE PUKE FO-O 114 107 323 205 749
6 MELDRUM  SR CLEVEDON FO-O 112 98 321 193 724
7 NEAL  PA FRANKLIN FO-O 109 103 310 187 709
8 YATES J CLEVEDON FO-O 114 99 306 182 701
9 ILLSTON EL CHELTENHAM FO-O 109 55 304 138 606
10 LINDSAY B HAWKES BAY FO-O 87 1 252 137 477
                 
                 
 Pos Name / Init Club Cl-G A1 A2 A7 A5 Agg.
1 MORRISON M AKARANA/CITY FTR-O 103•13 94•07 280•19 175•13 652•052
2 SMITH GRH MALVERN FTR-O 103•08 92•09 289•24 160•09 644•050
3 FLANAGAN S KARORI FTR-O 101•07 92•08 281•16 166•08 640•039
4 DUCKETT FM MASTERTON FTR-O 103•09 94•05 274•17 168•07 639•038
5 REEVES R BRIS MARINERS FTR-O 93•06 95•07 265•12 169•10 622•035
6 FLANAGAN K KARORI FTR-O 95•04 84•07 264•10 169•09 612•030
7 EVANS I HAMILTON/WHA FTR-O 98•03 83•06 265•13 146.00 592•022

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting