MENU

NRAA Queens

    Wed 12 Oct Day Thursday 13 Oct Day Fri 14 Oct Day Grand
    300 500 600 Total 600 800 900 Total 900 1000 Total Agg
A Grade:                          
Valpy Karl 50.04 49.05 49.05 148.14 49.04 49.03 50.05 148.12 50.07 49.04 99.11 395.37
Geange Ross 48.06 49.06 49.05 146.17 50.06 50.06 50.04 150.16 50.08 48.04 98.12 394.45
Snowden John 50.07 50.08 49.05 149.20 50.06 50.04 48.04 148.14 50.05 47.01 97.06 394.40
Collings Di 49.05 50.04 48.04 147.13 49.03 50.06 50.06 149.15 49.02 49.01 98.03 394.31
Carter Brian 49.05 49.04 49.03 147.12 49.05 50.03 50.06 149.14 49.04 48.04 97.08 393.34
Dodson Malcolm 49.05 50.06 47.03 146.14 50.05 50.04 50.03 150.12 48.03 48.04 96.07 392.33
Collings Mike 47.04 50.04 50.07 147.15 49.05 49.04 49.05 147.14 48.02 49.03 97.05 391.34
Doyle André 46.03 50.03 49.04 145.10 50.07 49.03 50.06 149.16 49.02 48.02 97.04 391.30
Mehrtens Bevan 49.04 50.06 50.02 149.12 48.05 49.03 48.01 145.09 50.07 47.02 97.09 391.30
Johansen Rob 50.06 50.04 48.04 148.14 50.06 49.05 47.04 146.15 49.06 47.05 96.11 390.40
Chittock Ken 49.04 50.07 50.02 149.13 50.07 50.04 45.01 145.12 50.07 46.01 96.08 390.33
Teeling Sam 49.04 50.07 50.05 149.16 49.04 49.02 47.05 145.11 47.05 48.04 95.09 389.36
Loughnan Tony 49.06 47.06 48.03 144.15 50.04 50.07 49.03 149.14 50.03 46.01 96.04 389.33
Miller John 49.05 49.03 49.02 147.10 50.04 45.00 48.04 143.08 49.03 50.05 99.08 389.26
Rowlands Richard 48.05 49.04 49.04 146.13 49.06 48.03 49.05 146.14 50.06 46.01 96.07 388.34
Phillipps Jono 47.01 49.04 50.04 146.09 50.05 48.04 48.02 146.11 47.04 49.03 96.07 388.27
Marshall Graeme 49.05 50.03 48.04 147.12 49.06 50.06 45.01 144.13 50.05 46.03 96.08 387.33
Palatchie Brad 49.05 50.03 48.02 147.10 47.04 48.02 49.05 144.11 46.02 49.06 95.08 386.29
Smith Cathy 49.01 49.05 47.04 145.10 49.05 50.08 47.02 146.15 48.01 46.04 94.05 385.30
Goldsmith Casey 49.02 50.01 48.00 147.03 47.02 48.08 45.02 140.12 50.05 47.04 97.09 384.24
Hatcher Amy 47.06 49.06 46.02 142.14 49.04 49.05 47.04 145.13 49.03 47.03 96.06 383.33
Read Mathew 47.04 48.02 49.02 144.08 50.05 46.03 48.03 144.11 49.04 45.04 94.08 382.27
Forrest John 47.04 49.04 45.03 141.11 48.03 46.01 49.04 143.08 49.03 49.04 98.07 382.26
Freiman Helen 49.03 49.02 48.03 146.08 50.04 49.06 46.02 145.12 41.01 47.05 88.06 379.26
Millar Iain 49.05 50.03 47.03 146.11 48.04 47.02 47.02 142.08 47.01 42.04 89.05 377.24
B Grade:                          
Liddell Ewan 46.02 50.03 49.03 145.08 48.02 46.02 47.03 141.07 47.05 48.04 95.09 381.24
Miller Gareth 42.03 48.02 44.03 134.08 48.01 48.02 47.03 143.06 47.03 43.01 90.04 367.18
C Grade:                          
Flanagan Charlotte 50.00 48.05 46.02 144.07 49.06 50.07 50.06 149.19 48.04 49.03 97.07 390.33
Wilson Lance 46.05 49.05 46.03 141.13 50.06 50.04 46.04 146.14 47.06 47.04 94.10 381.37
Whooley Andrew 48.07 48.03 46.00 142.10 47.02 49.07 47.01 143.10 46.00 45.01 91.01 376.21
Jane Andrew 45.02 49.06 49.02 143.10 48.02 48.02 45.01 141.05 47.04 43.02 90.06 374.21
Williams Jason 43.01 44.02 38.01 125.04 43.00 42.01 48.03 133.04 37.01 26.00 63.01 321.09
Snowden Coby 42.03 43.00 44.01 129.04 45.02 42.02 42.00 129.04 44.01 16.00 60.01 318.09
Veterans:                          
Dickson Alan 48.02 48.05 50.04 146.11 49.06 50.07 47.01 146.14 48.04 50.05 98.09 390.34
Newman Peter 50.06 50.04 50.07 150.17 48.05 50.04 44.01 142.10 47.05 48.03 95.08 387.35
Ruiterman Rick 49.03 48.03 48.04 145.10 49.05 48.04 48.02 145.11 46.04 48.01 94.05 384.26
Bower Steve 49.04 49.05 47.04 145.13 49.03 48.06 50.06 147.15 46.02 43.02 89.04 381.32
Simon John 49.03 47.01 46.02 142.06 48.02 49.02 45.01 142.05 44.01 48.03 92.04 376.15
Hawksby Brian 45.03 49.02 44.00 138.05 48.05 50.04 44.01 142.10 48.05 46.01 94.06 374.21
Geange Barry 47.03 47.05 46.03 140.11 45.03 44.02 45.03 134.08 49.03 49.05 98.08 372.27
Apperley John 48.03 46.02 49.05 143.10 49.05 43.04 45.00 137.09 47.03 44.01 91.04 371.23
Scobie John 45.02 47.02 47.02 139.06 46.05 49.05 42.01 137.11 45.05 49.04 94.09 370.26
Eustace Frank 46.01 47.03 46.00 139.04 48.05 49.02 40.03 137.10 46.01 46.03 92.04 368.18
Summers Paul 44.01 49.03 45.00 138.04 45.03 47.03 45.03 137.09 50.02 43.02 93.04 368.17
Fleming John 45.01 42.01 46.05 133.07 45.02 48.02 45.01 138.05 49.01 48.01 97.02 368.14
Tidswell Paul 48.04 47.02 44.00 139.06 49.02 39.01 47.04 135.07 44.01 46.01 90.02 364.15
Laracy Bernard 45.03 46.04 47.02 138.09 49.03 44.01 44.01 137.05 45.05 40.03 85.08 360.22
Bennett Noel 47.01 46.03 44.01 137.05 46.04 47.02 40.01 133.07 43.00 45.03 88.03 358.15

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting