MENU

NRAA Presidents Match 8th-9th Oct 2011

    Sat 8 Oct  Total Sun 9 Oct Total posn
    300 500   600 800 900 1000    
Snowden John 50.04 49.06 99.10 50.08 49.07 48.05 49.03 295.33 18
Geange Ross 50.04 50.08 100.12 50.04 50.04 46.02 49.03 295.25 25
Dickson Allan 50.05 50.07 100.12 50.04 48.04 50.07 45.03 293.30  
Johansen Rob 49.03 50.09 99.12 50.06 50.03 46.05 47.02 292.28  
Collings Di 50.03 50.04 100.07 49.06 50.05 46.05 47.02 292.25  
Dodson Malcolm 49.07 50.06 99.13 50.03 49.08 46.04 47.02 291.30  
Mehrtens Bevan 48.04 50.03 98.07 49.05 49.04 47.05 48.02 291.23  
Loughnan Tony 50.05 50.05 100.10 48.03 49.02 48.02 46.03 291.20  
Collings Mike 47.03 50.06 97.09 49.02 50.07 45.00 50.02 291.20  
Liddell Ewen 50.04 48.05 98.09 47.02 49.05 47.03 49.06 290.25 1st B Grade
Carter Brian 49.05 50.08 99.13 49.05 48.03 46.02 47.03 289.26  
Goldsmith Casey 49.03 49.07 98.10 49.05 48.02 47.03 47.02 289.22  
Doyle Andre 49.02 50.03 99.05 50.03 48.04 46.04 46.01 289.17  
Palatchie Bradley 50.06 49.04 99.10 48.04 48.01 45.02 46.03 286.20  
Ruiterman Rick 49.03 49.06 98.09 50.05 47.05 46.01 44.04 285.24  
Teeling Sam 47.03 50.04 97.07 49.04 50.08 45.00 44.02 285.21  
Whooley Andrew 48.03 49.03 97.06 49.02 47.04 46.02 46.02 285.16 1st C Grade
Flanagan Charlotte 47.02 50.06 97.08 48.05 50.04 46.20 43.01 284.38 2nd C Grade
Newman Peter 47.05 49.06 96.11 48.04 49.05 48.03 43.02 284.25  
Win Kevin 48.05 50.03 98.08 44.01 49.05 45.05 48.02 284.21  
Bower Steve 49.01 50.03 99.04 49.01 45.02 44.01 47.00 284.08  
Smith Cathy 48.02 49.05 97.07 49.04 45.02 48.01 44.01 283.15  
Phillipps Jon 47.04 50.08 97.12 47.01 47.03 45.02 45.03 281.21  
Hatcher Amy 48.03 49.03 97.06 50.05 48.04 40.03 46.02 281.20  
Apperley John 48.06 50.04 98.10 47.02 49.02 46.02 41.01 281.17 14th B Grade
Laracy Bernard 47.02 50.06 97.08 49.03 48.05 45.02 41.01 280.19 15th B Grade
Geange Barry 47.02 48.04 95.06 48.03 48.02 46.03 42.03 279.17 17th B Grade
Freiman Helen 48.03 49.01 97.04 47.02 49.04 47.03 37.00 277.13  
Miller John 49.06 50.04 99.10 37.01 50.05 48.04 42.02 276.22  
Simon John 47.02 50.07 97.09 47.01 44.02 44.04 42.01 274.17  
Miller Gareth 44.00 47.05 91.05 48.04 45.04 43.01 45.02 272.16 23rd B Grade
Hawksby Brian 47.00 50.04 97.04 48.04 45.00 44.02 38.00 272.10 4th C Grade
Scobie John 46.00 50.03 96.03 47.03 48.01 39.01 39.01 269.09  
Summers Paul 46.02 49.02 95.04 47.03 41.01 43.01 42.01 268.10  
Eustace Frank 45.02 46.01 91.03 48.01 41.01 45.02 42.02 267.09  
Bennett Noel 43.01 43.05 86.06 46.03 48.03 45.02 41.01 266.15  
Fleming John 45.00 50.02 95.02 47.06 47.02 37.00 35.01 261.11 7th C Grade
Williams Jason 21.00 35.00 56.00 25.00   44.03 39.00 164.03  

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting