MENU

Marlborough Spring Championships 2013

A Marlborough Champs photo album is available to view on the Petone Rifle Club Facebook page - click here

2013 Marlborough Champs - Preliminary Results

2013 Marl Spring Grand Agg    300 yds 300 yds 500 yds 600 yds 500 yds 600 yds 800 yds 900 yds 800 yds 900 yds GRAND
AGG
Name Init Club Cl-G M 1 M 2 M 3 M 4 M 5 M 6 M 7 M 8 M 9 M 10  
                           
MELDRUM J CLEVEDON FO 58.00 56.00 52.00 54.00 54.00 58.00 45.00 52.00 55.00 54.00 538.00
FLANAGAN S KARORI FTR 50.03 49.06 48.04 46.03 49.02 49.02 43.04 46.04 48.01 46.01 474.30
SHEARER M PETONE FTR 49.05 49.03 47.04 48.03 49.06 41.02 48.04 34.01 49.07 47.02 461.37
CULVER M PETONE FTR 50.03 49.06 50.05 47.04 48.04 46.02 42.02 33.00 48.06 41.01 454.33
FLANAGAN K KARORI FTR 46.01 48.02 46.03 45.01 48.05 42.01 42.03 34.01 46.05 44.02 441.24
                           
DODSON MJ KAITUNA/BLEN TR-A 50.08 49.04 50.03 47.02 50.07 46.06 46.04 45.02 49.05 46.04 478.45
COLLINGS M TE PUKE TR-A 49.05 48.02 46.03 45.03 50.06 47.03 45.06 47.02 50.04 48.06 475.40
HATCHER AG ONSLOW TR-A 50.04 46.01 47.01 48.02 50.04 47.03 47.01 44.01 48.02 48.04 475.23
SNOWDEN JF ASHBURTON TR-A 49.03 50.03 48.02 44.04 50.05 48.03 48.04 37.00 49.07 49.05 472.36
MEHRTENS BK MALVERN TR-A 48.03 48.05 47.05 47.03 49.05 45.01 46.00 44.03 50.04 47.04 471.33
DOYLE AP PETONE TR-A 48.07 44.02 46.03 48.04 49.04 43.02 45.01 45.01 49.02 50.05 467.31
KERSHAW CJ MALVERN TR-A 48.01 48.04 46.05 47.00 49.03 47.03 46.02 42.02 47.01 46.02 466.23
PHILLIPPS JMF PETONE TR-A 49.03 44.04 49.04 42.01 49.06 44.02 47.05 46.02 49.03 44.01 463.31
NEWMAN PM ASHBURTON TR-A 47.04 47.03 45.01 44.02 48.04 45.03 43.04 45.03 50.01 47.04 461.29
CHITTOCK K GORE TR-A 46.05 48.04 45.01 46.03 49.06 47.03 41.02 42.01 48.03 48.02 460.30
MILLER D ASHBURTON TR-C 47.05 49.01 47.02 47.04 49.05 48.03 33.01 42.03 49.05 47.05 458.34
FREIMAN HJ PETONE TR-A 47.04 47.05 44.03 45.03 49.05 43.01 44.03 37.00 50.03 49.02 455.29
WHITE A MALVERN TR-C 45.02 49.04 47.03 42.01 49.04 49.02 39.00 41.02 44.04 49.04 454.26
MASON R UPPER HUTT TR-B 49.02 50.02 43.02 40.00 47.01 42.03 45.03 43.02 49.02 45.02 453.19
WIN KD ONSLOW TR-A 47.02 45.01 45.03 43.01 50.04 48.00 43.02 43.02 43.00 46.01 453.16
MILLER J ASHBURTON TR-A 46.02 47.03 44.01 44.01 49.04 49.04 39.00 40.02 46.03 48.02 452.22
PALATCHIE B KAITUNA/BLEN TR-A 47.03 50.04 47.01 43.02 47.03 47.03 40.01 42.01 42.01 45.00 450.19
DICK DK KAITUNA/BLEN TR-B 45.05 49.04 45.03 44.02 48.05 50.04 40.01 32.00 49.02 46.02 448.28
DRAKE A TARANAKI TR-B 44.02 49.05 46.03 44.01 46.03 41.02 46.02 38.01 48.04 46.04 448.27
BURGESS CSM KAITUNA/BLEN TR-C 48.02 44.02 48.03 43.03 49.04 46.03 42.02 36.01 46.03 46.02 448.25
GOLDSMITH CM UPPER HUTT TR-A 47.04 49.04 48.05 40.00 47.02 46.04 36.02 42.01 44.02 48.04 447.28
JAN VAN VUUREN H KAITUNA/BLEN TR-C 47.03 48.00 43.01 47.03 46.00 49.04 37.01 43.03 41.01 46.03 447.19
FLANAGAN C KARORI TR-B 46.01 48.04 47.03 41.01 43.04 39.00 41.00 43.02 50.05 46.02 444.22
SCOTT BT PETONE TR-B 40.01 41.01 43.01 42.02 47.03 43.04 48.02 45.01 48.04 44.01 441.20
BENBROOK AJ PETONE TR-C 44.03 43.03 47.03 45.02 48.02 47.00 41.02 39.01 42.03 41.00 437.19
DODSON JF KAITUNA/BLEN TR-B 48.03 45.02 41.01 40.02 47.03 42.03 42.02 40.01 44.01 45.03 434.21
VAN ASCH W KAITUNA/BLEN TR-C 45.04 40.01 40.00 34.00 49.04 45.02 44.03 34.02 49.05 46.01 426.22
FLEMING JA ASHBURTON TR-C 47.01 42.00 42.01 41.02 48.06 46.03 38.01 36.00 42.03 44.02 426.19
HAWKSBURY B ASHBURTON TR-C 46.02 42.02 45.03 44.00 49.04 42.00 42.03 39.02 43.02 32.00 424.18
MARSHALL LD HAWKES BAY TR-B 44.02 44.02 41.01 47.02 44.01 37.00 39.03 36.00 42.00 44.00 418.11
WHYTE C KAITUNA/BLEN TR-C 43.02 47.04 46.01 37.00 44.02 42.01 35.01 29.01 44.01 50.03 417.16
REEVES G PETONE TR-C 43.01 47.04 42.00 44.00 49.04 43.03 34.00 32.01 39.00 42.02 415.15
LOVERIDGE G TARANAKI TR-C 44.01 41.01 39.01 41.00 45.04 42.01 37.01 35.02 45.02 44.02 413.15
HARPER K MALVERN TR-C 47.03 45.02 44.01 42.00 47.04 39.01 28.00 32.00 49.02 39.01 412.14
SWANEY DJ MALVERN TR-B 40.01 42.00 38.02 37.00 46.04 38.00 40.01 39.00 47.03 44.01 411.12
STOCK B PETONE TR-C 37.01 40.01 39.00 43.04 47.03 36.00 32.00 29.00 38.02 30.01 371.12
TAYLOR D GORE TR-C 41.01 36.00 38.00 30.00 39.02 32.01 35.01 21.00 27.00 36.02 335.07
                           
TEAMS COACH                       
MALVERN B MEHRTENS                       
C KERSHAW     73.04                    
A WHITE     74.06                    
K HARPER     72.04                    
B MEHRTENS     74.09                    
      293.23                    
ASHBURTON J SNOWDEN                       
J SNOWDEN     74.05                    
J MILLER     72.07                    
D MILLER     72.06                    
P NEWMAN     71.06                    
      289.24                    
PETONE A BENBROOK                       
J PHILLIPPS     71.06                    
H FREIMAN     72.06                    
B SCOTT     69.06                    
A DOYLE     72.06                    
      284.24                    
KAITUNA BLENHEIM 2 A GIBBS                       
D DICK     71.04                    
C BURGESS     72.04                    
C WHYTE     66.02                    
A GIBBS     69.01                    
      278.11                    
KAITUNA BLENHEIM 1 M DODSON                       
B PALATCHIE     62.02                    
HERMAN     68.02                    
W VAN ASH     64.04                    
M DODSON     71.06                    
      265.14                    
PETONE GREEN M SHEARER                       
M SHEARER     66.02                    
M CULVER     66.03                    
G REEVES     67.05                    
B STOCK     54.01                    
      253.11                    
ASHBURTON MIXED K CHITTOCK                       
K CHITTOCK     72.04                    
B HAWKEBY     63.03                    
D TAYLOR     31.00                    
J FLEMING     60.02                    
      226.09                    
MIXED AG HATCHER                       
AG HATCHER     73.07                    
C GOLDSMITH     74.07                    
C FLANAGAN     71.02                    
R MASON     70.02                    
      288.18                    

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting