MENU

Auckland Champs 2013

Grade Name Club 500 600 600 Short R 900 1000 Long R Total
A Di Collings Te Puke 50.04 40.01 47.03 137.08 48.04 38.02 86.06 223.14
A Mike Collings Te Puke 50.06 45.01 40.02 135.09 46.01 41.02 87.03 222.12
A Bruce Millard Clevedon 50.07 43.02 42.01 135.10 50.02 33.01 83.03 218.13
A Steve Bower Clevedon 50.05 45.02 39.01 134.08 39.03 41.02 80.05 214.13
                     
B Mick Buckley Te Puke 50.02 46.02 47.03 143.07 43.02 37.00 80.02 223.09
B Lee Houghton Clevedon 47.04 43.01 39.00 129.05 44.02 35.00 79.02 208.07
B John Simon Clevedon 39.01 37.01 37.01 113.03 24.00 31.02 55.02 168.05
B Masaru Tsukui Akarana-City 47.03 38.00 40.00 125.03 0.00 0.00 0.00 125.03
                     
C David Woods Clevedon 49.05 39.01 43.00 131.06 39.00 32.02 71.02 202.08
C Larry Meredith Te Puke 47.03 44.02 36.00 127.05 38.00 33.01 71.01 198.06
                     
F Nik Chiew Clevedon 60 46 55 161 57 54 111 272
F Paul Neal Franklin 58 52 50 160 58 50 108 268
F Mike Young Franklin 58 52 53 163 52 45 97 260
F Andrew King Franklin 53 54 47 154 45 53 98 252
F Jevon Howe Franklin 58 45 51 154 50 44 94 248
F Stewart Lind Clevedon 56 53 42 151 50 42 92 243
F Mike Neale Franklin 51 46 53 150 46 42 88 238
F Ian May Whangarei 55 51 50 156 50 30 80 236
Ron Brearley Akarana-City 53 45 44 142 49 37 86 228
F Jim Watt Clevedon 55 46 49 150 38 32 70 220
F Steve Bartlett Clevedon 58 47 46 151 0 0 0 151
                     
FTR Rob Keridge Te Puke 50.05 49.05 49.03 148.13 49.03 36.02 85.05 233.18
FTR Joanne Fisher Whangarei 49.06 49.04 48.03 146.13 46.04 40.01 86.05 232.18
FTR Charles Watson Whangarei 50.05 46.04 46.05 142.14 48.04 40.00 88.04 230.18
FTR Konrad May Whangarei 48.04 46.02 46.04 140.10 49.04 30.00 79.04 219.14
FTR Graham Piper Hamilton-Whata 49.06 45.01 47.02 141.09 42.04 31.00 73.04 214.13
FTR Micheal Nootebos Clevedon 49.04 44.01 33.00 126.05 46.05 39.00 85.05 211.10
FTR Steve Moffat Clevedon 49.06 38.00 40.00 127.06 43.00 27.01 70.01 197.07
FTR Malcolm Morrison Akarana-City 50.06 46.03 44.02 140.11 0.00 0.00 0.00 140.11
FTR Robert Usman Clevedon 49.07 43.02 38.00 130.09 0.00 0.00 0.00 130.09
FTR Paul Fu Clevedon 45.03 41.03 40.00 126.06 0.00 0.00 0.00 126.06

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting