2022 Otago Championship
OTAGO CHAMPIONSHIP
5TH-6TH MARCH 2022
A smaller group of shooters gathered at the Oamaru Rifle Range over the weekend in fine weather. With light wind conditions prevailing over the two days and slightly overcast conditions it made for some interesting shooting.
The completion finished by about lunch time on the Sunday just before the temperature got up to 30 degrees by mid afternoon.
2022 Otago Championship | ||||||||
Name | 300 | 500 | 600 | 600 | 300 | 500 | 600 | Total |
A Grade | ||||||||
M Fleming | 50.007 | 48.006 | 49.001 | 49.003 | 50.007 | 50.005 | 50.007 | 346.036 |
A Du Toit | 48.006 | 50.005 | 50.004 | 49.007 | 50.005 | 50.004 | 49.004 | 346.035 |
C Kershaw | 50.003 | 50.009 | 45.001 | 47.003 | 49.008 | 50.006 | 48.006 | 339.036 |
A White | 49.001 | 49.007 | 45.003 | 48.005 | 50.007 | 50.003 | 48.004 | 339.032 |
B Horwood | 50.005 | 50.007 | 47.003 | 46.003 | 49.003 | 49.005 | 48.003 | 339.029 |
B Grade | ||||||||
D Alexander | 49.003 | 50.003 | 47.003 | 46.002 | 50.003 | 49.003 | 46.001 | 337.018 |
J Miller | 48.003 | 48.004 | 47.004 | 47.002 | 49.002 | 49.006 | 47.002 | 335.023 |
R Gilchrist | 46.003 | 49.006 | 47.003 | 49.004 | 48.005 | 46.002 | 49.002 | 334.025 |
C Grade | ||||||||
B Plant | 43.002 | 49.004 | 40.001 | 43.003 | 45.000 | 49.002 | 44.002 | 313.014 |
J Fleming | 47.001 | 46.002 | 39.001 | 40.002 | 47.002 | 45.002 | 47.005 | 311.015 |
B Brown | 46.003 | 45.006 | 39.001 | 45.002 | 44.001 | 45.002 | 41.001 | 305.016 |
FTR | ||||||||
M Alexander | 49.000 | 54.000 | 52.001 | 49.000 | 54.002 | 55.002 | 52.001 | 365.006 |
FTR Classic | ||||||||
J Pearce | 59.007 | 59.004 | 54.003 | 53.002 | 59.003 | 58.004 | 55.003 | 397.026 |
B Graystone | 57.003 | 52.000 | 54.001 | 48.000 | 59.003 | 58.003 | 58.002 | 386.012 |
F Open | ||||||||
M Chui | 60.005 | 60.004 | 58.005 | 57.004 | 60.004 | 60.006 | 58.005 | 414.033 |
L Grimsey | 59.008 | 60.007 | 58.005 | 57.004 | 59.005 | 60.008 | 58.004 | 411.041 |
M Cook | 56.001 | 59.006 | 57.004 | 53.003 | 51.000 | 55.002 | 47.002 | 378.018 |
*G Ballantyne | 58.003 | 60.006 | 54.001 | 172.010 | ||||
Team Shoot | ||||||||
Ashburton | 1166.103 | |||||||
Oamaru | 1455.106 | |||||||
*Not affiliated |