MENU

2017 Wellington Rifle Assn

<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td ">A<td "> <td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td ">B<td "> <td ">C<td ">C<td ">C<td ">C<td ">C<td ">C<td ">C<td ">C<td ">C<td "> <td ">T<td "> 

Wellington Rifle Assn - scores up dated 9/1/2017
 Pos Name Init Club    300yd  600yd  800yd  1000yd Total
1 BAILEY J AUSTRALIAN TEAM 50·09 50·07 49·05 48·01 197.022
2 SCHAFFERIUS P AUSTRALIAN TEAM 50·04 49·04 50·06 45·03 194.017
3 BLACK D AUSTRALIAN TEAM 49·05 49·04 50·04 46·01 194.014
4 SNOWDEN JF ASHBURTON 50·07 50·06 47·03 46·03 193.019
5 COETZEE A SOUTH AFRICA 50·08 50·04 46·02 47·02 193.016
6 EMMS B AUSTRALIAN TEAM 50·09 49·04 48·01 45·02 192.016
7 THURTELL M AUSTRALIAN TEAM 50·07 49·05 45·03 47·02 191.017
8 POZZEBON M AUSTRALIAN TEAM 50·04 49·02 49·06 43·02 191.014
9 WHITE A MALVERN 49·07 46·03 47·00 49·03 191.013
10 GRENFELL G AUSTRALIAN TEAM 50·06 49·05 50·07 41·03 190.021
11 BUCHANAN MI AUSTRALIAN VETE 50·07 48·05 48·01 44·03 190.016
12 WOODS D CLEVEDON 47·03 49·05 47·02 47·03 190.013
13 WEBB-ENSLIN G AUSTRALIAN TEAM 48·04 49·07 48·05 44·02 189.018
14 DAVIES D AUSTRALIAN TEAM 47·04 49·04 50·06 43·04 189.018
15 DU TOIT J SOUTH AFRICA 50·07 48·04 43·03 48·03 189.017
16 ENSLIN D AUSTRALIAN TEAM 50·06 47·05 48·04 44·00 189.015
17 COLLINGS MJ TE PUKE 50·04 47·03 49·04 43·01 189.012
18 NEGUS DE AUSTRALIAN TEAM 49·08 48·05 49·06 42·01 188.020
19 SWEEGERS R AUSTRALIAN TEAM 49·04 48·04 43·02 48·01 188.011
20 FLANAGAN C KAITUNA/BLEN 48·04 46·01 45·02 49·02 188.009
21 FINCHAM RS MASTERTON 49·05 50·04 50·05 38·00 187.014
22 STEELE MR MALVERN 50·04 47·03 46·03 44·03 187.013
23 CHITTOCK KD ASHBURTON 49·03 49·05 46·04 43·01 187.013
24 ROBINSON L AUSTRALIAN TEAM 49·06 47·04 49·03 42·00 187.013
25 CARTER BN TE PUKE 48·03 48·04 50·04 41·02 187.013
26 CROW DP MASTERTON 49·05 49·04 49·05 39·01 186.015
27 DICK DK KAITUNA/BLEN 49·06 47·03 49·03 41·02 186.014
28 MORRIS G CLEVEDON 50·06 48·03 48·04 40·01 186.014
29 HATCHER AG TRENTHAM 49·02 47·04 48·02 42·01 186.009
30 DODSON MJ KAITUNA/BLEN 49·04 49·01 50·03 38·01 186.009
31 MEHRTENS BD MALVERN 49·05 49·05 49·05 38·00 185.015
32 FINCHAM D HAWKES BAY 50·05 49·06 44·00 42·01 185.012
33 FREIMAN HJ PETONE 49·04 50·05 45·02 40·04 184.015
34 THURTELL P AUSTRALIAN TEAM 48·04 49·04 47·04 40·02 184.014
35 BOLLAND GK PETONE 50·06 47·03 49·05 38·00 184.014
36 VALPY KJ MALVERN 48·04 49·00 44·04 43·03 184.011
37 BERRY T AUSTRALIAN TEAM 50·06 46·05 44·03 43·00 183.014
38 DOYLE AP PETONE 49·04 47·03 46·03 41·03 183.013
39 RANKIN M AUSTRALIAN VETE 47·03 49·02 48·04 39·02 183.011
40 THOMPSON DR AUSTRALIAN VETE 49·06 50·03 46·01 38·00 183.010
41 ROWLANDS RW MALVERN 49·08 48·03 47·02 38·02 182.015
42 KERSHAW CJ MALVERN 48·05 44·04 45·01 45·04 182.014
43 JONES C AUSTRALIAN VETE 49·05 44·02 46·04 43·02 182.013
44 JOHANSEN RM GISBORNE 49·05 47·02 42·03 44·02 182.012
45 GOLDSMITH CM TRENTHAM 50·03 47·03 44·03 41·02 182.011
46 CAMERON I TE PUKE 49·02 48·04 42·02 43·00 182.008
47 RUITERMAN AH TE PUKE 50·05 46·03 47·06 38·02 181.016
48 MILLARD BE CLEVEDON 49·04 46·03 44·02 42·03 181.012
49 WIN KD TRENTHAM 48·04 50·04 48·04 35·00 181.012
50 SEMMLER B AUSTRALIAN TEAM 50·07 48·02 48·03 35·00 181.012
51 MCLAREN JN MASTERTON 49·07 46·03 45·04 40·03 180.017
52 COLLINGS DR TE PUKE 47·05 49·06 47·03 37·01 180.015
53 TIDSWELL PA TARANAKI 49·03 46·03 44·01 41·01 180.008
54 WHITEMAN OB MASTERTON 47·01 47·04 46·01 40·01 180.007
55 MASON R TRENTHAM 47·05 47·04 46·03 39·01 179.013
56 DEANE J NORTH LONDON 47·05 46·02 47·02 39·00 179.009
57 PHILLIPPS JMF PETONE 47·04 48·04 43·00 40·02 178.010
58 WHITEMAN JR TRENTHAM 48·03 47·03 43·04 39·02 177.012
59 CHRISTIE E AUSTRALIAN VETE 48·04 48·02 40·03 41·00 177.009
60 OWENS AG TRENTHAM 50·04 46·03 43·03 37·00 176.010
61 McMURDO J PETONE 47·00 42·01 46·05 41·02 176.008
62 DAVIES A AUSTRALIAN TEAM 49·06 47·02 48·04 31·01 175.013
63 CASKE J AUSTRALIAN VETE 47·04 45·03 44·02 37·01 173.010
64 WELLBURN G AUSTRALIAN VETE 47·04 44·00 39·01 41·02 171.007
65 HAWKINS R AUSTRALIAN VETE 48·05 47·05 45·03 29·02 169.015
66 CROW DE MASTERTON 47·04 47·04 44·02 31·00 169.010
67 POLLOCK D AUSTRALIAN VETE 46·02 44·03 48·00 28·00 166.005
                 
1 GORDON RM HAWKES BAY 50·05 47·02 47·01 45·02 189.010
2 McMURDO V PETONE 49·04 50·04 48·01 40·01 187.010
3 KIEFER J AUSTRALIAN VETE 49·03 48·03 46·02 43·02 186.010
4 WHYTE C KAITUNA/BLEN 49·05 46·02 42·03 46·04 183.014
5 BENBROOK AJ PETONE 48·00 47·02 45·02 42·00 182.004
6 LANE M OTOROHANGA 46·03 44·02 46·03 44·02 180.010
7 MCKEE NR KARORI 47·04 43·02 49·03 41·01 180.010
8 BALL JW TE PUKE 48·07 47·04 43·00 41·02 179.013
9 FLEMING JA ASHBURTON 48·04 45·01 47·01 39·01 179.007
10 SCOTT BT PETONE 45·02 48·03 43·01 41·04 177.010
11 LEDBROOK CA MALVERN 42·02 48·05 47·02 39·03 176.012
12 SCOBIE J OTOROHANGA 48·05 46·01 40·02 40·02 174.010
13 LANGE K MALVERN 47·02 45·03 45·03 35·01 172.009
14 MILLER J ASHBURTON 46·03 47·02 45·01 33·02 171.008
15 BURGESS CSM KAITUNA/BLEN 47·03 45·02 46·01 32·00 170.006
16 HODDER MP AUSTRALIAN VETE 48·05 47·03 38·00 34·00 167.008
17 SNOWDEN C ASHBURTON 42·02 45·02 47·02 32·01 166.007
18 MARSHALL LD HAWKES BAY 45·04 45·02 45·01 29·01 164.008
19 BUCKLEY ME TE PUKE 49·02 47·02 34·02 27·01 157.007
                 
1 SNOWDEN M CLEVEDON 48·05 43·01 46·02 45·01 182.009
2 DENT AL PETONE 48·05 44·01 48·02 40·01 180.009
3 GILCHRIST R OAMARU 46·02 43·00 48·02 37·00 174.004
4 KERSHAW SL MALVERN 44·03 44·00 42·02 42·02 172.007
5 BROWN SW PETONE 46·02 44·00 40·02 35·01 165.005
6 CRICKMAR K PETONE 47·03 40·00 35·00 42·01 164.004
7 GORE T TRENTHAM 43·01 44·02 38·01 37·04 162.008
8 BEARDSLEE C PETONE 42·00 44·00 41·01 35·00 162.001
9 SNOWDEN K CLEVEDON 45·04 44·02 40·02 30·00 159.008
                 
1 MAY R PETONE 42·02 47·01 43·01 33·01 165.005
                 
1 MAY IS WHANGAREI FO  59·07 55·05 53·00 53·01 220·013
2 CHIEW N CLEVEDON FO  60·04 55·01 54·02 49·02 218·009
3 COOK G KARORI FO  57·02 53·01 54·03 53·02 217·008
4 DUCKETT FM MASTERTON FO  59·04 52·01 51·01 55·01 217·007
5 SUBRITZKY M KARORI FO  54·01 59·04 54·01 44·00 211·006
6 MAY KJ WHANGAREI FO  57·01 55·03 51·01 43·00 206·005
7 SWANEY (Jnr) DJ MALVERN FO  57·00 52·01 48·01 38·01 195·003
8 CHUI M MALVERN FO  56·02 51·01 42·00 27·00 176·003
9 BROWN C KARORI FO  56·01 45·03 48·02 5·00 154·006
10 TAYLOR KT CHELTENHAM FO  56·02 51·01 44·01 0·00 151·004
                   
1 FLANAGAN S KARORI FTR  59·05 54·02 56·04 52·01 221·012
2 FAIRLIE R MALVERN FTR  56·03 54·03 53·03 52·02 215·011
3 SHEARER M PETONE FTR  56·05 52·01 58·05 48·01 214·012
4 KERRIDGE R TE PUKE FTR  56·02 54·01 53·03 51·02 214·008
5 FLANAGAN K KARORI FTR  54·02 52·02 54·02 51·00 211·006
6 REID S KARORI FTR  59·03 56·01 52·00 44·00 211·004
7 SUBRITZKY W KARORI FTR  57·04 56·02 55·03 42·01 210·010
8 ALEXANDER D MALVERN FTR  58·00 51·01 47·01 49·00 205·002
9 COCKERILL JH TRENTHAM FTR  52·01 53·02 46·00 51·01 202·004
10 LINDSAY B HAWKES BAY FTR  59·04 46·01 51·02 43·01 199·008
11 DEAN R OTOROHANGA FTR  50·02 54·02 53·02 42·01 199·007
12 NEILSON P GISBORNE FTR  59·03 49·03 45·00 44·00 197·006
13 MEREDITH LG TE PUKE FTR  49·02 55·02 46·02 44·00 194·006
14 JOHANSEN MA GISBORNE FTR  50·00 44·00 53·02 43·00 190·002
15 ALEXANDER M MALVERN FTR  52·00 54·01 42·00 41·00 189·001
16 VELASCO H TRENTHAM FTR  45·00 47·01 46·01 35·01 173·003
17 GOODMAN S OTOROHANGA FTR  49·02 49·00 44·01 27·00 169·003
18 GRAYSTONE B ASHBURTON FTR  53·01 59·03 41·00 0·00 153·004

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting