MENU

2017 Marlborough Spring Championship

Marlborough Championships, Labour weekend 2017.

The weekend was a benefit match for two shooters that dominated the entire weekend.  Malvern's 18 year old FTR shooter Daniel Alexander was 24 points in front by the end of the short ranges on Sunday lunch time and had extended that to 27 by the end of the championship, with a score of 558.25. Ashburton's John Snowden was in great form ahead of travelling to Australia for the Commonwealth Shooting Championships.

On an opening day when there were only 10 TR possibles shot, John shot 4 for a total of 200.27 to lead by 6 points. By the end of the championship he was 10 points clear of the field, shooting a total of 6 possibles when there were only a total of 16 shot by the 31 TR competitors. John's final score was 490.36.

The weather was typically Kaituna with fresh breezes on each day with the usual switches and changes that make it the challenging range that it is. It was fine and sunny although cool at times.  The FTR 2nd went to Petone's Eben Fourie on 531.17 and Kaituna's Phil Gardiner 3rd on 506.18. The TR championship 2nd went to Malcolm Dodson on 480.31 from Bevan Mehrtens on 479.44, Graeme Bolland on 475.26 and Richard Rowlands on 474.41.

Chris Kershaw took out the B grade with 470.30 in another one sided result from Nicole McKee 456.27, Clinton Whyte on 453.25, Anita Benbrook on 450.23 and junior Callum Beardslee on 446.17. At the end of the first day Callum was in 4th place overall on 194 with Malcolm and Bevan. Chris had a great longs shooting 189.13 with only 3 A graders posting a better aggregate.
 
The C grade was the closest competition of the weekend with another junior, Megan Snowden coming through strongly at the long ranges to take the title. Her long range aggregate of 184.8 was only bettered by one B grader and 7 A graders. 2nd was Kaituna's Herman Jansen Van Vuuren on 451.25, 3rd went to Petone junior Rob May on 435.16.

The interclub coached teams match saw the wind going from 8 right to 2 left so the coaches had to work. Four shooters x 15 shots at 900 yards, was taken out by Petone #2 with a score of 285.21, from Kaituna on 280.19, Malvern 276.21, Petone #1 268.15 and Ashburton 262.8. Top score went to Bevan with 73.7 from Kaituna junior Jody Jansen Van Vuuren on 73.6., and John Snowden getting 73.2, coached by Megan.

Marlborough Championship 2017
                                 
A Grade Club 300/1 300/2 500/1 600/1 500/2 600/2 800/1 900/1 800/2 900/2 Shorts agg Longs agg Grand agg Grading 1 Grading 2
J Snowden Ashburton 50.06 50.07 50.09 50.05 49.03 49.03 48.04 44.01 50.07 50.01 298.33 192.13 490.46 242.25 248.21
M Dodson Kaituna 50.04 48.03 50.04 46.02 49.03 47.03 49.03 44.02 48.04 49.04 290.19 190.13 480.31 239.15 241.17
B Mehrtens Malvern 50.08 48.03 49.07 47.03 49.05 48.03 48.07 46.02 49.04 45.02 291.29 188.15 479.44 240.27 239.17
G Bolland Petone 48.04 47.03 47.02 47.03 49.04 46.01 50.04 45.01 49.03 47.01 284.17 191.09 475.26 238.14 238.12
R Rowlands Malvern 47.02 49.08 49.06 46.01 48.04 47.04 46.04 47.02 49.06 44.04 286.25 188.16 474.41 235.15 237.26
D Crow Masterton 48.06 49.05 49.06 47.02 47.03 44.01 47.03 47.03 49.05 45.03 284.15 188.14 472.29 238.20 234.17
K Win Trentham 47.02 48.04 48.04 44.03 49.02 47.01 44.02 39.03 49.04 44.01 283.16 176.10 459.26 222.14 237.12
D Dick Kaituna 44.01 47.02 49.07 46.03 46.05 47.03 45.01 43.03 47.05 45.03 279.21 180.12 459.23 227.15 232.18
A Doyle Petone 49.06 48.04 49.06 42.05 47.06 42.02 49.04 38.00 45.04 47.04 277.29 179.12 456.41 178.15 229.20
R Mason Trentham 48.03 49.03 47.04 44.03 49.04 45.03 44.01 38.01 49.04 42.02 282.20 173.08 455.28 221.12 234.16
J McMurdo Petone 49.03 49.05 45.04 43.01 50.02 44.02 40.02 45.01 45.02 45.02 280.17 175.07 455.24 222.11 233.13
V McMurdo Petone 48.02 49.04 44.02 47.02 48.02 44.03 43.03 44.02 49.01 34.01 280.15 170.07 450.22 226.11 224.11
J Phillipps Petone 48.03 46.02 47.04 48.04 47.03 48.05 44.01 36.00 45.01 37.00 284.21 162.02 446.23 223.12 223.11
H Freiman Petone 48.05 49.05         44.03 44.04 48.05 42.02 97.10 178.14 275.24    
M Steele Malvern         46.01 39.00 43.00 33.00 41.00 36.01 85.01 153.01 238.03    
                                 
B Grade                                
C Kershaw Malvern 47.04 48.03 46.03 46.02 47.02 47.03 48.03 47.02 50.05 44.03 281.17 189.13 470.30 234.14 236.16
N McKee Karori 48.04 47.05 48.05 48.04 45.01 47.02 44.01 47.02 44.02 38.01 283.21 173.06 456.27 235.16 221.11
C Whyte Kaituna 48.06 46.02 47.02 44.01 48.03 47.02 44.02 39.02 46.03 43.02 280.16 173.09 453.25 222.13 230.12
A Benbrook Petone 48.01 43.04 50.04 46.02 44.03 45.04 47.01 40.01 46.02 39.01 278.18 172.05 450.23 231.09 217.14
C Beardslee Petone 50.05 47.02 48.01 49.01 47.02 41.01 42.01 33.01 49.03 40.00 282.12 164.05 446.17 222.09 224.08
J Fleming Ashburton 48.06 42.01 50.06 45.03 46.01 42.01 40.01 40.00 45.02 47.03 273.10 172.06 445.24 223.16 222.08
B Scott Petone 46.04 47.02 48.03 41.00 50.05 45.02 43.02 38.02 41.02 46.02 274.16 167.08 441.24 216.11 229.13
R Gilchrist Oamaru 46.01 48.03 47.02 45.01 46.02 48.00 38.02 31.00 45.01 41.02 280.11 155.06 435.17 207.06 228.08
D Taylor Gore 43.02 48.03 46.02 49.02 43.01 43.03 44.01 37.01 39.01 35.00 279.13 155.03 424.16 219.08 208.08
C Snowden Ashburton 44.04 42.01 42.02 42.03 45.01 39.00 38.01 35.00 43.01 40.01 259.11 153.03 410.14 201.10 209.04
                                 
C Grade                                
M Snowden Ashburton 47.02 48.03 41.04 46.02 46.03 43.02 49.03 45.01 45.02 45.02 271.16 184.08 455.24 228.12 227.12
H Jansen van Vuuren Kaituna 47.02 48.02 48.03 45.01 45.05 46.03 40.03 40.00 49.03 43.03 279.16 172.09 451.25 220.09 231.16
R May Petone 47.02 46.01 46.05 41.00 46.00 42.01 44.02 38.03 47.02 38.00 268.09 167.07 435.16 216.12 219.04
T Gore Trentham 38.02 47.03 48.01 43.01 46.03 45.02 38.03 37.01 42.04 44.01 267.12 161.09 428.21 204.08 224.13
B Hawksby Asburton 45.03 45.02 46.02 46.02 49.02 44.01 41.01 30.01 47.02 34.00 275.12 152.04 427.16 208.09 219.07
K McKee Karori 36.02 43.01 42.01 40.01 37.00 35.00 42.01 44.02 46.03 44.03 233.05 176.09 409.14 204.07 205.07
                                 
FTR                                
D Alexander Malvern 59.01 60.06 55.02 58.03 56.04 58.03 49.02 53.01 54.01 56.02 346.19 212.06 558.25 274.09 284.16
E Fourie Petone 59.02 54.03 57.06 43.00 52.02 54.01 49.00 55.02 58.02 50.01 319.12 212.05 531.17 263.10 268.09
P Gardiner Kaituna 54.04 56.03 58.03 53.03 52.02 49.01 53.02 41.00 45.00 45.00 322.16 184.02 506.18 259.12 247.06
G Smith Malvern 53.01 52.02 54.01 48.01 54.02 53.01 48.01 48.02 49.00 44.00 314.08 189.03 503.11 251.06 252.05
M Cook Ashburton 55.02 49.00 57.03 48.00 52.00 48.00 48.00 46.01 45.00 47.01 309.05 186.02 495.07 254.06 241.01
M Alexander Malvern 58.03 60.05 54.01 42.00 51.03 44.01 46.01 40.01 53.04 38.00 309.13 177.06 486.19 240.06 246.13
M Steele Malvern 51.01 45.00 54.02 41.00                 230.03    
                                 
Teams                                
Petone Coach E Fourie Kaituna M Dodson   Malvern Mehrtens/Rowlands Petone A Benbrook   Ashburton J&M Snowden    
V McMurdo 72.6   D Dick 67.6   B Mehrtens 73.7   G Bolland 63.1   J Fleming 67.3      
A Doyle 71.7   H J v Vuuren 71.5   M Steele 68.6   H Freiman 67.5   M Snowden 71.2      
R May 70.2   J J v Vuuren 73.6   C Kershaw 69.4   C Beardslee 68.3   C Snowden 51.1      
J McMurdo 72.6   C Whyte 69.2   R Rowlands 66.4   J Phillipps 70.6   J Snowden 73.2      
  285.21     280.19     276.21     268.15     262.08      

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting