MENU

2016 Masefield Championship

           300yds  500yds  600yds  900yds  1000yd  
 Pos Name Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 SANDLANT RW BENDIGO TR-A 35·04 35·06 34·04 48·02 46·03 198·019
2 SNOWDEN JF ASHBURTON TR-A 34·02 35·04 35·04 48·05 45·01 197·016
3 BAILEY J HOLSWORTHY TR-A 34·02 35·04 35·04 49·05 44·00 197·015
4 DODSON MJ KAITUNA/BLEN TR-A 35·03 34·02 35·05 45·02 48·02 197·014
5 GEANGE RM OTOROHANGA TR-A 35·07 35·04 34·02 46·03 45·03 195·019
6 BERRY T NATIVES TR-A 35·05 34·02 35·05 48·02 43·04 195·018
7 FINCHAM RS MASTERTON TR-A 35·05 34·02 35·02 48·03 42·02 194·014
8 MEHRTENS BD MALVERN TR-A 35·03 35·04 33·03 44·04 46·02 193·016
9 COLLINGS MJ TE PUKE TR-A 35·04 35·04 34·01 48·05 41·01 193·015
10 CARTER BN TE PUKE TR-A 34·03 33·01 35·02 48·03 43·03 193·012
11 EMMS B LYNDHURST TR-A 35·06 35·04 33·02 43·02 46·02 192·016
12 WIN KD TRENTHAM TR-A 33·03 35·02 35·02 42·01 47·03 192·011
13 SIMS A PORT JACKSON TR-A 35·06 34·03 35·02 43·02 44·01 191·014
14 CROW DP MASTERTON TR-A 33·03 35·04 33·01 46·05 44·00 191·013
15 WHITEMAN OB MASTERTON TR-A 35·02 34·03 34·03 45·04 42·01 190·013
16 CROW DE MASTERTON TR-A 34·03 34·01 34·01 42·02 45·03 189·010
17 WHITE A MALVERN TR-A 34·03 35·01 33·02 38·03 48·01 188·010
18 BOWER SM CLEVEDON TR-A 34·04 35·05 32·02 46·03 40·01 187·015
19 MILLER J ASHBURTON TR-A 34·03 35·03 34·03 44·02 40·03 187·014
20 ROWLANDS RW MALVERN TR-A 34·02 33·02 33·02 48·04 39·02 187·012
21 THOMPSON DR NATIVES TR-A 35·01 35·03 34·02 45·01 38·03 187·010
22 FREIMAN HJ PETONE TR-A 34·04 35·06 34·03 40·01 43·02 186·016
23 DEANE J NORTH LONDON TR-A 32·01 35·02 35·02 43·04 41·02 186·011
24 ARTHUR LJ TRENTHAM TR-A 34·01 34·03 33·03 47·02 38·01 186·010
25 TEGLASI M BRISBANE TR-A 35·06 35·05 34·04 44·03 37·03 185·021
26 GRIFFITHS HM PACIFIC TR-A 35·06 32·02 35·05 45·02 38·01 185·016
27 BAILEY M HOLSWORTHY TR-A 35·05 33·03 34·03 43·02 40·01 185·014
28 MILLARD BE CLEVEDON TR-A 33·02 33·02 33·02 38·01 48·04 185·011
29 GOLDSMITH CM TRENTHAM TR-A 33·02 35·02 33·02 48·04 35·02 184·012
30 MORRIS G CLEVEDON TR-A 35·04 35·03 33·02 39·01 41·02 183·012
31 MCLAREN JN MASTERTON TR-A 32·02 35·03 35·05 42·01 39·00 183·011
32 FLANAGAN C KAITUNA/BLEN TR-A 35·04 34·01 33·02 42·01 39·01 183·009
33 DICKSON AJ TE PUKE TR-A 34·05 34·03 33·03 45·04 36·02 182·017
34 DOYLE AP PETONE TR-A 33·04 34·02 32·01 40·01 43·01 182·009
35 RUITERMAN AH TE PUKE TR-A 34·04 33·02 34·02 45·00 36·01 182·009
36 CHITTOCK KD ASHBURTON TR-A 34·04 34·04 32·01 43·01 38·01 181·011
37 CHRISTIE E TOWNSVILLE TR-A 35·01 31·01 33·02 44·02 38·01 181·007
38 VALPY KJ MALVERN TR-A 34·04 35·02 33·02 44·01 33·01 179·010
39 CONNOLLY SI AUSTRALIA TR-A 34·04 34·02 34·01 42·03 33·00 177·010
40 PHILLIPPS JMF PETONE TR-A 31·01 33·00 30·01 42·01 40·01 176·004
41 KERSHAW CJ MALVERN TR-A 33·03 34·01 34·04 39·00 35·01 175·009
42 WATKINS P AUSTRALIA TR-A 35·05 33·01 33·01 41·00 33·01 175·008
43 HAWKINS R TOWNSVILLE TR-A 34·01 35·02 30·01 41·02 35·00 175·006
44 TIDSWELL PA TARANAKI TR-A 34·03 34·04 34·03 33·00 39·00 174·010
45 COLLINGS DR TE PUKE TR-A 32·01 34·02 32·03 42·01 34·01 174·008
46 GROSSKREUTZ G BRISBANE TR-A 34·03 33·05 31·03 43·04 32·01 173·016
47 MAHER P AUSTRALIA TR-A 34·02 34·03 33·01 44·01 28·00 173·007
48 JOHANSEN R GISBORNE TR-A 35·04 33·02 32·01 34·01 37·02 171·010
49 CASKE J NATIVES TR-A 32·02 33·00 34·03 42·02 28·00 169·007
50 CHESTER F AUSTRALIA TR-A 32·02 33·04 30·01 29·00 24·00 148·007
1 McMURDO J PETONE TR-B 34·01 32·01 33·02 48·04 46·01 193·009
2 READ MW CHELTENHAM TR-B 34·03 34·02 34·02 43·03 46·02 191·012
3 MASON R TRENTHAM TR-B 34·02 34·01 35·04 41·03 41·04 185·014
4 MARSHALL LD HAWKES BAY TR-B 32·02 34·04 33·03 44·02 41·00 184·011
5 GORDON RM HAWKES BAY TR-B 31·01 34·02 34·02 48·01 37·01 184·007
6 LARACY WJ TRENTHAM TR-B 34·03 33·03 34·02 44·05 38·01 183·014
7 CAMERON I TE PUKE TR-B 32·03 35·02 33·04 42·02 39·01 181·012
8 BENBROOK AJ PETONE TR-B 34·03 33·01 31·02 42·00 40·01 180·007
9 FLEMING JA ASHBURTON TR-B 35·05 34·02 34·04 43·02 31·01 177·014
10 READ BGF CHELTENHAM TR-B 31·02 32·03 32·02 42·03 40·01 177·011
11 HOUGHTON LS CLEVEDON TR-B 30·00 32·01 33·00 43·03 38·00 176·004
12 WOODS D CLEVEDON TR-B 35·02 33·02 29·03 44·01 34·02 175·010
13 DICK DK KAITUNA/BLEN TR-B 34·01 34·03 35·01 41·03 31·01 175·009
14 GILCHRIST R INVERCARGILL TR-B 33·02 34·03 31·01 36·00 41·01 175·007
15 BUCKLEY ME TE PUKE TR-B 33·04 34·01 31·01 43·01 34·00 175·007
16 SCOTT BT PETONE TR-B 32·01 34·03 32·01 39·01 37·01 174·007
17 FINCHAM D HAWKES BAY TR-B 33·02 33·01 30·01 42·03 35·01 173·008
18 BALL JW TE PUKE TR-B 33·02 32·01 34·01 45·02 29·00 173·006
19 LARACY BR TRENTHAM TR-B 33·01 32·01 33·02 38·00 37·01 173·005
20 LEDBROOK CA MALVERN TR-B 34·02 34·01 33·02 39·00 32·00 172·005
21 WHYTE C KAITUNA/BLEN TR-B 32·01 35·02 32·03 37·03 35·01 171·010
22 LANE M OTOROHANGA TR-B 31·03 34·04 33·03 36·01 36·03 170·014
23 LANGE K INVERCARGILL TR-B 31·00 32·01 31·01 34·01 39·02 167·005
24 BURGESS CSM KAITUNA/BLEN TR-B 33·02 32·04 30·01 36·01 34·01 165·009
25 SCOBIE J OTOROHANGA TR-B 32·02 35·04 28·01 29·01 40·03 164·011
1 SIMS N PORT JACKSON TR-C 31·01 32·01 32·03 41·00 43·02 179·007
2 CRICKMAR K TRENTHAM TR-C 29·01 34·02 33·02 42·01 37·01 175·007
3 BROWN SW PETONE TR-C 34·03 34·03 30·01 39·00 37·03 174·010
4 DENT AL PETONE TR-C 30·00 29·00 31·02 46·04 38·02 174·008
5 SNOWDEN C ASHBURTON TR-C 30·02 32·03 33·01 35·02 35·02 165·010
6 McMURDO V PETONE TR-C 33·02 30·00 28·00 37·01 37·00 165·003
7 GEANGE BW OTOROHANGA TR-C 30·00 32·01 30·02 34·00 33·00 159·003
8 SNOWDEN K CLEVEDON TR-C 32·01 27·01 28·01 37·02 31·03 155·008
9 CAMERON S TE PUKE TR-C 27·00 32·01 28·00 30·00 32·01 149·002
1 KERSHAW SL MALVERN TR-T 32·03 30·02 29·01 45·02 40·01 176·009
2 STRAWBRIDGE J TRENTHAM TR-T 31·00 31·01 30·03 38·00 35·00 165·004
3 GORE T TRENTHAM TR-T 30·01 31·02 29·00 29·00 30·00 149·003
                     
           300yds  500yds  600yds  900yds  1000yd  
 Pos Name Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 BROWN C KARORI FO-O 41·01 40·04 41·01 56·02 51·02 229·010
2 KAPENE S GISBORNE FO-O 40·01 40·03 39·01 53·03 54·00 226·008
3 NEAL PA FRANKLIN FO-O 41·04 41·04 40·02 56·03 47·00 225·013
4 HAUSLER J BRISBANE FO-O 41·01 41·03 41·03 46·02 56·03 225·012
5 YOUNG M AKARANA/CITY FO-O 42·04 40·01 36·00 52·01 54·04 224·010
6 COOK G KARORI FO-O 41·04 41·01 39·01 50·01 47·03 218·010
7 MELDRUM SR MALVERN FO-O 41·02 41·03 35·01 45·01 55·02 217·009
8 HUGHES IR CHELTENHAM FO-O 40·03 41·00 37·01 46·00 53·01 217·005
9 MAY IS WHANGAREI FO-O 39·01 42·04 29·00 50·00 48·00 208·005
10 DUCKETT FM MASTERTON FO-O 39·02 41·00 38·01 42·00 44·00 204·003
11 MOSES MK FRANKLIN FO-O 36·00 33·01 38·01 38·00 46·01 191·003
12 HUNT C KARORI FO-O 40·03 39·00 34·01 45·01 32·00 190·005
                     
           300yds  500yds  600yds  900yds  1000yd  
 Pos Name Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 SHEARER M PETONE FTR-O 39·02 42·02 41·01 54·01 49·02 225·008
2 SMITH GRH MALVERN FTR-O 42·03 39·03 41·01 53·01 45·00 220·008
3 KERRIDGE R TE PUKE FTR-O 39·00 42·02 39·01 47·02 50·00 217·005
4 SUBRITZKY W KARORI FTR-O 40·01 39·02 37·01 54·01 46·01 216·006
5 ALEXANDER D MALVERN FTR-O 39·02 41·01 41·04 49·03 45·00 215·010
6 SWANEY DJ MALVERN FTR-O 39·01 39·02 40·02 47·00 49·00 214·005
7 WATSON CJW WHANGAREI FTR-O 42·02 39·01 39·01 53·03 40·00 213·007
8 MEREDITH LG TE PUKE FTR-O 40·03 39·03 36·00 51·01 45·03 211·010
9 PIPER GL HAMILTON/WHA FTR-O 38·01 41·05 36·00 46·03 45·00 206·009
10 FLANAGAN S KARORI FTR-O 36·00 40·01 40·03 48·00 40·00 204·004
11 LINDSAY B HAWKES BAY FTR-O 41·02 38·03 36·02 40·01 44·01 199·009
12 COCKERILL JH TRENTHAM FTR-O 37·02 33·00 36·01 46·00 46·01 198·004
13 ALEXANDER E MALVERN FTR-O 37·01 34·01 30·00 41·00 51·01 193·003
14 MUSSO JC TRENTHAM FTR-O 39·02 37·00 39·00 35·00 41·00 191·002
15 MAY KJ WHANGAREI FTR-O 41·02 40·01 38·01 34·00 37·02 190·006
16 HASTINGS IW TE PUKE FTR-O 34·00 34·00 38·01 42·00 40·00 188·001
17 FOURIE E TRENTHAM FTR-O 38·01 34·00 38·01 39·00 37·00 186·002
18 MCAVINUE S CLEVEDON FTR-O 38·01 36·01 40·02 37·00 26·00 177·004
19 ALEXANDER M MALVERN FTR-O 34·01 31·01 32·00 44·00 34·00 175·002
20 FLANAGAN K KARORI FTR-O 31·01 33·00 29·00 29·00 45·02 167·003

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting