MENU

2016 NZ Coached Champion Club Team

T12 - NZ Coached Champion Club TR Teams
PLACE 1      TEAM:   Te Puke Rifle Club      
RUITERMAN AH  TE PUKE 35.005 34.003 35.004 104.012
COLLINGS MJ  TE PUKE 35.005 34.002 35.004 104.011
CAMERON I   TE PUKE 34.003 35.002 35.005 104.010
BALL JW    TE PUKE 33.002 35.003 35.003 103.008
COLLINGS DR  TE PUKE 35.003 34.002 34.002 103.007
          Total = 518.048
PLACE 2      TEAM:   Malvern Rifle Club      
MEHRTENS BD  MALVERN 35.003 35.006 35.006 105.015
LEDBROOK CA  MALVERN 35.000 35.004 35.003 105.007
VALPY KJ    MALVERN 35.002 35.006 33.002 103.010
ROWLANDS RW  MALVERN 34.004 35.006 33.003 102.013
KERSHAW CJ  MALVERN 33.003 35.006 33.003 101.012
          Total = 516.057
PLACE 3      TEAM:   Kaituna/Blenheim Rifle Club    
FLANAGAN C   KAITUNA/BLEN 35.004 35.006 34.003 104.013
DODSON MJ  KAITUNA/BLEN 33.004 35.005 35.004 103.013
DICK DK    KAITUNA/BLEN 34.003 35.003 34.003 103.009
BURGESS CSM KAITUNA/BLEN 33.004 35.004 34.001 102.009
WHYTE C   KAITUNA/BLEN 35.005 33.001 34.002 102.008
          Total = 514.052
PLACE 4      TEAM:   Trentham Rifle Club      
ARTHUR LJ  TRENTHAM 34.003 35.002 35.001 104.006
GOLDSMITH CM  TRENTHAM 35.003 34.004 34.004 103.011
WIN KD    TRENTHAM 34.004 35.003 34.001 103.008
MASON R   TRENTHAM 35.004 33.003 34.002 102.009
CRICKMAR K   TRENTHAM 31.000 35.001 34.001 100.002
          Total = 512.036
PLACE 5      TEAM:   Masterton Rifle Club      
MCLAREN JN  MASTERTON 35.004 35.004 34.001 104.009
FINCHAM RS  MASTERTON 34.001 35.004 34.003 103.008
WHITEMAN OB  MASTERTON 33.002 34.003 35.004 102.009
CROW DE  MASTERTON 34.001 34.003 34.002 102.006
CROW DP  MASTERTON 34.003 34.004 31.001 99.008
          Total = 510.040
PLACE 6      TEAM:   Clevedon Rifle Club      
BOWER SM  CLEVEDON 35.004 35.003 34.003 104.010
MORRIS G   CLEVEDON 35.003 35.004 34.001 104.008
WOODS D   CLEVEDON 35.004 34.003 34.002 103.009
MILLARD BE  CLEVEDON 33.003 35.005 34.002 102.010
VON ELLING D   CLEVEDON 30.000 32.002 32.002 94.004
          Total = 507.041
PLACE 7      TEAM:   Petone Rifle Club - Gold    
DOYLE AP  PETONE 35.003 35.006 35.002 105.011
PHILLIPPS JMF PETONE 35.004 35.006 34.002 104.012
FREIMAN HJ  PETONE 33.001 35.005 34.001 102.007
CORMACK E   PETONE 32.001 34.004 33.002 99.007
McMURDO J   PETONE 34.002 29.001 31.001 94.004
          Total = 504.041
PLACE 8      TEAM:   Ashburton      
CHITTOCK KD  ASHBURTON 33.001 33.002 34.001 100.004
SNOWDEN JF  ASHBURTON 33.003 35.005 31.003 99.011
MILLER J     ASHBURTON 32.004 35.004 32.003 99.011
SNOWDEN C   ASHBURTON 33.004 32.002 31.000 96.006
FLEMING JA  ASHBURTON 32.001 33.004 30.001 95.006
          Total = 489.038
PLACE 9      TEAM:   Petone Rifle Club - Green    
BROWN SW  PETONE 35.005 34.002 33.002 102.009
DENT AL    PETONE 31.002 35.001 33.001 99.004
McMURDO V   PETONE 32.002 32.003 33.000 97.005
GORE T     TRENTHAM 29.000 34.002 27.000 90.002
SCOTT BT  PETONE 21.000 30.001 32.000 83.001
          Total = 471.021

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting