MENU

2015 Hawkes Bay Meeting

Hawkes Bay Champs                
Name   800 900 Shorts 900 800+2nd 900 Longs HB Champs
Cameron Irene A Grade 50.05 48.04 98.09 47.02 98.09 95.06 145.11
Mehrtens Bevan A Grade 48.03 47.03 95.06 49.03 95.06 96.06 144.09
Doyle Andre A Grade 50.05 46.04 96.09 45.03 96.09 91.07 141.12
Johanson Rob A Grade 49.06 43.03 92.09 48.02 92.09 91.05 140.11
Hatcher Amy A Grade 48.02 49.03 97.05 43.02 97.05 92.05 140.07
Rowlands Richard A Grade 46.02 46.05 92.07 46.03 92.07 92.08 138.10
Scott Barry A Grade 50.03 46.02 96.05 42.03 96.05 88.05 138.08
Win Kevin A Grade 49.02 42.02 91.04 41.01 91.04 83.03 132.05
                 
Benbrook Anita B Grade 46.03 45.03 91.06 49.04 91.06 94.07 140.10
Buckley Mick B Grade 48.04 43.02 91.06 44.03 91.06 87.05 135.09
Fincham Dean B Grade 45.02 43.00 88.02 43.01 88.02 86.01 131.03
McMurdo Jarred B Grade 50.05 40.01 90.06 37.01 90.06 77.02 127.07
                 
Cormack Ewan C Grade 43.05 45.04 88.09 39.01 88.09 84.05 127.10
McMurdo Vic C Grade 39.00 37.01 76.01 43.03 76.01 80.04 119.04
Hewitt Wally C Grade 43.02 42.00 85.02 30.03 85.02 72.03 115.05
Brown Stuart C Grade 38.01 34.00 72.01 42.05 72.01 76.05 114.06
                 
May Ian F Open 55.02 55.04 110.06 53.02 110.06 108.06 163.08
Subritzky Maurice  F Open 53.01 57.02 110.03 52.01 110.03 109.03 162.04
Brown Colin F Open 58.02 51.00 109.02 51.01 109.02 102.01 160.03
Chiew Nick F Open 58.04 54.03 112.07 44.00 112.07 98.03 156.07
Hofman Paul F Open 54.03 54.00 108.03 48.02 108.03 102.02 156.05
Hughes Ian F Open 57.01 38.00 95.01 48.00 95.01 86.00 143.01
                 
Subrizky Wayne FTR 57.06 59.03 116.09 54.02 116.09 113.05 170.11
Shearer Michael FTR 56.03 55.00 111.03 57.05 111.03 112.05 168.08
Swaney Darren FTR 56.03 49.01 105.04 54.00 105.04 103.01 159.04
Culver Matt FTR 58.01 42.00 100.01 56.01 100.01 98.01 156.02
Fourie Eean FTR 53.02 46.00 99.02 55.03 99.02 101.03 154.05
Smith Geoff FTR 55.02 47.00 102.02 52.01 102.02 99.01 154.03
Kerridge Rob FTR 49.01 52.00 101.01 48.01 101.01 100.01 149.02
Cockerill Jim FTR 55.01 51.00 106.01 39.01 106.01 90.01 145.02
Alexander Erica FTR 53.01 44.00 97.01 46.03 97.01 90.03 143.04
Flanagan Karen FTR 50.01 51.02 101.03 41.00 101.03 92.02 142.03
Piper Graeme FTR 50.02 42.01 92.03 49.02 92.03 91.03 141.05
Flanagan Steve FTR 46.00 47.00 93.00 48.00 93.00 95.00 141.00
Watson Charles FTR 52.01 35.00 87.01 47.02 87.01 82.02 134.03
                 
Gore Tony Tyro 34.01 43.02 77.03 40.01 77.03 83.03 117.04

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting