2014 - Hamilton F Class Championships
2014 F Class Championship Whatawhata 5th & 6th April 2014
The 2014 F Class Championships were held at the Whatawhata Range in Hamilton over the weekend of the 5th & 6th April, attracting shooters from as far as Whangarei and Petone.
To give shooters an appreciation of international conditions, both FTR and F Open matches where 15 shots on ICFRA F Class targets, (1MOA 5 ring)
The weather was hot and dry, with a moderate but testing wind, and at times an intense mirage challenged most competitors.
Individual Results:
Surname | Init | Clas | Club | 600 | 600 | 900 | 1000 | Day1 | 900 | 1000 | Day 2 | Grand |
CHIEW | N | FO | CLEVEDON | 71.04 | 74.10 | 69.05 | 67.02 | 281.21 | 75.06 | 72.06 | 147.12 | 428.33 |
MELDRUM | S | FO | CHCH | 74.06 | 69.03 | 61.02 | 64.05 | 268.16 | 72.07 | 69.05 | 141.12 | 409.28 |
NEAL | P | FO | FRANKLIN | 73.04 | 74.07 | 60.02 | 56.00 | 263.13 | 72.07 | 65.04 | 137.11 | 400.24 |
KERRIDGE | R | FO | TE PUKE | 72.02 | 68.02 | 66.04 | 56.01 | 262.09 | 69.06 | 66.04 | 135.10 | 397.19 |
MAY | I | FO | WHANGAREI | 73.04 | 71.06 | 63.01 | 51.00 | 258.11 | 68.03 | 60.03 | 128.06 | 386.17 |
HOWE | J | FO | FRANKLIN | 60.03 | 71.04 | 62.02 | 50.00 | 243.09 | 0.00 | 0.00 | 0.00 | 243.09 |
SHEARER | M | FTR | PETONE | 66.03 | 67.04 | 66.01 | 55.02 | 254.10 | 67.04 | 67.02 | 134.06 | 388.16 |
MANNING | R | FTR | WHANGAREI | 64.01 | 67.01 | 66.01 | 53.00 | 250.03 | 71.03 | 67.01 | 138.04 | 388.07 |
PIPER | G | FTR | HAM WHATA | 66.03 | 71.05 | 62.00 | 48.00 | 247.08 | 70.03 | 65.04 | 135.07 | 382.15 |
CULVER | M | FTR | PETONE | 65.02 | 73.05 | 63.02 | 46.01 | 247.10 | 70.04 | 64.03 | 134.07 | 381.17 |
PEYCHERS | R | FTR | PETONE | 71.02 | 64.02 | 60.02 | 52.00 | 247.06 | 69.05 | 58.01 | 127.06 | 374.12 |
WATSON | C | FTR | WHANGAREI | 69.03 | 62.04 | 55.01 | 55.02 | 241.10 | 66.05 | 65.03 | 131.08 | 372.18 |
USMAN | R | FTR | CLEVEDON | 64.03 | 50.01 | 56.00 | 59.00 | 229.04 | 70.07 | 53.01 | 123.08 | 352.12 |
MOFFAT | S | FTR | CLEVEDON | 63.02 | 61.01 | 55.01 | 58.01 | 237.05 | 65.02 | 45.00 | 110.02 | 347.07 |
MAY | K | FTR | WHANGAREI | 69.05 | 64.02 | 54.02 | 51.01 | 238.10 | 62.01 | 44.01 | 106.02 | 344.12 |
FOURIE | E | FTR | UPPER HUTT | 53.00 | 54.00 | 43.00 | 47.00 | 197.00 | 59.03 | 50.00 | 109.03 | 306.03 |
PLAS | K | FTR | HAM WHATA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.03 | 53.00 | 120.03 | 120.03 |
Pictures of the events are available to view on facebook by clicking here