MENU

2014 - Canterbury Autumn Championships

A few keen shooters arrived at a cold and wet Ashburton range early on Saturday morning.  Those hardy souls were rewarded with some challenging shooting and it was very pleasing to report that the electronic targets coped with the atrocious weather - even if some guys piked out and went home early.  Some didn't even bother showing up until Sunday when the weather was much kinder.

Malcolm won A Grade, a great win as he copped the shower at 700 yards today, Robbie B Grade and Brian C Grade.  John Snowden won the Dave Murray trophy for the combined Spring and Autumn meetings.

Jim Marshall was presented with the Distinguished Service Medal to recognise his many years of service to fullbore shooting.  He joined the Malvern club in 1964 and since then has held many positions within the club and the Canterbury Rifle Assn.  Jim is patron of the CRA and is always on hand to present the prizes of our meetings.  A group photo was taken of today's shooters with Jim.

Name Grde 300 600 700 Day 1 600 700 Day 2 Grand
M. Dodson TR-A 49.07 50.05 49.04 148.16 74.09 72.05 146.14 294.30
T. Webb TR-A 49.05 48.06 49.03 146.14 74.09 72.09 146.18 292.32
C. Kershaw TR-A 50.03 47.04 47.05 144.12 75.09 73.07 148.16 292.28
K. Chittock TR-A 49.06 48.04 46.05 143.15 73.04 75.08 148.12 291.27
J. Snowden TR-A 50.05 47.03 49.03 146.11 74.10 71.06 145.16 291.27
R. Rowlands TR-A 46.02 49.03 46.02 141.07 75.11 70.04 145.15 286.22
R. Gilchrist TR-B 48.04 45.02 48.01 141.07 73.04 70.02 143.06 284.13
B. Hawksby TR-C 50.03 45.03 45.01 140.07 71.06 68.03 139.09 279.16
J. Fleming TR-C 39.03 39.01 45.02 123.06 71.07 67.04 138.11 261.17
D. Taylor TR-C 43.02 43.01 40.03 126.06 69.05 62.01 131.06 257.12
M. Cook TR-C 43.00 46.04 37.02 126.06 60.00 67.04 127.04 253.10
A. White TR-B 46.02 0.00 0.00 46.02 75.07 74.08 149.15 195.17
P. Newman TR-A 0.00 0.00 0.00 0.00 71.07 75.11 146.18 146.18
C. Snowden TR-C 0.00 0.00 0.00 0.00 73.06 68.01 141.07 141.07
B. Mehrtens TR-A 50.06 47.05 0.00 97.11 0.00 0.00 0.00 97.11
J. Dodson TR-C 46.01 47.04 0.00 93.05 0.00 0.00 0.00 93.05
D. Swaney FTR 0.00 0.00 0.00 0.00 74.06 69.04 143.10 143.10
H. Westland FO 0.00 0.00 0.00 0.00 85.00 88.00 173.00 173.00

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting