MENU

2013 Nicholl Aggregate A15

Results of the 2012 Nicholl Aggregate - three consecutive years of aggregate A14 the Grand:

 Pos Name Club 2011 2012 2013   Agg.
1 COLLINGS MJ TE PUKE 675.59 676.67 669.57 2020.183
2 SNOWDEN JF ASHBURTON 679.61 663.56 672.54 2014.171
3 MEHRTENS B MALVERN 682.61 678.57 654.42 2014.160
4 CARTER BN TE PUKE 673.63 686.70 650.41 2009.174
5 JOHANSEN R GISBORNE 685.59 669.75 649.51 2003.185
6 ARTHUR LJ UPPER HUTT 686.54 676.74 640.54 2002.182
7 COLLINGS DR TE PUKE 682.75 661.48 657.40 2000.163
8 GOLDSMITH CM UPPER HUTT 669.47 661.54 663.47 1993.148
9 DODSON MJ KAITUNA/BLEN 687.70 656.52 649.38 1992.160
10 CROW DE PETONE 678.51 663.57 646.41 1987.149
11 DOYLE AP PETONE 666.56 670.56 649.43 1985.155
12 RUITERMAN RC TE PUKE 668.49 670.56 645.37 1983.142
13 WHITEMAN OB MASTERTON 672.40 668.61 639.36 1979.137
14 NEWMAN PM ASHBURTON 668.63 660.56 650.42 1978.161
15 MCLAREN JN MASTERTON 671.47 650.50 655.40 1976.137
16 ROWLANDS RW MALVERN 686.64 660.51 624.29 1970.144
17 HATCHER AG KAITUNA/BLEN 668.42 642.41 657.33 1967.116
18 WIN KD ONSLOW 683.62 657.35 626.33 1966.130
19 GRIFFITHS HM PACIFIC 666.58 658.56 639.45 1963.159
20 DEANE J NORTH LONDON 660.53 655.57 642.36 1957.146
21 READ MW CHELTENHAM 663.39 645.49 643.33 1951.121
22 DYER J DARWIN 645.49 660.56 634.37 1939.142
23 DICKSON AJ TE PUKE 659.65 658.37 622.24 1939.126
24 KERSHAW CJ MALVERN 658.47 652.45 618.38 1928.130
25 LARACY WJ ONSLOW 656.44 632.41 640.29 1928.114
26 MASON R UPPER HUTT 669.45 624.46 630.31 1923.122
27 HATCHER AS CHELTENHAM 643.41 637.43 641.42 1921.126
28 MUSSO JC ONSLOW 653.42 638.43 629.35 1920.120
29 PALATCHIE B KAITUNA/BLEN 650.38 637.45 629.38 1916.121
30 SCOTT BT PETONE 640.35 629.32 639.36 1908.103
31 HOOPER KJ MASTERTON 650.42 632.48 625.48 1907.138
32 MCKEE NR KARORI 652.42 636.35 619.21 1907.098
33 MILLARD BE CLEVEDON 666.58 625.46 615.26 1906.130
34 GORDON RM HAWKES BAY 632.34 656.36 614.29 1902.099
35 LARACY BR ONSLOW 643.41 641.35 615.30 1899.106
36 MILLER J ASHBURTON 667.54 610.36 620.33 1897.123
37 DICK DK KAITUNA/BLEN 660.40 629.42 602.30 1891.112
38 FLANAGAN C KARORI 643.33 637.44 607.38 1887.115
39 BUCKLEY ME TE PUKE 637.36 648.50 594.24 1879.110
40 BALL JW TE PUKE 638.37 625.39 616.29 1879.105
41 SIMON JJ CLEVEDON 642.31 630.34 607.29 1879.094
42 FREIMAN H PETONE 662.56 573.50 643.37 1878.143
43 HOUGHTON LS CLEVEDON 645.37 602.25 630.40 1877.102
44 PHILLIPPS JMF PETONE 671.56 567.43 637.29 1875.128
45 GEANGE BW OTOROHANGA 645.34 619.30 610.31 1874.095
46 MEREDITH L TE PUKE 648.34 640.34 583.20 1871.088
47 SWANEY DJ MALVERN 641.37 605.28 614.27 1860.092
48 DOOLING PS GISBORNE 622.28 617.40 616.25 1855.093
49 MARSHALL LD HAWKES BAY 631.25 601.22 611.27 1843.074
50 MILLER D ASHBURTON 631.33 608.27 600.28 1839.088
51 MILLER G KARORI 628.33 602.36 601.23 1831.092
52 CLARKE CC UPPER HUTT 628.29 603.31 594.23 1825.083
53 LUXFORD ML HAWKES BAY 629.29 601.31 592.28 1822.088
54 SCOBIE J OTOROHANGA 639.38 604.30 572.22 1815.090
55 FLEMING JA ASHBURTON 583.24 608.25 614.29 1805.078
56 TIDSWELL P TARANAKI 576.22 631.37 594.27 1801.086
57 DRAKE AE TARANAKI 611.36 596.25 593.19 1800.080
58 SNOWDEN C ASHBURTON 586.21 608.28 599.18 1793.067
59 HAWKSBY B ASHBURTON 632.29 593.25 566.16 1791.070
60 WILLIAMS J CLEVEDON 638.39 580.20 568.23 1786.082
61 WILSON L KARORI 539.29 613.41 620.28 1772.098

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting