MENU

2013 Kenning Aggregate A13

Results of the Kenning Aggregate A13 - three consecutive years of Aggregate A11 - The Belt qualifying matches:

Results

 Pos Name Club 2011 2012 2013   Agg.
1 SNOWDEN JF ASHBURTON 480.45 462.39 480.37 1422.121
2 COLLINGS MJ TE PUKE 471.38 473.44 473.42 1417.124
3 ARTHUR LJ UPPER HUTT 486.38 476.47 450.41 1412.126
4 MEHRTENS B MALVERN 482.42 473.37 455.25 1410.104
5 JOHANSEN R GISBORNE 483.38 467.46 458.33 1408.117
6 CARTER BN TE PUKE 470.45 483.45 454.31 1407.121
7 COLLINGS DR TE PUKE 481.51 458.31 463.30 1402.112
8 DODSON MJ KAITUNA/BLEN 486.51 460.30 456.25 1402.106
9 GOLDSMITH CM UPPER HUTT 476.34 458.28 467.29 1401.091
10 DOYLE AP PETONE 474.41 467.33 457.31 1398.105
11 RUITERMAN RC TE PUKE 474.35 471.39 453.28 1398.102
12 CROW DE PETONE 478.39 463.37 454.27 1395.103
13 GRIFFITHS HM PACIFIC 470.43 462.35 455.32 1387.110
14 NEWMAN PM ASHBURTON 470.42 459.34 458.30 1387.106
15 MCLAREN JN MASTERTON 477.33 449.28 461.28 1387.089
16 WHITEMAN OB MASTERTON 475.29 463.41 447.25 1385.095
17 WIN KD ONSLOW 480.41 460.25 444.20 1384.086
18 DEANE J NORTH LONDON 471.43 452.35 458.26 1381.104
19 ROWLANDS RW MALVERN 484.44 462.29 435.24 1381.097
20 HATCHER AG KAITUNA/BLEN 474.31 439.24 462.21 1375.076
21 READ MW CHELTENHAM 469.29 445.34 450.22 1364.085
22 DYER J DARWIN 456.35 463.37 437.25 1356.097
23 DICKSON AJ TE PUKE 466.46 455.24 434.16 1355.086
24 KERSHAW CJ MALVERN 469.33 453.31 425.24 1347.088
25 LARACY WJ ONSLOW 459.28 437.26 450.19 1346.073
26 SCOTT BT PETONE 449.24 439.22 457.26   1345.072
27 MASON R UPPER HUTT 473.28 426.30 442.20 1341.078
28 MUSSO JC ONSLOW 467.26 438.27 435.25 1340.078
29 MILLARD BE CLEVEDON 471.44 436.31 430.17 1337.092
30 GORDON RM HAWKES BAY 449.26 461.24 427.20 1337.070
31 MCKEE NR KARORI 456.25 440.19 440.16 1336.060
32 DICK DK KAITUNA/BLEN 470.27 432.26 428.21 1330.074
33 BALL JW TE PUKE 455.28 438.25 436.22 1329.075
34 HOOPER KJ MASTERTON 453.26 435.27 440.35 1328.088
35 HATCHER AS CHELTENHAM 442.22 437.25 448.28 1327.075
36 FLANAGAN C KARORI 454.21 444.28 426.28 1324.077
37 LARACY BR ONSLOW 448.25 445.24 430.21 1323.070
38 PALATCHIE B KAITUNA/BLEN 454.28 434.22 433.26 1321.076
39 GEANGE BW OTOROHANGA 458.26 431.21 429.21 1318.068
40 BUCKLEY ME TE PUKE 459.29 448.29 408.14 1315.072
41 MILLER J ASHBURTON 465.36 413.22 436.23 1314.081
42 MEREDITH L TE PUKE 452.22 451.25 401.09 1304.056
43 FREIMAN H PETONE 473.42 379.31 450.28 1302.101
44 SIMON JJ CLEVEDON 448.20 433.20 421.22 1302.062
45 HOUGHTON LS CLEVEDON 453.25 408.17 440.29 1301.071
46 MILLER G KARORI 448.24 422.23 429.18 1299.065
47 MARSHALL LD HAWKES BAY 445.20 421.17 433.18 1299.055
48 SWANEY DJ MALVERN 451.26 414.17 432.18 1297.061
49 DOOLING PS GISBORNE 438.20 425.24 427.15 1290.059
50 MILLER D ASHBURTON 450.28 420.16 415.19 1285.063
51 PHILLIPPS JMF PETONE 473.41 366.24 445.19 1284.084
52 SCOBIE J OTOROHANGA 453.30 428.22 397.14 1278.066
53 WILLIAMS J CLEVEDON 454.26 413.19 408.19 1275.064
54 LUXFORD ML HAWKES BAY 447.19 410.19 410.19 1267.057
55 CLARKE CC UPPER HUTT 446.22 410.18 409.15 1265.055
56 HAWKSBY B ASHBURTON 446.21 413.20 394.10 1253.051
57 SNOWDEN C ASHBURTON 403.14 428.18 420.16 1251.048
58 TIDSWELL P TARANAKI 408.17 435.24 407.14 1250.055
59 FLEMING JA ASHBURTON 401.16 418.15 428.19 1247.050
60 DRAKE AE TARANAKI 418.22 398.17 415.15 1231.054
61 WILSON L KARORI 353.19 427.26 436.20 1216.065

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting