MENU

Latest Grading List Posted

National Rifle Association of NZ
National Gradings and Handicaps
As at 21 June 2015

Cut-off

  • A Grade 998.1,
  • B Grade 963.0

List shows all those affiliated members who have achieved at least 3 qualifying ratings in the last 3 yrs - listed in alphabetical order

Nr LASTNAME INIT CLUB Rating Grade Handicap
1321 ANDREWS H PETONE 930.2 C 9
111 ANDREWS RC PETONE 932.4 C 9
491 APPERLEY J OTOROHANGA 928.2 C 9
486 ARTHUR LJ TRENTHAM 1024.9 A 1
1161 BALL J TE PUKE 995.8 B 3
764 BENBROOK A PETONE 960.4 C 6
135 BENNETT EN TARANAKI 822.5 C 18
158 BOWER SM CLEVEDON 1005.4 A
2 BROWN S PETONE 855.6 C 15
1034 BUCKLEY M TE PUKE 994.6 B 3
1160 BURGESS C KAITUNA/BLEN 965.6 B 6
1489 CAMERON I TE PUKE 998.1 A 3
192 CARTER BN TE PUKE 1043.5 A -1
1596 CAVANAGH J PETONE 1001.0 A 3
208 CHILCOTT RR CLEVEDON 999.8 A
3 CHISHOLM D HAWKES BAY 1033.6 A 0
210 CHITTOCK K ASHBURTON 1002.3 A 3
212 CLARKE CC TRENTHAM 963.2 B 6
224 COLLINGS DR TE PUKE 1035.4 A 0
228 COLLINGS MJ TE PUKE 1048.7 A -1
1585 COOK MC ASHBURTON 676.7 C 20
1564 CORMACK E PETONE 911.3 C 10
239 COSGROVE MA TRENTHAM 933.1 C
8 CRICKMAR K TRENTHAM 877.6 C 13
246 CROW DE MASTERTON 1000.5 A 3
725 CROW DP MASTERTON 998.1 A 3
1559 DENT A PETONE 897.9 C 11
141 DICK DK KAITUNA/BLEN 993.7 B 3
947 DICKSON A TE PUKE 1005.0 A 2
254 DODSON JF KAITUNA/BLEN 950.5 C 7
255 DODSON MJ KAITUNA/BLEN 1035.1 A 0
1139 DOOLING P GISBORNE 994.0 B 3
259 DOYLE AP PETONE 1026.6 A 1
263 DRAKE AE TARANAKI 987.1 B 4
1423 FLANAGAN C KARORI 998.3 A 3
284 FLEMING JA ASHBURTON 947.0 C 7
330 FREIMAN H PETONE 1035.8 A 0
305 GEANGE BW OTOROHANGA 942.8 C 8
306 GEANGE RM OTOROHANGA 1044.2 A -1
309 GIBBS AJ KAITUNA/BLEN 949.4 C 7
897 GOLDSMITH C TRENTHAM 1032.8 A 0
321 GORDON RM HAWKES BAY 997.3 B 3
325 GRAHAM EF PETONE 992.9 B 4
1513 HARPER K MALVERN 971.4 B 5
1517 HARRIS LA PETONE 925.8 C 9
1150 HATCHER AG TRENTHAM 1017.7 A 1
1393 HAWKSBY B ASHBURTON 921.6 C 9
357 HEWITT WN TRENTHAM 933.1 C 8
369 HOOPER K MASTERTON 984.5 B 4
953 HOUGHTON L CLEVEDON 981.7 B 5
1345 JAN VAN VUUREN H KAITUNA/BLEN 1003.1 A 3
727 JOHANSEN RM GISBORNE 1020.5 A 1
583 KERSHAW C MALVERN 1027.8 A 1
1257 LANE M OTOROHANGA 988.2 B 4
422 LARACY BR TRENTHAM 954.7 C 7
786 LARACY W TRENTHAM 971.4 B 5
427 LAW P TE PUKE 989.0 B
4 LEDBROOK CA MALVERN 991.7 B 4
1348 LIND S CLEVEDON 877.0 C 13
1519 LIVINGSTONE S PETONE 939.8 C 8
291 LOVERIDGE G TARANAKI 909.8 C 10
451 0 LUXFORD ML HAWKES BAY 960.6 C 6
465 MARSHALL LD HAWKES BAY 972.1 B 5
1115 MASON R TRENTHAM 978.8 B 5
776 MCKEE NR KARORI 991.5 B 4
482 MCLAREN JN MASTERTON 1031.5 A 0
1566 MCMURDO J PETONE 972.3 B 5
1565 MCMURDO V PETONE 934.8 C 8
485 MEHRTENS B MALVERN 1028.2 A 1
781 MEREDITH L TE PUKE 963.0 B 6
488 MILLARD BE CLEVEDON 1000.3 A 3
1337 MILLER D ASHBURTON 973.2 B 5
1040 MILLER G KARORI 960.4 C 6
905 MILLER J ASHBURTON 1012.8 A
2 MORRIS G CLEVEDON 1043.8 A -1
179 MUSSO JC TRENTHAM 981.3 B 5
515 NEWMAN PM KAITUNA/BLEN 1006.9 A 2
519 OLIVER TF TRENTHAM 976.4 B 5
1064 ORR A MALVERN 985.4 B 4
1346 PALATCHIE B KAITUNA/BLEN 999.4 A 3
536 PEARCE RD PETONE 912.9 C 10
1575 PERIERA J TRENTHAM 872.9 C 14
771 PHILLIPPS J PETONE 1033.2 A 0
1096 READ BG CHELTENHAM 988.2 B 4
1097 READ MW CHELTENHAM 996.0 B 3
1555 REEVES G PETONE 992.1 B 4
1516 REID S KARORI 985.6 B 4
411 ROWLANDS R MALVERN 1021.1 A 1
712 RUITERMAN R TE PUKE 1000.7 A 3
579 RUTHERFURD H CHELTENHAM 911.1 C 10
582 SCOBIE J OTOROHANGA 972.0 B 5
668 SCOTT BT PETONE 971.4 B 5
594 SIMON JJ CLEVEDON 969.0 B
5 SMITH C TRENTHAM 1011.7 A 2
1050 SNOWDEN C ASHBURTON 944.8 C 8
605 SNOWDEN JF ASHBURTON 1034.9 A 0
1538 STOCK B PETONE 884.5 C 13
617 SUMMERS P CHELTENHAM 993.1 B 3
1167 SWANEY D MALVERN 953.5 C
7 TAYLOR D GORE 830.4 C
17 TAYLOR DA TE PUKE 953.2 C 7
945 TEDDY WE TE PUKE 1020.8 A 1
1410 TIDSWELL P TARANAKI 1015.6 A 2
640 VALPY KJ MALVERN 1013.3 A 2
1589 VAN ASCH W KAITUNA/BLEN 947.1 C 7
716 VINE RD PETONE 982.7 B 4
1275 VOIGT H KARORI 978.2 B 5
713 VON ELLING DE CLEVEDON 1004.6 A 2
1501 WHITE A MALVERN 1008.8 A 2
1602 WHITEMAN K TRENTHAM 899.4 C 11
044 WHITEMAN OB MASTERTON 1033.5 A 0
1381 WHOOLEY A MALVERN 977.4 B 5
1523 WHYTE C KAITUNA/BLEN 962.1 C 6
1415 WILLIAMS J PETONE 994.4 B 3
1319 WILSON L KARORI 982.8 B 4
688 WIN KD TRENTHAM 1026.1 A 1
1460 WOODS D CLEVEDON 989.1 B 4

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting